Information Systems Processing
Successful completion of the following required courses would prepare the student for employment as an entry-level programmer. The numerous programming languages give the student a wide variety of potential employment opportunities.
| No. | Course Title | Credits |
|---|---|---|
| CMPA-160 | COMPUTER BASICS: CONCEPTS AND APPLICATIONS | 3 |
| PROG-109 | INFORMATION SYSTEMS FUNDAMENTALS | 3 |
| PROG-116 | INTRODUCTION TO STRUCTURED PROGRAMMING USING C# | 4 |
| PROG-208 | VISUAL BASIC .NET 1 | 4 |
| PROG-308 | VISUAL BASIC .NET 2 (or) | 4 |
| PROG-316 | ADVANCED C# | 4 |
| WEBS-324 | WEB AUTHORING | 4 |
| PROG-407 | JAVA PROGRAMMING | 4 |
| Total: | 26 | |
Notes:
-
Students must take two out of the three programming language choices.
Students having certain professional IT certifications may be able to receive college credit for one or more courses in this program. For information, please see http://www.stcc.edu/academics/itcert.asp and your academic advisor.
Upon the successful completion of requirements for this program, a Certificate of Completion in Information Systems Processing will be awarded.
| Name | Title | Office | Ext | |
|---|---|---|---|---|
| Lillian Beauchemin | Professor | 02/219 | 4092 | beauchemin |
| Brian Candido | Dept Chair | 02/223 | 4876 | blcandido |
| Andrew Maynard | Professor | 02/238 | 4120 | amaynard |
| Kobi Shemesh | Program Chair | 02/212A | 5604 | kshemesh |
| Associate Degree Programs |
|---|
| Accounting |
| Entrepreneurship |
| Finance |
| General Business |
| Management |
| Marketing |
| Sports and Entertainment Management |
| Transfer Compact Option |

