Academic Affairs
September 11 - April 2012
| CCF#: 12 | Dept. Code | Description of Change | Date Rec.'d. | Sem. Implem. | To CC | From CC | To VP/AA | From VP/AA | Implem. Date | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 7105 | OCCP | Crs chg: OCCP-412, prereq to OCCP-300, 301, 303, 304; coreq to OCCP-400, (post req: OCCP-412/411) | 3-23-12 | F12 | 4-9-12 | 4-9-12-R | 4-9-12 | 4-10-12-A | 4-17-12 | |
| 7104 | OCCP | Crs chg: OCCP-411, prereq to OCCP-300, 301, 303, 304 | 3-23-12 | F12 | 4-9-12 | 4-9-12-R | 4-9-12 | 4-10-12-A | 4-17-12 | |
| 7103 | OCCP | Crs chg: OCCP-400, prereq to OCCP-300, 301, 303, 304 | 3-23-12 | F12 | 4-9-12 | 4-9-12-R | 4-9-12 | 4-10-12-A | 4-17-12 | |
| 7102 | OCCP | Crs seq chg: OCCP-302, from sem 3 to sem 2; crs chg: OCCP-302, prereq to LIBR-100, OCCP-100, 203, ENGL-100, BIOL-232, MAST-211; coreq to OCCP-200, 201, 204, PSYC-100 | 3-23-12 | F12 | 4-9-12 | 4-9-12-R | 4-9-12 | 4-10-12-A | 4-17-12 | |
| 7101 | OCCP | Crs seq chg: PSYC-100 form sem 1 to sem 2; Crs chg: OCCP-201 prereq to LIBR-100, OCCP-100, 203, BIOL-232, ENGL-100, MAST-211; coreq to OCCP-200, 204, 302, PSYC-100 | 3-23-12 | F12 | 4-9-12 | 4-9-12-R | 4-9-12 | 4-10-12-A | 4-17-12 | |
| CCF#: 12 | Dept. Code | Description of Change | Date Rec.'d. | Sem. Implem. | To CC | From CC | To VP/AA | From VP/AA | Implem. Date | Notes |
| 7100 | OCCP | Crs Chg: OCCP-200, prereq to: LIBR-100, OCCP-203, BIOL-2323, ENGL-100, MAST-211; croreq to OCCP-201, 204, 302, PSYC-100 | 3-23-12 | F12 | 4-9-12 | 4-9-12-R | 4-9-12 | 4-10-12-A | 4-17-12 | |
| 7099 | OCCP | Crs seq chg: OCCP-203 form sem 2 to sem 1 | 3-23-12 | F12 | 4-9-12 | 4-9-12-R | 4-9-12 | 4-10-12-A | 4-17-12 | |
| 7098 | OCCP | Crs add: LIBR-100 sem 1, Crs del: BIOL-132 sem 1, Crs seq chg: BIOL-232 from sem 2 to sem 1 | 3-23-12 | F12 | 4-9-12 | 4-9-12-R | 4-9-12 | 4-10-12-A | 4-17-12 | |
| 7097 | OCCP | Crs Chg: OCCP-100, prereq from none to BIOL-132; coreq: to OCCP-203, BIOL-232, ENGL-100, MAST-211, LIBR-100 | 3-23-12 | F12 | 4-9-12 | 4-9-12-R | 4-9-12 | 4-10-12-A | 4-17-12 | |
| 7096 | OCCP | OT for Health Condition in the Elderly, 1-2-2, prereq: PSYC-325, OCCP-200, 201, 204, 302; coreq: OCCP-300, 301, 303; # req: OCCP-304 | 3-23-12 | F12 | 4-9-12 | 4-9-12-R | 4-9-12 | 4-10-12-A | 4-17-12 | |
| 7095 | OCCP | New crs: OTA Group Dynamics, 1-2-2, 7 wks, prereq: LIBR-100, OCCP-200, 201, 204, 302; coreq: OCCP-300, 301, 304; # req: OCCP-303 | 3-23-12 | F12 | 4-9-12 | 4-9-12-R | 4-9-12 | 4-10-12-A | 4-17-12 | |
| 7094 | OCCP | Crs chg: OCCP-301, prereq to OCCP-200, 201, 204, 302 and PSYC-325; coreq: OCCP-300, OCCP-303, OCCP-304 | 3-23-12 | F12 | 4-9-12 | 4-9-12-R | 4-9-12 | 4-10-12-A | 4-17-12 | |
| 7093 | OCCP | Crs chg: OCCP-300, prereq to OCCP-200, 201 and PSYC-325; coreq to OCCP-301, 303, and 304 | 3-23-12 | F12 | 4-9-12 | 4-9-12-R | 4-9-12 | 4-10-12-A | 4-17-12 | |
| 7092 | OCCP | New Crs: OT Mgmt, 2-0-2, 7 wks, prereq: OCCP-203, LIBR-100, BIOL-232, MAST-211, coreq: PSYC-100, OCCP-200, 01, and 302, # req: OCCP-204; add sem 2, del: HCAR-300 | 3-23-12 | F12 | 4-9-12 | 4-9-12-R | 4-9-12 | 4-10-12-A | 4-17-12 | Justification for 7092-7015 |
| 7091 | BMFG (COC) | Crs Add: BIOT-152, Crs seq chg: ENGL-202 or 100 from sem1 to sem 2 | 3-23-12 | F12 | 4-9-12 | 4-9-12-R | 4-9-12 | 4-10-12-A | 4-11-12 | |
| 7090 | DMIN | Crs seq chg: MAST-119 from sem1 to sem2 | 3-22-12 | F12 | 3-26-12 | 3-26-12-R | 3-27-12 | 3-27-12-A | 4-02-12 | |
| 7089 | SIMS | New Crs; Professional Communication skills in Health Care, 1-1-1, prereq working knowleged of Med Term either workplace or course work, # req:SIMS-111 | 3-12-12 | F12 | 3-26-12 | 3-26-12-R | 3-27-12 | 3-27-12-A | 3-30-12 | |
| 7088 | PHYS | Crs Mod: PHYS-144, new desc., prereq to ENGL-100 and ALGB-087 w/C-or better or equivalent | 3-9-12 | F12 | 3-26-12 | 3-26-12-R | 3-27-12 | 3-27-12-A | 3-30-12 | |
| 7087 | PTAS | New Crs: Research Applications, 1-0-1, prereq: LIBR-100, PTAS-200, PTAS-201, PTAS-202, PTAS-204, coreq: HCAR-300, PTAS-306, PTAS-307, PTAS-308, # Req LIBR-200, add sem 3 | 3-9-12 | F12 | 3-26-12 | 3-26-12-R | 3-27-12 | 3-27-12-A | 3-30-12 | |
| 7086 | INHM | Crs seq chg: INHC-321 from sem 3 to sem 2 | 3-9-12 | F12 | 3-26-12 | 3-26-12-R | 3-27-12 | 3-27-12-A | 3-29-12 | |
| 7085 | INHM | Crs del: HCAR-120 sem 2, crs seq chg: PSYC-100 from sem 2 to sem 3 | 3-9-12 | F12 | 3-26-12 | 3-26-12-R | 3-27-12 | 3-27-12-A | 3-29-12 | |
| 7084 | INHM | crs seq chg: SOCl-100 from sem 1 to sem 3 | 3-9-12 | F12 | 3-26-12 | 3-26-12-R | 3-27-12 | 3-27-12-A | 3-29-12 | |
| 7083 | INHM | crs del: INHC-421, sem 4, crs seq chg: INHC-360 from sem 3 to sem 1 | 3-9-12 | F12 | 3-26-12 | 3-26-12-R | 3-27-12 | 3-27-12-A | 3-29-12 | |
| 7082 | INHM | Crs add: Gened.elec sem 3, crs del: MAST-211 sem 3, Crs seq chg: HCAR-350 from sem 3 to sem 1 | 3-9-12 | F12 | 3-26-12 | 3-26-12-R | 3-27-12 | 3-27-12-A | 3-29-12 | |
| 7081 | INHM | Crs Add: INHC-221 sem 1, Crs del: BIOL-148 sem 1, crs seq chg: ENGL-200 from sem 1 to sem 4, crs Mod: INHC-321 from 4 to 5 cl hrs. | 3-9-12 | F12 | 3-26-12 | 3-26-12-R | 3-27-12 | 3-27-12-A | 3-29-12 | |
| 7080 | INHH | Crs Add: INHC-340 sem 2, crs del: HCAR-115, crs seq chg: ENGL-100 from sem 1 to sem 3; crs Mod: INHC-221 from 2 to 3 cl hrs. | 3-9-12 | F12 | 3-26-12 | 3-26-12-R | 3-27-12 | 3-27-12-A | 3-29-12 | Justification for INHM/INHC |
| 7079 | INHC | New Crs: Massage Terminology and Communication skills, 1-0-1, #req: INHC-120 | 3-9-12 | F12 | 3-26-12 | 3-26-12-R | 3-27-12 | 3-27-12-A | 3-29-12 | |
| CCF#: 12 | Dept. Code | Description of Change | Date Rec.'d. | Sem. Implem. | To CC | From CC | To VP/AA | From VP/AA | Implem. Date | Notes |
| 7078 | DAUD | Crs Mod: TPRD-230, add lab, chg cl hrs, new 2-3-3 | 3-6-12 | F12 | 3-26-12 | 3-26-12-R | 3-27-12 | 3-27-12-A | 3-29-12 | |
| 7077 | DAUD | Crs Del: TPRD-331 sem 3 | 3-6-12 | F12 | 3-26-12 | 3-26-12-R | 3-27-12 | 3-27-12-A | 3-29-12 | |
| 7076 | DAUD | Crs Del: TPRD-412 sem 4 | 3-6-12 | F12 | 3-26-12 | 3-26-12-R | 3-27-12 | 3-27-12-A | 3-29-12 | |
| 7075 | DAUD | Crs Add: TPRD-230 sem 2, TPRD-422 sem 4 | 3-6-12 | F12 | 3-26-12 | 3-26-12-R | 3-27-12 | 3-27-12-A | 3-29-12 | |
| 7074 | DAUD | Crs Seq chg: TPRD-240 from sem 2 to sem 3 | 3-6-12 | F12 | 3-26-12 | 3-26-12-R | 3-27-12 | 3-27-12-A | 3-29-12 | |
| 7073 | DAUD | Crs seq chg: TPRD-140 from sem 1 to sem 2 | 3-6-12 | F12 | 3-26-12 | 3-26-12-R | 3-27-12 | 3-27-12-A | 3-29-12 | |
| 7072 | DAUD | Crs Seq chg: Soc.Sci.elec from sem 4 to sem 1 | 3-6-12 | F12 | 3-26-12 | 3-26-12-R | 3-27-12 | 3-27-12-A | 3-29-12 | |
| 7071 | DAUD | Crs Seq chg: BIOL-113 from sem 2 to sem 4 | 3-6-12 | F12 | 3-26-12 | 3-26-12-R | 3-27-12 | 3-27-12-A | 3-29-12 | |
| 7070 | DAUD | Crs Seq Chg: TPRD-280 from sem 4 to sem 3 | 3-6-12 | F12 | 3-26-12 | 3-26-12-R | 3-27-12 | 3-27-12-A | 3-29-12 | |
| 7069 | MECH | New Crs: Design and Manufacturing 4, 3-3-4, prereq: MECH-903, # req: MECH-704 | 2-17-12 | F12 | 3-26-12 | 3-26-12-R | 3-27-12 | 3-27-12-A | 3-29-12 | |
| 7068 | MECH | New Crs: Design and Manufacturing 3, 3-3-4, prereq: MECH-702, #req: MECH-703 | 2-17-12 | F12 | 3-26-12 | 3-26-12-R | 3-27-12 | 3-27-12-A | 3-29-12 | |
| 7067 | MECH | New Crs: Design and Manufacturing II, 3-3-4, prereq: MECH-701, #req: MECH-702* | 2-17-12 | F12 | 3-26-12 | 3-26-12-R | 3-27-12 | 3-27-12-A | 3-29-12 | |
| 7066 | MECH | New Crs: Design and Manufacturing 1, 3-3-4, # req: MECH-701* | 2-17-12 | F12 | 3-26-12 | 3-26-12-R | 3-27-12 | 3-27-12-A | 3-28-12 | |
| 7065 | MECH | New Cert of Achievement*, Design and Manufacturing, only 16 cr | 2-17-12 | F12 | 3-26-12 | 3-26-12-R | 3-27-12 | 3-27-12-A | *Offering Dept: track and award any cerificates less than 24 credits. | |
| 7064 | PHYS | Crs Title Chg: PHYS-332, University Physics 3, to Modern Physics, new desc, prerq chg from PHYS-232 to none, coreq from none to PHYS-232 | 2-9-12 | F12 | 2-27-12 | 2-29-12-R | 3-5-12 | 3-5-12-A | 3-9-12 | |
| 7063 | PHYS | Crs Title Chg: PHYS-232, University Physics 2, to Classical Physics 2, new desc. | 2-9-12 | F12 | 2-27-12 | 2-29-12-R | 3-5-12 | 3-5-12-A | 3-9-12 | |
| 7062 | PHYS | Crs Title Chg: PHYS-132, University Physics 1, to Classical Physics 1, new desc. | 2-9-12 | F12 | 2-27-12 | 2-29-12-R | 3-5-12 | 3-5-12-A | 3-9-12 | |
| 7061 | ENGY | Crs Sub: CHEM-101 for CHEM-101 or 4 credit Lab science crs | 2-8-12 | F12 | 2-27-12 | 2-29-12-R | 3-5-12 | 3-5-12-A | 3-9-12 | |
| 7060 | MECH | Crs Mod: MECH-160 prereq from none to Experience with Windows | 2-2-12 | F12 | 2-27-12 | 2-29-12-R | 3-5-12 | 3-5-12-A | 3-9-12 | |
| 7059 | MECH | Crs Mod: MECH-370, new desc | 2-2-12 | F12 | 2-27-12 | 2-29-12-R | 3-5-12 | 3-5-12-A | 3-9-12 | |
| 7058 | MECH | Crs Mod: MECH-280, new desc, prereq to MECH-160 | 2-2-12 | F12 | 2-27-12 | 2-29-12-R | 3-5-12 | 3-5-12-A | 3-9-12 | |
| CCF#: 12 | Dept. Code | Description of Change | Date Rec.'d. | Sem. Implem. | To CC | From CC | To VP/AA | From VP/AA | Implem. Date | Notes |
| 7057 | MECH | New crs: Solid Modeling with Inventor 2, 3-3-4 prereq: MECH-281, #req: MECH-371 | 2-2-12 | F12 | 2-27-12 | 2-29-12-R | 3-5-12 | 3-5-12-A | 3-9-12 | |
| 7056 | MECH | New Crs: Solid Modeling with Inventor, 3-3-4, no prereq, # req: MECH-281 | 2-2-12 | F12 | 2-27-12 | 2-29-12-R | 3-5-12 | 3-5-12-A | 3-9-12 | |
| 7055 | MECH CCAD |
Crs Sub: MECH-370 or 371 for 370 | 2-2-12 | F12 | 2-27-12 | 2-29-12-R | 3-5-12 | 3-5-12-A | 3-9-12 | |
| 7054 | MECH CCAD CADM |
Crs Sub: MECH-280 or MECH-281 for 280 | 2-2-12 | F12 | 2-27-12 | 2-29-12-R | 3-5-12 | 3-5-12-A | 3-9-12 | |
| 7053 | ALGB | Crs Title Chg: ALGB-087 from Lecture Algebra I to Algebra I | 1-26-12 | F12 | 2-27-12 | 2-29-12-R | 3-5-12 | 3-5-12-A | 3-9-12 | |
| 7052 | ALGB | Crs title chg: ALGB-097 from Lecture Algebra II to Algebra II | 1-26-12 | F12 | 2-27-12 | 2-29-12-R | 3-5-12 | 3-5-12-A | 3-9-12 | |
| 7051 | ARTH | Crs title chg: ARTH-078 from Lecture Pre-Algebra to Pre-Algebra | 1-26-12 | F12 | 2-27-12 | 2-29-12-R | 3-5-12 | 3-5-12-A | 3-9-12 | |
| 7050 | CLLS | New Crs: Immunology and Immunohematology, 3-3-4, prereq: CLLS-300, Coreq: CLLS-316L, #req: CLLS-316 | 1-19-12 | F12 | 2-27-12 | 2-29-12-R | 3-5-12 | 3-5-12-A | 3-9-12 | |
| 7049 | ENGT | New Crs: Essentials for Engineering Technology, 3-0-3, no prereq | 1-16-12 | F12 | 2-27-12 | 2-29-12-R | 3-5-12 | 3-5-12-A | 3-9-12 | |
| 7048 | MECH | Crs Prereq Chg (MECH-467): MECH-467 | 1-16-12 | F12 | 2-13-12 | 2-29-12-R | 3-5-12 | 3-5-12-A | 3-9-12 | |
| 7047 | MECH | Crs Prereq Chg (MECH-390): ALGB-097, MECH-180, MECH-115 to ALGB-087 | 1-16-12 | F12 | 2-13-12 | 2-29-12-R | 3-5-12 | 3-5-12-A | 3-9-12 | |
| 7046 | MECH | Crs Prereq Chg (MECH-442): none to ALGB-097 | 1-16-12 | F12 | 2-13-12 | 2-29-12-R | 3-5-12 | 3-5-12-A | 3-9-12 | |
| 7045 | BIOT | Delete COC options in BMFG.COC | 11-21-11 | F2012 | 12-5-11 | 12-16-11-R | 12-16-11 | 12-20-11-A | 1-31-12 | |
| 7044 | BIOT | Crs Mod: BIOT-251, new desc, prereq chg from: BIOL-106, 206, CHEM-103, 203, BIOL-360 to BIOL-106, CHEM-103, BIOL-360 or perm of Instructor | 11-21-11 | F2012 | 12-5-11 | 12-16-11-R | 12-16-11 | 12-20-11-A | 1-31-12 | |
| 7043 | BIOT | Crs Mod: BIOT-151 crds from 1 to 3, new desc, #req:BIOT-152 | 11-21-11 | F2012 | 12-5-11 | 12-16-11-R | 12-16-11 | 12-20-11-A | 1-31-12 | |
| 7042 | BIOT | Crs Add: CMPA-140, sem 2 | 11-21-11 | F2012 | 12-5-11 | 12-16-11-R | 12-16-11 | 12-20-11-A | 1-31-12 | |
| CCF#: 12 | Dept. Code | Description of Change | Date Rec.'d. | Sem. Implem. | To CC | From CC | To VP/AA | From VP/AA | Implem. Date | Notes |
| 7041 | DMIN | New Crs: CT Technology, 2-0-2, prereq: NMDT-306, coreq: NMDT-417, #req: NMDT-418; add sem 4; PHYS-400 del sem 4 | 11-17-11 | F2012 | 12-5-11 | 12-16-11-R | 12-16-11 | 12-20-11-A | 1-9-11 | |
| 7040 | DMIN | New Crs: Computers and Image Processing in Nuc Med, 1-0-1, coreq: NMDT-306, #req: MNDT-310; Add Sem 3, Del PHYS-300 sem3 | 11-17-11 | F2012 | 12-5-11 | 12-16-11-R | 12-16-11 | 12-20-11-A | 1-9-11 | |
| 7039 | DMIN | Crs Add: BIOL-340, sem 4 | 11-17-11 | F2012 | 12-5-11 | 12-16-11-R | 12-16-11 | 12-20-11-A | 1-9-11 | |
| 7038 | DMIN | Add ENGL-203 sem 3 | 11-17-11 | F2012 | 12-5-11 | 12-16-11-R | 12-16-11 | 12-20-11-A | 1-10-11 | |
| 7037 | DMIN | New Crs: Health Care Administration, 1-0-1, coreq: NMDT-410 #req: NMDT-421 | 11-17-11 | F2012 | 12-5-11 | 12-16-11-R | 12-16-11 | 12-20-11-A | 1-9-11 | |
| 7036 | DMIN | Crs Add: MAST-119 | 11-17-11 | F2012 | 12-5-11 | 12-16-11-R | 12-16-11 | 12-20-11-A | 1-9-11 | |
| 7035 | DMIN | Crs Mod: NMDT-420, title chg to Radiopharmacy/Pharmacology | 11-17-11 | F2012 | 12-5-11 | 12-16-11-R | 12-16-11 | 12-20-11-A | 1-10-11 | |
| 7034 | DMIN | Add LIBR-100 sum1 | 11-17-11 | F2012 | 12-5-11 | 12-16-11-R | 12-16-11 | 12-20-11-A | 1-10-11 | DMIN Justification |
| 7033 | INFT | Crs Mod: lab hrs from 1 to 0, new desc, prereq from OFFS-100 to none, coreq from OFFS-230 to OFFS-100 | 10-14-11 | S12 | 10-24-11 | 10-24-11-R | 10-25-11 | 10-25-11-A | 11-7-11 | |
| 7032 | THTR | New Crs: Stage Production, 3-0-3, no prereqs. #THTR-200 | 10-6-11 | F12 | 10-24-11 | 10-24-11-R | 10-25-11 | 10-25-11-A | 11-7-11 | |
| 7031 | GRPH | Crs Chg: GRPH-122 title from Digital Prepress to Digital Workflow | 9-19-11 | F12 | 10-24-11 | 10-24-11-R | 10-25-11 | 10-25-11-A | 11-7-11 | |
| 7030 | GRPH | New Crs: Adv Digital Photography-0-3, no prereq, #Req: GRPH-270 | 9-19-11 | S12 | 10-24-11 | 10-24-11-R | 10-25-11 | 10-25-11-A | 11-7-11 | |
| 7029 | INFT | Crs Desc Chg: CMPA-098 | 9-19-11 | S12 | 10-24-11 | 10-25-11-T 12-16-11-R |
12-16-11 | 12/20/11-A | 12/20/11 | Justification |
| 7028 | INFT | New Crs: Computer Apps, 3-0-3, prereq: CMPA-098, coreq: OFFS-100, #req: CMPA-161 | 9-19-11 | S12 | 10-24-11 | 10-25-11-T 12-16-11-R |
12-16-11 | 12/20/11-A | 12/20/11 | Crs Needs to be restructured if change to CMPA-098 (7029) is not approved |
| 7027 | SIMS | New Crs: Sterile Processing Tech., 3-3-4 # req: SIMS170 + Lab | 9-21-11 | F11 | 9-21-11 | 9-26-11-R | 9-28-11 | 9-29-11-A | 9-29-11 | |
| 7026 | HONR | Crs Mod: HONR-509 prereq: from ENGL-100/200 to accept into HONR program or permission of instructor. | 9-14-11 | S12 | 9-21-11 | 9-26-11-R | 9-28-11 | 9-29-11-A | 10-28-11 | |
| CCF#: 12 | Dept. Code | Description of Change | Date Rec.'d. | Sem. Implem. | To CC | From CC | To VP/AA | From VP/AA | Implem. Date | Notes |
| 7025 | THTR | New Crs: Creative Writing: Playwriting 3-0-3, prereq: ENGL-100 & 200, crs # req: ENGR-221 | 9-12-11 | S12 | 9-21-11 | 9-26-11-R | 9-28-11 | 9-29-11-A | 10-6-11 | |
| 7024 | THTR | Crs Prereq chg: THTR-311, 12, 15, 18, 327 from ENGL-100 or ENGL-203 to none | 9-8-11 | S12 | 9-21-11 | 9-26-11-R | 9-28-11 | 9-29-11-A | 10-6-11 | |
| 7023 | THTR | New Crs: Acting II, 3-0-3, prereq: THTR1-110, #req: THTR-220 | 9-8-11 | S12 | 9-21-11 | 9-26-11-R | 9-28-11 | 9-29-11-A | 9-30-11 | |
| 7022 | ENGL | Crs Desc chg: ENGL-361 | 9-8-11 | S12 | 9-21-11 | 9-26-11-R | 9-28-11 | 9-29-11-A | 9-29-11 | |
| 7021 | AHSS | New Crs: Intro to Women's Studies, 3-0-3, prereq: ENGL-100. New Dept (WGSS) and subject code (WMST) requested, # WMST-100 | 9-8-11 | S12 | 9-21-11 | 9-26-11-R | 9-28-11 | 9-29-11-A | 10-5-11 | |
| 7020 | MRKT | Crs Add: ELGEN sem 4; Crs Sub: MRKT-310 or MRKT-410 or MRKT-311 or MRKT-333 or SEMT-310 or Internship, sem 3 and 4 | 8-9-11 | F12 | 9-21-11 | 9-26-11-R | 9-28-11 | 9-29-11-A | 10-25-11 | |
| 7019 | ACCT | Crs Add: Bus Dept Elec sem 3; Crs Del: ACCT-313 sem 3; Crs Sub FINCE-411 or Acct-311 sem 3 | 8-9-11 | F12 | 9-21-11 | 9-26-11-R | 9-28-11 | 9-29-11-A | 10-25-11 | |
| 7018 | FINC | Crs Add: Bus Dept Elec, sem 4; Crs Del: FINC-310, sem 4; Crs Seq Chg: ACCT-312 from sem 3 to sem 4; Crs Sub: FINC-410 or FINC-411 or Internship take 2 of 3 courses | 8-9-11 | F12 | 9-21-11 | 9-26-11-R | 9-28-11 | 9-29-11-A | 10-25-11 | |
| 7017 | MANG | Crs Add: Bus Dept Elec sem 4; Crs Del: MANG-410; Crs sub chg: MANG-310 or MANG-427 or MANG-335 or SEMT-310 or Internship sem 3 | 8-9-11 | F12 | 9-21-11 | 9-26-11-R | 9-28-11 | 9-29-11-A | 10-25-11 | |
| 7016 | SEMT | Crs Add: Bus Dept Elec sem 4; Crs Del: SEMT-491, sem 4; Crs Seq Chg: BLAW-312 from sem 4 to sem3; MANG-320 from sem 3 to sem 4 | 8-9-11 | F12 | 9-21-11 | 9-26-11-R | 9-28-11 | 9-29-11-A | 10-7-11 | |
| 7015 | ENTM | Crs Add: MANG-320; Crs Del: General Elec sem 4 | 8-9-11 | F12 | 9-21-11 | 9-26-11-R | 9-28-11 | 9-29-11-A | 10-7-11 | |
| 7014 | ENTM | Crs Add: BLAW-314 sem 3; Crs Del: BLAW-312 sem 3 | 8-9-11 | F12 | 9-21-11 | 9-26-11-R | 9-28-11 | 9-29-11-A | 10-7-11 | |
| 7013 | PHYS | PHYS-300/400 Justifications | 6-15-11 | |||||||
| 7012 | PHYS | PHYS-400, Prereq Chg: Fr: ALGB-097 to MATH-132 | 6-15-11 | F12 | 9-21-11 | 9-26-11-R | 9-28-11 | 9-29-11-A | 9-29-11 Web 2/12 |
Chg to Datatel to be made after add/drop Jan 12 |
| 7011 | PHYS | PHYS-300, Prereq Chg: Fr: ALGB-097 to MATH-132 | 6-15-11 | F12 | 9-21-11 | 9-26-11-R | 9-28-11 | 9-29-11-A | 9-29-11 Web 2/12 |
Chg to Datatel to be made after add/drop Jan 12 |
| 7010 | PHYS | PHYS-180, Prereq Chg: Fr: ALGB-097 to MATH-132 | 6-15-11 | F12 | 9-21-11 | 9-26-11-R | 9-28-11 | 9-29-11-A | 9-29-11 Web 2/12 |
Chg to Datatel to be made after add/drop Jan 12 |

