Biology
Biology is the branch of science dealing with the study of living organisms. It is concerned with the characteristics, classification and behavior of organisms, how species came into existence, and the interactions they have with each other and the natural environment.
Springfield Technical Community College offers several biology transfer programs from which its graduates are well-qualified to enter the junior year of a biology major, pre-med major, pre-vet major, pre-dental major, or a pharmacy major. Students are advised by biology faculty members who will guide them in course selections to meet the requirements of the various colleges and universities to which the students may apply.
Students interested in pursuing higher education in the field of biology should follow the prescribed curriculum below. Students who cannot meet all the requirements for the degree of Engineering and Science Transfer may consider the option of an Associate degree in Liberal Arts Transfer or General Studies, while pursuing the goal of transferring to a four-year college to continue studies in the biological sciences.
Engineering and Science Transfer Program Goals
Engineering and Science Transfer program will produce graduates who:
- Are qualified to transfer to a 4-year engineering or science-based curriculum.
- Are prepared to complete their Baccalaureate Degree in two additional years.
- Have developed critical thinking skills.
- Have developed mathematical methods of problem-solving.
- Can communicate effectively, both orally and in writing.
- Can conduct research from a variety of sources.
- Are computer literate.
| Semester 1 | ||
|---|---|---|
| No. | Course Title | Credits |
| CHEM-103 | GENERAL CHEMISTRY 1 | 4 |
| BIOL-106 | BIOLOGY 1 | 4 |
| ENGL-100 | ENGLISH COMPOSITION 1 | 3 |
| SOCL-100 | INTRODUCTION TO SOCIOLOGY | 3 |
| MATH-155 | CALCULUS 1 | 4 |
| Total: | 18 | |
| Semester 2 | ||
| No. | Course Title | Credits |
| CHEM-203 | GENERAL CHEMISTRY 2 | 4 |
| BIOL-206 | BIOLOGY 2 | 4 |
| ENGL-200 | ENGLISH COMPOSITION 2: AN INTRODUCTION TO LITERATURE | 3 |
| PSYC-100 | GENERAL PSYCHOLOGY | 3 |
| MATH-255 | CALCULUS 2 (or) | 4 |
| STAT-142 | STATISTICS | 3 |
| Total: | 17-18 | |
| Semester 3 | ||
| No. | Course Title | Credits |
| CHEM-320 | ORGANIC CHEMISTRY 1 | 4 |
| BIOL-360 | GENETICS | 4 |
| ELSOC | GENERAL SOCIAL SCIENCE ELECTIVE | 3 |
| PHYS-130 | COLLEGE PHYSICS 1 | 4 |
| ELGED | GENERAL EDUCATION ELECTIVE | 3 |
| Total: | 18 | |
| Semester 4 | ||
| No. | Course Title | Credits |
| CHEM-420 | ORGANIC CHEMISTRY 2 | 4 |
| ELBIO | GENERAL BIOLOGY ELECTIVE (Note 1) | 4 |
| PHYS-230 | COLLEGE PHYSICS 2 | 4 |
| ELHUM | GENERAL HUMANITIES ELECTIVE | 3 |
| ELGED | GENERAL EDUCATION ELECTIVE (Note 2) | 3 |
| Total: | 18 | |
Notes:
- Electives to be selected from: BIOL-113, BIOL-121, BIOL-132, BIOL-320, BIOL-350, BIOL-351.
- Check curriculum of school you plan to attend to determine what this elective should be.
Upon the successful completion of requirements for this program, the degree of Associate in Science in Engineering and Science Transfer will be awarded.
| Name | Title | Office | Ext | |
|---|---|---|---|---|
| Walter Carey | Professor | 02/532 | 4663 | wcarey |
| Maura Driscoll | Laboratory Technician II | 02/603 | 4164 | mdriscoll |
| Carole Dupont | Professor | 02/529 | 4609 | cdupont |
| Gail Foss | Laboratory Technician II | 02/603 | 5334 | gfoss |
| Juan Carlos Jimenez | Professor | 17/308 | 4691 | jcjimenez |
| George Leslie | Professor | 02/528 | 4615 | gleslie |
| Joseph Maciaszek | Assistant Professor | 02/515 | 4717 | jwmaciaszek |
| Kenneth Petit | Department Chair | 02/526 | 4589 | kpetit |
| Brandon Poe | Assistant Professor | 02/525 | 4590 | bhpoe |
| Alicia Poth | Instructor | 02/521 | 5209 | avpoth |
| Lisa Rapp | Professor / Biotechnology Program Coordinator | 02/533 | 5254 | lrapp |
| Sharon Raverta | Professor | 02/531 | 4671 | sraverta |
| Monica Strzempko | Associate Professor | 02/515 | 5332 | mstrzempko |
| Dawn Tamarkin | Professor | 02/527 | 4618 | tamarkin |
