Biotechnology Manufacturing
The Biotechnology Manufacturing Certificate of Completion is a fast‑track program that enables a student to acquire current biotechnology skills in one year. As the demand for employees in biotechnology increases in the greater Springfield area, particularly in biomanufacturing, there are a growing number of students who wish to complete a certificate program in biotechnology. There is also the potential for employers to want their employees to earn a certificate to update their laboratory skills. This certificate program is specifically designed for students who wish to obtain the skills and knowledge necessary for direct employment in the biotechnology industry.
There are four options within the certificate program, focusing on skills required for different jobs in biomanufacturing. The certificate consists of 27 to 29 credits with a common core of courses including biology, chemistry, and math, and several courses specific to the particular option chosen. These courses prepare the student for working in the biotechnology industry by developing the student's skills in laboratory calculations, sterile technique, proper processing of materials, and quality control procedures. After completion of this certificate, the student should be able to seek employment as a biomanufacturing technician, quality control technician, or facilities operator in a biotechnology company.
Requirements for acceptance
Students who are enrolling in the certificate program must have already met the prerequisites for enrolling in the required classes. These students may have already completed an associate or bachelor's degree, or have completed some coursework toward a degree in the biological sciences. Certain prerequisites may be waived if work experience or other circumstances warrant.
Upon successful completion of requirements for this program a Certificate of Completion in Biotechnology Manufacturing from STCC will be awarded.
| Semester 1 | ||
|---|---|---|
| No. | Course Title | Credits |
| CHEM-101 | SURVEY OF CHEMISTRY 1 | 4 |
| MATH-132 | TECHNICAL MATHEMATICS 1 | 4 |
| BIOL-102 | PRINCIPLES OF BIOLOGY 1 | 4 |
| ENGL-202 | TECHNICAL REPORT WRITING (or) | 3 |
| ENGL-100 | ENGLISH COMPOSITION 1 | 3 |
| Total: | 15 | |
Students who plan to transfer or to complete a bachelor's degree in science may wish to substitute CHEM-103 or CHEM-203 for CHEM-101, and substitute BIOL-106 or BIOL-206 for BIOL-102.
ENGL-100 is a prerequisite for WRIT-202.
| Semester 2 | ||
|---|---|---|
| No. | Course Title | Credits |
| ENGY-110 | THEORY OF CONTROLS | 3 |
| ENGY-240 | PRINCIPLES OF REFRIGERATION | 3 |
| (Take 6-8 credits from the following courses) | ||
| ENGY-120 | ENERGY SYSTEMS LAB 1 | 2 |
| ENGY-220 | COMBUSTION CONTROL CIRCUITS | 3 |
| ENGY-230 | ENERGY SYSTEMS LAB 2 | 2 |
| ENGY-350 | MICROPROCESSOR CONTROLS | 3 |
| BIOL-121 | MICROBIOLOGY | 4 |
| Total: | 12-14 | |
Permission may be granted to substitute a course from Facilities Option 1 for a course in Facilities Option 2.
| Semester 2 | ||
|---|---|---|
| No. | Course Title | Credits |
| ELEC-110 | BASIC ELECTRICITY 1 | 3 |
| ELEC-210 | BASIC ELECTRICITY 2 | 3 |
| ELEC-241 | FUNDAMENTALS OF MOTOR CONTROL | 3 |
| ELEC-332 | DIGITAL AND LINEAR CIRCUITS | 3 |
| ELEC-320 | SOLID-STATE ELECTRONICS | 3 |
| MECH-110 | MATERIALS AND PROCESSING FOR WORLD-CLASS MANUFACTURING | 3 |
| Total: | 18 | |
| Semester 2 | ||
|---|---|---|
| No. | Course Title | Credits |
| BIOL-121 | MICROBIOLOGY | 4 |
| BIOL-140 | BIOCHEMISTRY | 3 |
| BIOL-202 | PRINCIPLES OF BIOLOGY 2 (or) | 4 |
| BIOL-351 | CELL BIOLOGY (or) | 4 |
| BIOT-251 | BIOTECHNOLOGY | 4 |
| Total: | 11 | |
CHEM-203 and BIOL-206 are prerequisites for BIOT-251 and BIOL-351. BIOT-251 and BIOL-351 may not be available in the evening.
| Semester 2 | ||
|---|---|---|
| No. | Course Title | Credits |
| BIOL-140 | BIOCHEMISTRY | 3 |
| STAT-142 | STATISTICS | 3 |
| MECH-327 | QUALITY CONCEPTS | 3 |
| MATH-232 | TECHNICAL MATHEMATICS 2 (or) | 4 |
| CMPA-160 | COMPUTER BASICS: CONCEPTS AND APPLICATIONS | 3 |
| Total: | 12-13 | |
| Name | Title | Office | Ext | |
|---|---|---|---|---|
| Lisa Rapp | Professor / Biotechnology Program Coordinator | 02/533 | 5254 | lrapp |
| Monica Strzempko | Associate Professor | 02/515 | 5332 | mstrzempko |
| Dawn Tamarkin | Professor | 02/527 | 4618 | tamarkin |
