Computer-Aided Drafting
This program prepares the student for an entry-level position as a design detailer using AutoCAD or similar drafting software. Students gain skills in 2D and 3D design and geometric dimensioning. Students who complete the required course of study in CAD are prepared for employment as a computer-aided drafting/ designer, mechanical detailer, 3D designer, or drafting quality assurance examiner.
| No. | Course Title | Credits |
|---|---|---|
| MECH-185 | MECHANICAL CAD: 2D FUNDAMENTALS | 4 |
| MECH-226 | METROLOGY AND GEOMETRICS | 3 |
| MECH-280 | SOLID MODELING FOR MECHANICAL DESIGN 1 | 4 |
| MECH-370 | SOLID MODELING FOR MECHANICAL DESIGN II | 4 |
| MECH-467 | ADVANCED ENGINEERING APPLICATIONS (or) | 3 |
| ELMTE | MECHANICAL TECHNICAL ELECTIVE (Note) | 4 |
| ENGL-100 | ENGLISH COMPOSITION 1 | 3 |
| MATH-132 | TECHNICAL MATHEMATICS 1 | 4 |
| Total: | 25-26 | |
Notes:
- Students must choose between MECH-160, MECH-280, MECH-331, MECH-345, MECH-420, MECH-446, MECH-470, MECH-471, PROG-106, PROG-203 or MANG-113. Prior approval of elective is required from the department chair of mechanical engineering technology or his/her designee.
Upon successful completion of the requirements for this program, a Certificate of Completion in Computer-Aided Drafting from STCC will be awarded.
| Name | Title | Office | Ext | |
|---|---|---|---|---|
| John LaFrancis | Professor | TP/111 | 6130 | lafrancis |
| Gary Masciadrelli | Department Chair | 17/213 | 4602 | masciadrelli |
| Megan Piccus | Professor | 17/215 | 4611 | piccus |

