Computer-Aided Manufacturing
This program prepares the student for an entry level position as a part programmer using CNC programming software. The student will be able to take a part print, determine the appropriate method for manufacturing, program the part, set up, and run CNC machinery. Students who complete the required course of study in CAM will be prepared for employment as a computer numeric controlled (CNC) programmer, 3D machining and modeling technician, CNC machine operator, or software integration technician.
| No. | Course Title | Credits |
|---|---|---|
| MECH-150 | FUNDAMENTALS OF CNC | 3 |
| MECH-185 | MECHANICAL CAD: 2D FUNDAMENTALS | 4 |
| MECH-280 | SOLID MODELING FOR MECHANICAL DESIGN 1 | 4 |
| MECH-338 | COMPUTER-AIDED MANUFACTURING I (CAM 1) | 3 |
| MECH-339 | COMPUTER-AIDED MANUFACTURING LAB I | 1 |
| MECH-438 | COMPUTER-AIDED MANUFACTURING II (CAM 2) | 3 |
| MECH-439 | COMPUTER-AIDED MANUFACTURING LAB II | 1 |
| ENGL-100 | ENGLISH COMPOSITION 1 | 3 |
| MATH-132 | TECHNICAL MATHEMATICS 1 | 4 |
| Total: | 26 | |
Upon the successful completion of the requirements for this program, a Certificate of Completion in Computer-Aided Manufacturing will be awarded.
| Name | Title | Office | Ext | |
|---|---|---|---|---|
| John LaFrancis | Professor | TP/111 | 6130 | lafrancis |
| Gary Masciadrelli | Department Chair | 17/213 | 4602 | masciadrelli |
| Megan Piccus | Professor | 17/215 | 4611 | piccus |
| Diane Sainsbury | Professor | 17/211 | 4614 | sainsbury |
| Donald Stebbins | Technical Assistant II | 17/517 | 4664 | stebbins |
