Certificate in Clerical Office Assistant
This one-year program prepares men and women for basic office responsibilities. This is an especially good program for students with undefined career goals and/ or the need to enter the job market as soon as possible. Most credits can be transferred into the Office Information Technologies - Executive program.
Minimum English skills requirement: Students must place in ENGL-100 on the English placement test prior to registering for their first semester classes.
| Semester 1 | ||
|---|---|---|
| No. | Course Title | Credits |
| OFFS-120 | CUSTOMER RELATIONS | 3 |
| CMPA-116 | DATA ENTRY KEYBOARD | 3 |
| CMPA-160 | COMPUTER BASICS: CONCEPTS AND APPLICATIONS | 3 |
| ENGL-100 | ENGLISH COMPOSITION 1 | 3 |
| PSYC-100 | GENERAL PSYCHOLOGY (or) | 3 |
| SOCL-100 | INTRODUCTION TO SOCIOLOGY | 3 |
| Total: | 15 | |
| Semester 2 | ||
| No. | Course Title | Credits |
| CMPA-102 | WORD PROCESSING | 3 |
| OFFS-105 | COMMUNICATIONS/EDITING | 3 |
| OFFS-200 | KEYBOARD SKILL BUILDING | 1 |
| ENGL-201 | BUSINESS ENGLISH | 3 |
| ELINFT | INFORMATION TECHNOLOGIES ELECTIVE | 3 |
| ELGEN | GENERAL ELECTIVE | 3 |
| Total: | 16 | |
Students having certain professional IT certifications may be able to receive college credit for one or more courses in this program. For information, please see http://www.stcc.edu/academics/itcert.asp and your academic advisor.
Upon the successful completion of requirements of this program, a Certificate in Clerical Office Assistant will be awarded.
| Name | Title | Office | Ext | |
|---|---|---|---|---|
| Linda Belton | Professor / Dept Chair, Office Information Technology / Interim Chair, Geographical Information Technologies | 02/214A | 4105 | belton |
| Carole Farley | Professor | 02/237 | 4115 | cfarley |
| M. Andree Fitzgerald | Professor | 02/235 | 4113 | afitzgerald |
| Jo-Ann Nicoli | Professor | 02/231 | 4124 | jnicoli |
