Teacher Education
STCC has established joint admission with the Westfield State College School of Education. After completing the curriculum here you would transfer as a junior.
State licensure requires that Elementary and Early Childhood licensure students complete two majors before graduating from WSC. Your first major will be in education, and your second major in Liberal Studies, an interdisciplinary liberal arts major or one of the liberal arts disciplines: English, History, Science, Math, Economics, or Political Science in addition to others. Early Childhood Education majors may also select either psychology or arts as a second major.
Students seeking licensure to teach in middle or secondary school levels must choose a major subject (for which there is a teaching licensure) as their one major at WSC. These students will also need to complete the professional sequence of education courses for licensure at WSC.
Other colleges
If you are interested in obtaining licensure in teacher education at a four-year college other than Westfield State, it is essential that you decide on the college to which you wish to transfer early in your career here. Obtain a catalog from the other college and bring it to your advisor for an advisor meeting. If you are undecided regarding a four-year college, you may wish to major in Liberal Arts Transfer (LTTR.AA) here, especially if you intend to go into secondary education.
| Semester 1 | ||
|---|---|---|
| No. | Course Title | Credits |
| ENGL-100 | ENGLISH COMPOSITION 1 | 3 |
| BIOL-104 | HUMAN BIOLOGY 1 (or) | 4 |
| BIOL-113 | FUNDAMENTALS OF ENVIRONMENTAL BIOLOGY | 4 |
| PSYC-100 | GENERAL PSYCHOLOGY | 3 |
| HIST-110 | SURVEY OF EARLY U.S. HISTORY AND GOVERNMENT | 3 |
| ELEDEL | HUMANITIES ELECTIVE (Note 1) | 3 |
| Total: | 16 | |
| Semester 2 | ||
| No. | Course Title | Credits |
| ENGL-200 | ENGLISH COMPOSITION 2: AN INTRODUCTION TO LITERATURE | 3 |
| PHYS-125 | PHYSICAL SCIENCE | 4 |
| CHLD-110 | CHILD GROWTH AND DEVELOPMENT (Note 2) | 3 |
| HIST-300 | HISTORY OF CIVILIZATION TO 1650 | 3 |
| EDUC-319 | INTRODUCTION TO SPECIAL NEEDS | 3 |
| Total: | 16 | |
| Semester 3 | ||
| No. | Course Title | Credits |
| ENGL-302 | AMERICAN LITERATURE: 1620-1860 | 3 |
| MATH-126 | EXPL. FOUNDATIONS/MATHEMATICAL REASONING | 3 |
| ELEDEL | HUMANITIES ELECTIVE | 3 |
| ECON-100 | PRINCIPLES OF ECONOMICS 1 (Note 3) | 3 |
| BIOL-142 | NUTRITION | 3 |
| Total: | 15 | |
| Semester 4 | ||
| No. | Course Title | Credits |
| ENGL-402 | AMERICAN LITERATURE: 1860-PRESENT | 3 |
| EDUC-320 | FOUNDATIONS OF EDUCATION: URBAN PERSPECTIVES | 3 |
| ELMAT | GENERAL MATH ELECTIVE (or) | 3 |
| ELSCI4 | GENERAL LAB SCIENCE ELECTIVE | 4 |
| CMPA-160 | COMPUTER BASICS: CONCEPTS AND APPLICATIONS | 3 |
| STAT-142 | STATISTICS | 3 |
| Total: | 15-16 | |
Notes:
Notes:
- Students may substitute ARTS-146 Intro to Art: Basic Design, MUSC-110 History of Music, MUSC-130 Music Appreciation 1, or ENGL-361 Introduction to Theater
- Early Childhood Majors should substitute ENGL-305.
Education Transfer Program Goals
- have begun fulfilling requirements for their Liberal Arts major that they will complete at the senior institution.
- will pass the Communication and Literacy Skills Test for Massachusetts educator licensure prior to admission to the school of education at the senior institution.
| Semester 1 | ||
|---|---|---|
| No. | Course Title | Credits |
| ENGL-100 | ENGLISH COMPOSITION 1 | 3 |
| PSYC-100 | GENERAL PSYCHOLOGY | 3 |
| HIST-110 | SURVEY OF EARLY U.S. HISTORY AND GOVERNMENT (or) | 3 |
| HIST-210 | SURVEY OF MODERN U.S. HISTORY | 3 |
| ELMAT | GENERAL MATH ELECTIVE (Note 1) | 3 |
| ELSCI4 | GENERAL LAB SCIENCE ELECTIVE (Note 2) | 4 |
| Total: | 16 | |
| Semester 2 | ||
| No. | Course Title | Credits |
| ENGL-200 | ENGLISH COMPOSITION 2: AN INTRODUCTION TO LITERATURE | 3 |
| EDUC-320 | FOUNDATIONS OF EDUCATION: URBAN PERSPECTIVES | 3 |
| HIST-100 | SURVEY OF EARLY WESTERN CIVILIZATION (or) | 3 |
| HIST-200 | SURVEY OF MODERN WESTERN CIVILIZATION | 3 |
| ELHUM | GENERAL HUMANITIES ELECTIVE (Note 3) | 3 |
| ELMAT | GENERAL MATH ELECTIVE (Note 1) | 3 |
| Total: | 15 | |
| Semester 3 | ||
| No. | Course Title | Credits |
| PSYC-350 | ADOLESCENT PSYCHOLOGY | 3 |
| ELSCI4 | GENERAL LAB SCIENCE ELECTIVE | 4 |
| ELHUM | GENERAL HUMANITIES ELECTIVE (Note 3) | 3 |
| ELLPH | LITERATURE OR PHILOSOPHY ELECTIVE (Note 4) | 3 |
| ELMAJ | SECONDARY EDUCATION MAJOR COURSE | 3 |
| Total: | 16 | |
| Semester 4 | ||
| No. | Course Title | Credits |
| ELLPH | LITERATURE OR PHILOSOPHY ELECTIVE (Note 4) | 3 |
| ELGLB | GLOBAL DIVERSITY COURSE (Note 5) | 3 |
| CMPA-160 | COMPUTER BASICS: CONCEPTS AND APPLICATIONS | 3 |
| ELMAJ | SECONDARY EDUCATION MAJOR COURSE | 3 |
| EDUC-319 | INTRODUCTION TO SPECIAL NEEDS | 3 |
| Total: | 15 | |
Notes:
- CHOICES: MATH-124 - MATH-224 Math for a Technical Society 1 or 2 or MATH-157 - MATH-257 Calculus For Bus./Life/Soc. Sci. 1 Or 2
- BIOL-102 - Principles of Biology, BIOL-202 - Principles of Biology 2, BIOL-106 - General Biology 1, BIOL-206 - General Biology 2, PHYS-125 - Physical Science, CHEM-101 - Survey of Chemistry 1, CHEM-103 - General Chemistry 1
- CHOICES: ARTS-146 Design: Introduction to Art, ARTS-140 Art History, ARTS-240 Art History 2 or MUSC-130 Music Appreciation.
- PHIL-110 Philosophy or HONR-505 Ethics Colloquium OR ENGL-300 Literature of the Western World
- GLOBAL DIVERSITY COURSE CHOICES: ENGL-308-ENGL-408 Women in Literature 1 or 2
Upon successful completion of the requirements for this program, the degree of Associate in Arts in Liberal Arts Transfer will be awarded.
| Name | Title | Office | Ext | |
|---|---|---|---|---|
| Elizabeth Tipaldi | Professor / Liberal Arts Transfer Advisor | 13/221 | 5225 | etipaldi |

