Electrical Engineering Technology
Electrical Engineering Technology
Video (Quicktime)
Electrical Engineering Technology Video (Windows
Media)
The Electrical Engineering Technology program prepares students for work
in the development, installation and maintenance of robotic and industrial
automated systems.
The field of robotics and automation is concerned with automated machines controlled electrically by involving the coordinated use of hydraulics, electrical, pneumatic, and microcomputer elements. An investment in robotics presents many advantages to enterprises, including lower production costs and a quality of work not attainable by a human operator. With this in mind, the need for skilled technicians to install, maintain, and service these automated systems will be ever-increasing.
Minimum grade requirements: All "ELEC" series electrical technology courses must be successfully completed with a grade of "D" or better to graduate. These courses must be taken in sequential order. That is, second semester courses cannot be taken until the first semester prerequisite courses are successfully completed. Before starting the third semester, the student must have successfully completed MATH-232, Technical Mathematics 2.
Upon the successful completion of requirements for this program, the degree of Associate in Science in Electrical Engineering Technology will be awarded.
Electrical Engineering Technology Program Goals
- Develop a strategy and methods to effectively solve problems and troubleshoot component and system failures in industry.
- Have acquired the necessary knowledge and skills to operate in a safe and secure environment.
- Have proficiency in the application and use of all related tools and test instruments currently in use in their field.
- Can demonstrate the ability to work in teams or alone in a variety of situations with relatively equal proficiency.
- Will demonstrate the capacity to be easily and continually trained for work in their specific job and chosen career.
- Communicate effectively, both orally and in writing.
- Conduct research from a variety of sources.
- Are computer literate.
Programmatic Technical Standard (PDF)
| Semester 1 | ||
|---|---|---|
| No. | Course Title | Credits |
| ENGL-100 | ENGLISH COMPOSITION 1 | 3 |
| ELEC-110 | BASIC ELECTRICITY 1 | 3 |
| ELEC-122 | PRACTICAL PROBLEM SOLVING FOR TECHNICIANS | 3 |
| ELEC-140 | BASIC PROGRAMMING FOR MICROCOMPUTERS | 3 |
| MATH-132 | TECHNICAL MATHEMATICS 1 | 4 |
| ELSOC | GENERAL SOCIAL SCIENCE ELECTIVE | 3 |
| Total: | 19 | |
| Semester 2 | ||
| No. | Course Title | Credits |
| ELEC-210 | BASIC ELECTRICITY 2 | 3 |
| MATH-232 | TECHNICAL MATHEMATICS 2 | 4 |
| ELEC-241 | FUNDAMENTALS OF MOTOR CONTROL | 3 |
| ELEC-280 | FUNDAMENTALS OF ROBOTICS | 3 |
| ELEC-260 | FLUID POWER TECHNOLOGY | 3 |
| Total: | 16 | |
| Semester 3 | ||
| No. | Course Title | Credits |
| ELEC-320 | SOLID-STATE ELECTRONICS | 3 |
| ELEC-350 | PROGRAMMABLE MOTOR CONTROL | 3 |
| ENGL-202 | TECHNICAL REPORT WRITING | 3 |
| ELEC-332 | DIGITAL AND LINEAR CIRCUITS | 3 |
| ELEC-380 | ROBOTICS AND AUTOMATED SYSTEMS | 3 |
| Total: | 15 | |
| Semester 4 | ||
| No. | Course Title | Credits |
| ELEC-441 | SENIOR PROJECT | 3 |
| ELEC-485 | ADVANCED AUTOMATION | 3 |
| ELEC-451 | MICROPROCESSOR APPLICATIONS | 3 |
| ENGL-203 | FUNDAMENTALS OF ORAL COMMUNICATION | 3 |
| ELEC-431 | CONTROL SYSTEM THEORY | 3 |
| ELHUM | GENERAL HUMANITIES ELECTIVE (or) | 3 |
| ELSOC | GENERAL SOCIAL SCIENCE ELECTIVE | 3 |
| Total: | 18 | |
| Name | Title | Office | Ext | |
|---|---|---|---|---|
| Douglas Buckley | Department Chair | 20/120 | 4898 | dbuckley |
| Richard Sturtevant | Professor | 20/121 | 4821 | sturtevant |
