Electronic Systems Engineering Technology
Electronic Systems Department Video (Quicktime)
Electronic Systems Department Video
(Windows Media)
Electronic Systems Engineering Technology is a continually expanding field offering exciting careers in electronic system design, manufacturing, maintenance, marketing, support, and management. Graduates have assumed major roles in a wide variety of professional areas. Some of these areas include communications, control systems, circuit design, system design, systems testing, computer system design, medical systems, and materials testing. As the country designs, upgrades, replaces and maintains the vast communications highway, most of the work will be done by electronics technicians.
Math, computer and technical skills all provide a base for career development that often leads to leadership and management positions in the broad field of electronics engineering.
Educational background: Applicants are advised that competency in algebra, trigonometry, and physics is important. Applicants without this background may take the prerequisite courses at STCC although this may lengthen the time needed to complete the degree program.
Students wishing to further their education in an engineering field should notify their STCC academic advisor early in their course of study so that arrangements can be made to facilitate the transfer process.
Minimum Grade Requirement: Students in Electronic Systems Engineering Technology must receive a grade of "D" or better. A QPA of 2.0 must be achieved for graduation.
Upon the successful completion of the requirements for this program, the degree of Associate in Science in Electronic Systems Engineering Technology will be awarded.
Electronic Systems Engineering Tech Program Goals
To prepare graduates with the necessary skills to test, install, manage, operate, and/or troubleshoot modern electronic systems commonly found in the communications, manufacturing, service and IT industries as well as R & D laboratories.
- The graduate should be able to demonstrate competence in the understanding and application of electronic components, systems, schematics and engineering documentation.
- The graduate should be able to demonstrate an understanding of DC & AC circuit theory, digital systems, semiconductors and integrated circuits.
- The graduate should be able to demonstrate a basic understanding of electro?mechanical systems, data acquisition theory, and the sensors and controls used in these systems.
- The graduate should be able to demonstrate competence in the understanding, installation and configuration, troubleshooting, and upgrading of common computer hardware and peripherals commonly used in the electronics industry.
- The graduate should be able to demonstrate a working knowledge of programmable devices including microprocessors and microcontrollers.
- The graduate should be able to communicate effectively, both orally and in writing.
- The graduate should be able to conduct research from a variety of sources. These include the internet, technical specifications and schematics, and related sources.
Programmatic Technical Standard (PDF)
| Semester 1 | ||
|---|---|---|
| No. | Course Title | Credits |
| ESET-141 | ELECTRIC CIRCUITS | 4 |
| ESET-145 | ELECTRIC CIRCUITS LAB | 1 |
| ESET-165 | INTRODUCTION TO PROJECT MANAGEMENT | 3 |
| CSET-210 | INTRODUCTION TO COMPUTER SYSTEMS | 3 |
| MATH-132 | TECHNICAL MATHEMATICS 1 | 4 |
| ENGL-100 | ENGLISH COMPOSITION 1 | 3 |
| Total: | 18 | |
| Semester 2 | ||
| No. | Course Title | Credits |
| ESET-151 | TECHNICAL DOCUMENTATION USING WORD | 1 |
| ESET-152 | TECHNICAL DOCUMENTATION USING VISIO | 1 |
| ESET-153 | TECHNICAL DOCUMENTATION USING EXCEL | 1 |
| ESET-261 | EMBEDDED CONTROLLERS | 3 |
| ESET-266 | EMBEDDED SYSTEMS LAB | 1 |
| ESET-271 | INSTRUMENTATION AND MEASUREMENT | 4 |
| MATH-232 | TECHNICAL MATHEMATICS 2 | 4 |
| ENGL-200 | ENGLISH COMPOSITION 2: AN INTRODUCTION TO LITERATURE (or) | 3 |
| ENGL-203 | FUNDAMENTALS OF ORAL COMMUNICATION (or) | 3 |
| ENGL-202 | TECHNICAL REPORT WRITING | 3 |
| Total: | 18 | |
| Semester 3 | ||
| No. | Course Title | Credits |
| ESET-341 | CIRCUIT THEORY | 4 |
| ESET-344 | COMMUNICATIONS SYSTEMS | 4 |
| ESET-353 | HOME AND SMALL BUSINESS NETWORKING | 3 |
| ESET-365 | PROJECT RESEARCH AND DEVELOPMENT | 2 |
| ESET-371 | SENSORS AND DATA ACQUISITION | 4 |
| Total: | 17 | |
| Semester 4 | ||
| No. | Course Title | Credits |
| ESET-465 | SENIOR PROJECTS IN E.S.E.T. | 3 |
| ESET-471 | ESET-471 SENSOR SYSTEMS | 4 |
| PHYS-119 | TECHNICAL PHYSICS (or) | 4 |
| PHYS-130 | COLLEGE PHYSICS 1 (or) | 4 |
| PHYS-132 | UNIVERSITY PHYSICS 1 (or) | 4 |
| MATH-155 | CALCULUS 1 | 4 |
| ELSOC | GENERAL SOCIAL SCIENCE ELECTIVE | 3 |
| Total: | 14 | |
Notes:
| Name | Title | Office | Ext | |
|---|---|---|---|---|
| Edward Bigos | Professor / Co-Dept. Chair | 17/637 | 4544 | bigos |
| Richard Jagodowski | Professor | 17/637 | 4594 | jagodowski |
| Arvind Karnik | Professor | 17/633 | 4560 | karnik |
| Gary Mullett | Professor | 17/635 | 4600 | gmullett |
| Diane Snyder | Professor | 17/631 | 4945 | dsnyder |
| Gordon Snyder | Executive Director of NCTT | TP/103 | 6552 | gsnyder |
| Eliano Soares | Staff Assistant | 17/209 | 4593 | esoares |
| Ronald Stone | Electronics Technician II | 17/613 | 4577 | rstone |
| Peter Vangel | Professor | 17/635 | 4665 | vangel |
| Barbara Washburn | Professor / Co-Dept. Chair | 17/631 | 4587 | washburn |
