Business Management Entrepreneurship Option
Starting a new small business? Presently working for a small business with an eye on a
management position? Our new entrepreneurship option will be of interest to you. Whether
students complete the entire program requirement leading to degree status or simply take
selected courses to satisfy an immediate need, the program gives students an awareness of
the unique demands placed upon today's small businesses and their owners.
Note: Entrepreneurship courses are usually offered only once a year in the semester indicated (semesters 1 & 3 are fall, 2 & 4 are spring). Many courses have prerequisites which students should examine within this catalog.
Entrepreneurship Program Goals
- Have the skills needed to develop ideas and make decisions based on proper research, analysis, and critical thinking.
- Understand the environment in which businesses operate including the major economic factors, legal requirements, ethical, and social forces.
- Understand the key actions taken to effectively and efficiently utilize company resources to achieve goals.
- Understand the actions taken to acquire and retain customers; produce goods and services; and measure/track financial performance.
- Understand the entrepreneurial process from idea generation to the development of a business plan through to the launch of a new business venture and are knowledgeable of the risks inherent in and the discipline required to consider entrepreneurship as a viable career option.
- Communicate effectively, both orally and in writing.
- Conduct research from a variety of sources.
- Demonstrate computer literacy.
| Semester 1 | ||
|---|---|---|
| No. | Course Title | Credits |
| CMPA-160 | COMPUTER BASICS: CONCEPTS AND APPLICATIONS (or) | 3 |
| ELCMP | EQUIVALENT CMPA-160 COURSE MODULES | 3 |
| MANG-110 | PRINCIPLES OF MANAGEMENT | 3 |
| SMBE-125 | INTRODUCTION TO ENTREPRENEURSHIP | 3 |
| ENGL-100 | ENGLISH COMPOSITION 1 | 3 |
| MATH-122 | APPLIED MATHEMATICS 1 (or) | 3 |
| BSTS-143 | BUSINESS STATISTICS (or) | 3 |
| MATH-157 | CALCULUS FOR BUSINESS, LIFE, AND SOCIAL SCIENCES 1 (or) | 3 |
| STAT-142 | STATISTICS | 3 |
| Total: | 15 | |
| Semester 2 | ||
| No. | Course Title | Credits |
| ACCT-110 | ACCOUNTING 1 | 4 |
| FINC-110 | INTRODUCTION TO FINANCE | 3 |
| SMBE-112 | SMALL BUSINESS MARKETING | 3 |
| ENGL-201 | BUSINESS ENGLISH | 3 |
| ELHUM | GENERAL HUMANITIES ELECTIVE (or) | 3 |
| ELSOC | GENERAL SOCIAL SCIENCE ELECTIVE (or) | 3 |
| ELMAT | GENERAL MATH ELECTIVE | 3 |
| Total: | 16 | |
| Semester 3 | ||
| No. | Course Title | Credits |
| ACCT-316 | COMPUTERIZED ACCOUNTING | 3 |
| BLAW-312 | LEGAL ENVIRONMENT OF BUSINESS | 3 |
| BUSN-330 | ||
| MANG-335 | LEADERSHIP | 3 |
| ECON-100 | PRINCIPLES OF ECONOMICS 1 | 3 |
| ELBUS | GENERAL BUSINESS ELECTIVE (Note 2) | 3 |
| Total: | 15 | |
| Semester 4 | ||
| No. | Course Title | Credits |
| SMBE-440 | ENTREPRENEURIAL FIELD STUDIES | 3 |
| SMBE-343 | SMALL BUSINESS SEMINAR | 3 |
| ECON-200 | PRINCIPLES OF ECONOMICS 2 | 3 |
| SOCL-100 | INTRODUCTION TO SOCIOLOGY (or) | 3 |
| PSYC-100 | GENERAL PSYCHOLOGY | 3 |
| ELGEN | GENERAL ELECTIVE | 3 |
| Total: | 15 | |
Notes
- Students are urged to increase their math skills by taking a second math course to fulfill this requirement (i.e., STAT-142, MATH-222). A humanities course (art, theater, foreign language, music, literature, or philosophy) or social science course (history, economics, psychology, political science, or sociology) will also fulfill this requirement.
- Most upper level Business Department course (level 300 and 400 series) will satisfy this requirement.
| Name | Title | Office | Ext | |
|---|---|---|---|---|
| Rhoda Belemjian | Assistant Professor | 02/233 | 5706 | rbelemjian |
| Michael Farrell | Professor / Tri-Chair | 02/236 | 4121 | farrell |
| Ann Gervais | Assistant Professor | 02/220 | 5705 | apgervais |
| Mitchell Gregorski | Adjunct Faculty & Professor (ret) | gregorski | ||
| William Herd | Adjunct Faculty & Professor (ret) | bherd | ||
| Patricia McClure | Professor | 02/233 | 4111 | pmcclure |
| Gail Olmsted | Assistant Professor | 02/229 | 5751 | golmsted |
| Robert Rodgers | Professor / Tri-Chair | 02/230 | 4130 | brodgers |
| Michael Tenerowicz | Professor | 02/234 | 4328 | tenerowicz |
| Paul Thornton | Professor / Tri-Chair | 02/213A | 5223 | pthornton |
| Richard Verville | Adjunct Faculty & Professor (ret) | 02/232 | 4122 | verville |
