Business Management Entrepreneurship Option
Starting a new small business? Whether
students complete the entire program requirement leading to degree status or simply take
selected courses to satisfy an immediate need, the program gives students an awareness of
the unique demands placed upon today's small businesses and their owners.
Note: Some of the core (semester 1 and 2) courses in this option differ from those of the other majors within the Business Administration department. Entrepreneurship courses are only offered once a year in the semester indicated (semesters 1 & 3 are fall, 2 & 4 are spring). Many courses have prerequisites that students should take into consideration when they plan course scedules.
Entrepreneurship Program Goals
- Have the skills needed to develop ideas and make decisions based on proper research, analysis, and critical thinking.
- Understand the environment in which businesses operate including the major economic factors, legal requirements, ethical, and social forces.
- Understand the key actions taken to effectively and efficiently utilize company resources to achieve goals.
- Understand the actions taken to acquire and retain customers; produce goods and services; and measure/track financial performance.
- Understand the entrepreneurial process from idea generation to the development of a business plan through to the launch of a new business venture and are knowledgeable of the risks inherent in and the discipline required to consider entrepreneurship as a viable career option.
- Communicate effectively, both orally and in writing.
- Conduct research from a variety of sources.
- Demonstrate computer literacy.
| Semester 1 | ||
|---|---|---|
| No. | Course Title | Credits |
| ENGL-100 | ENGLISH COMPOSITION 1 | 3 |
| CMPA-160 | COMPUTER BASICS: CONCEPTS AND APPLICATIONS | 3 |
| MANG-110 | PRINCIPLES OF MANAGEMENT | 3 |
| SMBE-125 | INTRODUCTION TO ENTREPRENEURSHIP | 3 |
| ELMAT | GENERAL MATH ELECTIVE | 3 |
| Total: | 15 | |
| Semester 2 | ||
| No. | Course Title | Credits |
| ACCT-110 | ACCOUNTING 1 | 4 |
| MRKT-110 | PRINCIPLES OF MARKETING | 3 |
| ENGL-201 | BUSINESS ENGLISH | 3 |
| SOCL-100 | INTRODUCTION TO SOCIOLOGY (or) | 3 |
| PSYC-100 | GENERAL PSYCHOLOGY | 3 |
| ELHUM | GENERAL HUMANITIES ELECTIVE (or) | 3 |
| ELSOC | GENERAL SOCIAL SCIENCE ELECTIVE (or) | 3 |
| ELMAT | GENERAL MATH ELECTIVE Note 1 | 3 |
| Total: | 16 | |
| Semester 3 | ||
| No. | Course Title | Credits |
| ACCT-316 | COMPUTERIZED ACCOUNTING | 3 |
| FINC-110 | INTRODUCTION TO FINANCE | 3 |
| BLAW-312 | LEGAL ENVIRONMENT OF BUSINESS | 3 |
| MANG-335 | LEADERSHIP | 3 |
| ECON-100 | PRINCIPLES OF ECONOMICS 1 | 3 |
| Total: | 15 | |
| Semester 4 | ||
| No. | Course Title | Credits |
| SMBE-440 | ENTREPRENEURIAL FIELD STUDIES | 3 |
| SMBE-343 | SMALL BUSINESS SEMINAR | 3 |
| ECON-200 | PRINCIPLES OF ECONOMICS 2 | 3 |
| ELBUS | GENERAL BUSINESS ELECTIVE Note 2 | 3 |
| ELGEN | GENERAL ELECTIVE | 3 |
| Total: | 15 | |
Notes
- Transfer students are advised to take MATH-122 Applied Math 1 or MATH-157 Calculus for Business, Life, and Social Sciences 1 in Semester 1 and MATH-222 Applied Math 2, MATH-257 Calculus for Business, Life, and Social Sciences 2, or STAT-142 Statistics in Semester 2. Career students should take BSTS-143 Business Statistics 1 in Semester 1, a second math or a humanities or social science elective in Semester 2.
- Humanities electives include art, college theater, foreign languages, music, speech, philosophy, and literature. Social science electives include history, political science, sociology, psychology, and economics.
| Name | Title | Office | Ext | |
|---|---|---|---|---|
| Rhoda Belemjian | Assistant Professor | 02/233 | 5706 | rbelemjian |
| Ann Gervais | Assistant Professor | 02/220 | 5705 | apgervais |
| Patricia McClure | Professor | 02/233 | 4111 | pmcclure |
| Gail Olmsted | Associate Professor | 02/236 | 5751 | golmsted |
| Robert Rodgers | Professor / Co-Chair | 02/230 | 4130 | brodgers |
| Michael Tenerowicz | Professor | 02/234 | 4328 | tenerowicz |
| Paul Thornton | Professor / Co-Chair | 02/213A | 5223 | pthornton |

