Executive Office Administration
The Associate in Science degree program prepares students for careers as office professionals in a variety of businesses such as manufacturing, insurance, retail, legal, etc. This program is perfect for the highly motivated individual seeking variety and challenge in an exciting field. The program offers courses in software application programs, transcription, office communications, and computer integrated systems. Graduates can apply for a wide variety of office administration positions.
| Semester 1 | ||
|---|---|---|
| No. | Course Title | Credits |
| OFFS-105 | COMMUNICATIONS/EDITING | 3 |
| OFFS-120 | CUSTOMER RELATIONS | 3 |
| CMPA-116 | DATA ENTRY KEYBOARD | 3 |
| CMPA-160 | COMPUTER BASICS: CONCEPTS AND APPLICATIONS | 3 |
| ENGL-100 | ENGLISH COMPOSITION 1 | 3 |
| Total: | 15 | |
| Semester 2 | ||
| No. | Course Title | Credits |
| CLER-204 | INTRO. TO MACHINE TRANSCRIPTION | 3 |
| CMPA-102 | WORD PROCESSING | 3 |
| OFFS-200 | KEYBOARD SKILL BUILDING | 1 |
| OFFS-210 | COMMUNICATIONS/EDITING 2 | 3 |
| ENGL-200 | ENGLISH COMPOSITION 2: AN INTRODUCTION TO LITERATURE | 3 |
| PSYC-100 | GENERAL PSYCHOLOGY (or) | 3 |
| SOCL-100 | INTRODUCTION TO SOCIOLOGY | 3 |
| Total: | 16 | |
| Semester 3 | ||
| No. | Course Title | Credits |
| OFFS-304 | MACHINE TRANSCRIPTION | 3 |
| CMPA-109 | EXCEL | 3 |
| CMPA-111 | ACCESS | 3 |
| CMPA-202 | ADVANCED WORD PROCESSING | 3 |
| ENGL-201 | BUSINESS ENGLISH | 3 |
| Total: | 15 | |
| Semester 4 | ||
| No. | Course Title | Credits |
| BUSN-101 | OFFICE ACCOUNTING 1 | 3 |
| CMPA-320 | DESKTOP PUBLISHING | 3 |
| ENGL-203 | FUNDAMENTALS OF ORAL COMMUNICATION | 3 |
| ELSOC | GENERAL SOCIAL SCIENCE ELECTIVE | 3 |
| ELGED | GENERAL EDUCATION ELECTIVE | 3 |
| Total: | 15 | |
Students having certain professional IT certifications may be able to receive college credit for one or more courses in this program. For information, please see IT Certificaton pages and your academic advisor.
Upon the successful completion of requirements for this program, the degree of Associate in Science in Office Administration - Executive will be awarded.
| Name | Title | Office | Ext | |
|---|---|---|---|---|
| Linda Belton | Professor / Dept Chair, Office Information Technology / Interim Chair, Geographical Information Technologies | 02/214A | 4105 | belton |
| Carole Farley | Professor | 02/237 | 4115 | cfarley |
| M. Andree Fitzgerald | Professor | 02/235 | 4113 | afitzgerald |
| Jo-Ann Nicoli | Professor | 02/231 | 4124 | jnicoli |
