Finance -- Associates Degree Program
A study of the field of finance exposes the student to the sources and
uses of money. Topics within courses include the raising of new capital, the
efficient use of available funds, investing, money and banking, the Federal
Reserve System and other basic studies related to the monetary system.
Emphasis is given to analysis of financial statements as well as fiscal
planning and management.
Finance Program Goals
- Have the skills needed to develop ideas and make decisions based on proper research, analysis, and critical thinking.
- Understand the environment in which businesses operate including the major economic factors, legal requirements, ethical, and social forces.
- Understand the key actions taken to effectively and efficiently utilize company resources to achieve goals.
- Understand the actions taken to acquire and retain customers; produce goods and services; and measure/track financial performance.
- Understand the role of financial institutions, the Federal Reserve System, sources and uses of funds, investments, time-value of money, and fiscal planning and management.
- Communicate effectively, both orally and in writing.
- Conduct research from a variety of sources.
- Demonstrate computer literacy.
Business Core Curriculum
| Semester 3 | ||
|---|---|---|
| No. | Course Title | Credits |
| ACCT-312 | MANAGERIAL ACCOUNTING | 3 |
| BLAW-314 | BUSINESS LAW ESSENTIALS | 3 |
| FINC-411 | MANAGERIAL FINANCE | 3 |
| CMPA-125 | INTRODUCTION TO INTEGRATION | 1 |
| ECON-100 | PRINCIPLES OF ECONOMICS 1 | 3 |
| SOCL-100 | INTRODUCTION TO SOCIOLOGY (or) | 3 |
| PSYC-100 | GENERAL PSYCHOLOGY | 3 |
| Total: | 16 | |
| Semester 4 | ||
| No. | Course Title | Credits |
| FINC-310 | MONEY AND BANKING | 3 |
| FINC-410 | INVESTMENTS | 3 |
| MANG-320 | BUSINESS ETHICS | 3 |
| ECON-200 | PRINCIPLES OF ECONOMICS 2 | 3 |
| ELGEN | GENERAL ELECTIVE | 3 |
| Total: | 15 | |
Upon the successful completion of requirements for this program, the degree of Associate in Science in Business Administration-Finance will be awarded.
| Name | Title | Office | Ext | |
|---|---|---|---|---|
| Rhoda Belemjian | Assistant Professor | 02/233 | 5706 | rbelemjian |
| Michael Farrell | Professor / Tri-Chair | 02/236 | 4121 | farrell |
| Ann Gervais | Assistant Professor | 02/220 | 5705 | apgervais |
| Mitchell Gregorski | Adjunct Faculty & Professor (ret) | gregorski | ||
| William Herd | Adjunct Faculty & Professor (ret) | bherd | ||
| Patricia McClure | Professor | 02/233 | 4111 | pmcclure |
| Gail Olmsted | Assistant Professor | 02/229 | 5751 | golmsted |
| Robert Rodgers | Professor / Tri-Chair | 02/230 | 4130 | brodgers |
| Michael Tenerowicz | Professor | 02/234 | 4328 | tenerowicz |
| Paul Thornton | Professor / Tri-Chair | 02/213A | 5223 | pthornton |
| Richard Verville | Adjunct Faculty & Professor (ret) | 02/232 | 4122 | verville |
