Art
The Art program is designed to parallel the first two
years of a four-year college’s art major. Students must complete a common
curriculum of liberal arts subjects (6 credits of English composition, 3
credits in math; 8 credits in lab science; 9 credits in the social sciences;
which includes one history, one psychology, and one sociology course) the
visual arts curriculum (6 credits of art history, 6 credits of color/design;
9 credits of fine arts drawing; 3 credits in 3D design; 9 credits of visual
arts electives) and a 3-credit liberal arts elective. A sample curriculum
follows:
Art Program Objective
- Understand & demonstrate the principals of basic design.
- Have basic knowledge and experience in using traditional drawing materials.
- Understand foundation level color theory.
- Have heightened observation skills and the ability to record those observations.
- Have an appreciation and understanding of artistic movements thru history.
| Semester 1 | ||
|---|---|---|
| No. | Course Title | Credits |
| ENGL-100 | ENGLISH COMPOSITION 1 | 3 |
| ARTS-146 | DESIGN: INTRODUCTION TO ART | 3 |
| ARTS-147 | BASIC DRAWING | 3 |
| PSYC-100 | GENERAL PSYCHOLOGY | 3 |
| MATH-122 | APPLIED MATHEMATICS 1 (or) | 3 |
| MATH-124 | MATHEMATICS FOR A TECHNICAL SOCIETY (or) | 3 |
| STAT-142 | STATISTICS | 3 |
| Total: | 15 | |
| Semester 2 | ||
| No. | Course Title | Credits |
| ENGL-200 | ENGLISH COMPOSITION 2: AN INTRODUCTION TO LITERATURE | 3 |
| ARTS-246 | BASIC DESIGN 2 | 3 |
| ELSTU | GENERAL STUDIO ELECTIVES (Note 1) | 3 |
| ARTS-149 | DRAWING COMPOSITION | 3 |
| SOCL-100 | INTRODUCTION TO SOCIOLOGY | 3 |
| Total: | 15 | |
| Semester 3 | ||
| No. | Course Title | Credits |
| ARTS-140 | ART HISTORY: PREHISTORIC TO GOTHIC (or) | 3 |
| ARTS-346 | HISTORY OF MODERN ART | 3 |
| ELSTU | GENERAL STUDIO ELECTIVES (Note 1) | 3 |
| ARTS-145 | FIGURE DRAWING | 3 |
| ELHIS | GENERAL HISTORY ELECTIVE | 3 |
| ELSCI4 | GENERAL LAB SCIENCE ELECTIVE | 4 |
| Total: | 16 | |
| Semester 4 | ||
| No. | Course Title | Credits |
| ARTS-315 | 3D DESIGN | 3 |
| ARTS-346 | HISTORY OF MODERN ART (or) | 3 |
| ARTS-240 | ART HISTORY: RENAISSANCE AND BAROQUE | 3 |
| ELSTU | GENERAL STUDIO ELECTIVES (Note 1) | 3 |
| ELSCI4 | GENERAL LAB SCIENCE ELECTIVE | 4 |
| ELLIB | GENERAL LIBERAL ARTS ELECTIVE | 3 |
| Total: | 16 | |
Notes:
- Studio electives may be chosen from painting, print-making, photography, or experimental computer imaging courses.
Upon the successful completion of the requirements for this program, the degree of Associate in Arts in Liberal Arts Transfer will be awarded.
| Name | Title | Office | Ext | |
|---|---|---|---|---|
| Lawrence Slezak | Dept. Chair of Fine Arts / Director of the Amy H. Carberry Fine Arts Gallery | 28/101 | 5288 | slezak |
