General Business -- Associates Degree Program
The General Business program allows students maximum flexibility in
choosing Business Department electives covering the Accounting, Finance,
Management and Marketing areas. The students receive a general overview and
broad background in business subjects. This program may be preferred by
those unable to decide on a major after completing the freshman core
business program (described previously) or by those contemplating transfer
to a four-year college who want the flexibility of choosing business
electives for a particular institution.
General Business Goals
Business Administration (General Business) major will produce graduates who:
- Have the skills needed to develop ideas and make decisions based on proper research, analysis, and critical thinking.
- Understand the environment in which businesses operate including the major economic factors, legal requirements, ethical, and social forces.
- Understand the key actions taken to effectively and efficiently utilize company resources to achieve goals.
- Understand the actions taken to acquire and retain customers; produce goods and services; and measure/track financial performance.
- Will take four business electives and acquire advanced knowledge in one or more of the following areas: accounting, finance, business law, marketing, and management.
- Communicate effectively, both orally and in writing.
- Conduct research from a variety of sources.
- Demonstrate computer literacy.
Business Core Curriculum
| Semester 3 | ||
|---|---|---|
| No. | Course Title | Credits |
| ELBUS | GENERAL BUSINESS ELECTIVE (Note 1) | 3 |
| ELBUS | GENERAL BUSINESS ELECTIVE (Note 1) | 3 |
| BLAW-314 | BUSINESS LAW ESSENTIALS | 3 |
| CMPA-125 | INTRODUCTION TO INTEGRATION | 1 |
| ECON-100 | PRINCIPLES OF ECONOMICS 1 | 3 |
| SOCL-100 | INTRODUCTION TO SOCIOLOGY (or) | 3 |
| PSYC-100 | GENERAL PSYCHOLOGY | 3 |
| Total: | 16 | |
| Semester 4 | ||
| No. | Course Title | Credits |
| ELBUS | GENERAL BUSINESS ELECTIVE (Note 1) | 3 |
| ELBUS | GENERAL BUSINESS ELECTIVE (Note 1) | 3 |
| MANG-320 | BUSINESS ETHICS | 3 |
| ECON-200 | PRINCIPLES OF ECONOMICS 2 | 3 |
| ELGEN | GENERAL ELECTIVE | 3 |
| Total: | 15 | |
NOTE:
- Any 300 or 400 level Business Department course.
Upon the successful completion of requirements for this program, the degree of Associate in Science in Business Administration will be awarded.
| Name | Title | Office | Ext | |
|---|---|---|---|---|
| Rhoda Belemjian | Assistant Professor | 02/233 | 5706 | rbelemjian |
| Michael Farrell | Professor / Tri-Chair | 02/236 | 4121 | farrell |
| Ann Gervais | Assistant Professor | 02/220 | 5705 | apgervais |
| Mitchell Gregorski | Adjunct Faculty & Professor (ret) | gregorski | ||
| William Herd | Adjunct Faculty & Professor (ret) | bherd | ||
| Patricia McClure | Professor | 02/233 | 4111 | pmcclure |
| Gail Olmsted | Assistant Professor | 02/229 | 5751 | golmsted |
| Robert Rodgers | Professor / Tri-Chair | 02/230 | 4130 | brodgers |
| Michael Tenerowicz | Professor | 02/234 | 4328 | tenerowicz |
| Paul Thornton | Professor / Tri-Chair | 02/213A | 5223 | pthornton |
| Richard Verville | Adjunct Faculty & Professor (ret) | 02/232 | 4122 | verville |
