Landscape Design and Management Transfer Compact Option
In addition to our Associates Degree in Landscape Design & Management
Technology, the Department offers an Associates Degree in Landscape Design &
Management with a Transfer Compact Option. This option is for the student
who plans to attend the University of Massachusetts or any other four-year
institutions upon graduation from STCC. In addition to taking many of the
core Landscape courses offered, this program provides the general education
courses needed to allow the student to transfer into the University of
Massachusetts or similar colleges as a Junior, thus providing the student
with both cost & time savings.
Minimum Grade Requirement: All courses in this option must be completed with a grade of "C" or above for transfer consideration of the grade. Any course failed must be repeated before graduation and each course may be repeated only once. In addition the student must also have achieved a 2.0 QPA and shall have remained in good academic standing as outlined in the general college policy.
Upon the successful completion of requirements for this program, as listed below, the degree of Associate in Science in Landscape Design and Management Technology will be awarded.
| Semester 1 | ||
|---|---|---|
| No. | Course Title | Credits |
| LAND-111 | TREES IN THE LANDSCAPE | 4 |
| LAND-120 | PRINCIPLES OF HORTICULTURE | 3 |
| ENGL-100 | ENGLISH COMPOSITION 1 | 3 |
| CMPA-160 | COMPUTER BASICS: CONCEPTS AND APPLICATIONS | 3 |
| MATH-117 | CONTEMPORARY MATHEMATICAL APPLICATIONS | 3 |
| Total: | 16 | |
| Semester 2 | ||
| No. | Course Title | Credits |
| LAND-210 | PRESENTATION TECHNIQUES | 3 |
| LAND-220 | TURF MANAGEMENT | 3 |
| ENGL-200 | ENGLISH COMPOSITION 2: AN INTRODUCTION TO LITERATURE | 3 |
| BIOL-108 | GENERAL BOTANY | 4 |
| ELSOC | GENERAL SOCIAL SCIENCE ELECTIVE (Note 1) | 3 |
| Total: | 16 | |
| Semester 3 | ||
| No. | Course Title | Credits |
| LAND-311 | SHRUBS IN THE LANDSCAPE | 4 |
| LAND-330 | LANDSCAPE DESIGN 1 | 3 |
| ELHUM | GENERAL HUMANITIES ELECTIVE (Note 2) | 3 |
| ELHUM | GENERAL HUMANITIES ELECTIVE (Note 2) | 3 |
| ELHUM | GENERAL HUMANITIES ELECTIVE (Note 2) | 3 |
| ELSOC | GENERAL SOCIAL SCIENCE ELECTIVE (Note 1) | 3 |
| Total: | 19 | |
| Semester 4 | ||
| No. | Course Title | Credits |
| LAND-410 | PLANT PROPAGATION (or) | 3 |
| LAND-420 | LANDSCAPE DESIGN 2 | 3 |
| LAND-431 | EARTH FORMS & STRUCTURES | 4 |
| LAND-450 | ENTOMOLOGY/DISEASE CONTROL | 3 |
| ELSOC | GENERAL SOCIAL SCIENCE ELECTIVE (Note 1) | 3 |
| ELSCI | GENERAL SCIENCE ELECTIVE | 3 |
| Total: | 16 | |
Notes:
- Social Science Electives include: Psychology, Sociology, Anthropology, Political Science, Economics and History
- Humanities Electives include: Art, Theater, Foreign Language, Music, Philosophy and Literature.
| Name | Title | Office | Ext | |
|---|---|---|---|---|
| Barbara Schaedler | Department Chair | 17/339 | 4604 | bschaedler |
| Thomas Smith | Assistant Professor | 17/335 | 4642 | tsmith |
