Laser/Electro-Optics Technology
Laser Electro-Optics Technology is one of the more rapidly growing technical
fields in America today. The trained technician can expect favorable job
opportunities, promotion potential and rapid advancement. STCC’s program is
designed to expose the student to four major areas: Laser Systems, Electronics,
Optics and Electro-Optics. The student will learn about the laser both as an
instrument and as an integral part of a system designed for industrial, medical
and scientific application. The electronics used in generating and controlling
the laser will be taught. The use of the laser in electronics production,
testing, maintenance, research and development, is part of the curriculum. In
the field of optics, the student will acquire a good working knowledge of light,
geometrical and physical optics, optical components and optical systems.
Finally, the student will devote a large portion of time incorporating optical
and laser skills and knowledge into developing Electro-Optical Techniques and
Systems.
Educational background: applicants are advised that competency in algebra, trigonometry, and physics is important. Applicants without this background may take the prerequisite courses at STCC although this may lengthen the time needed to complete the degree program.
Students wishing to further their education in an engineering field should notify their STCC academic advisor early in their course of study so that arrangements can be made to facilitate the transfer process.
Minimum Grade Requirement: Students must receive a grade of "D" or better. A QPA of 2.0 must be achieved for graduation.
Upon the successful completion of requirements for this program, the Associate in Science Degree in Laser Electro-Optics Technology will be awarded.
Laser Electro Optics Technology
Program Objective: To prepare graduates with the necessary skills to apply, install, manage, operate, and/or maintain laser, fiber optic, optical and electro-optic systems used in medical, entertainment, communication, industrial and manufacturing environments.
- demonstrate competence in the understanding and the application of laser systems used as an instrument and as part of a larger engineering system in areas including production, testing, maintenance, research and development.
- demonstrate competence in the understanding and the application of electronic, electro-optic and optic-optic systems and the sensors and controls used in these systems.
- demonstrate competence in the understanding and the application of optical systems including the nature of light, geometrical and physical optics used in these systems.
- demonstrate competence-in the understanding and the application of fiber optics systems including the manufacturing of fiber, fiber characteristics, and terminations and connecting of fibers, test and measurement of fiber optic systems.
- demonstrate competence in the understanding and the application of laser safety and electronic safety including laser safety industrial standards and OSHA guidelines.
- communicate effectively, both orally and in writing.
- conduct research from a variety of sources. These include the internet, technical specifications and schematics, and related sources.
Programmatic Technical Standard (PDF)
| Semester 1 | ||
|---|---|---|
| No. | Course Title | Credits |
| LEOT-180 | INTRODUCTION TO LIGHT AND LASERS | 3 |
| LEOT-090 | LAB AND LASER SAFETY (Note 1) | 1 |
| ESET-141 | ELECTRIC CIRCUITS | 4 |
| ESET-145 | ELECTRIC CIRCUITS LAB | 1 |
| CSET-210 | INTRODUCTION TO COMPUTER SYSTEMS | 3 |
| MATH-132 | TECHNICAL MATHEMATICS 1 | 4 |
| ENGL-100 | ENGLISH COMPOSITION 1 | 3 |
| Total: | 19 | |
| Semester 2 | ||
| No. | Course Title | Credits |
| LEOT-330 | OPTICS 1 | 4 |
| ESET-271 | INSTRUMENTATION AND MEASUREMENT | 4 |
| MATH-232 | TECHNICAL MATHEMATICS 2 | 4 |
| CHEM-103 | GENERAL CHEMISTRY 1 (or) | 4 |
| MATH-155 | CALCULUS 1 (or) | 4 |
| PHYS-119 | TECHNICAL PHYSICS (or) | 4 |
| PHYS-256 | OPTICS AND IMAGE RECORDING | 4 |
| Total: | 16 | |
| Semester 3 | ||
| No. | Course Title | Credits |
| LEOT-322 | INTRODUCTION TO LASERS | 3 |
| LEOT-349 | FIBER OPTIC COMMUNICATIONS | 4 |
| LEOT-420 | WAVE OPTICS | 4 |
| ESET-371 | SENSORS AND DATA ACQUISITION | 4 |
| ENGL-200 | ENGLISH COMPOSITION 2: AN INTRODUCTION TO LITERATURE (or) | 3 |
| ENGL-202 | TECHNICAL REPORT WRITING (or) | 3 |
| ENGL-203 | FUNDAMENTALS OF ORAL COMMUNICATION | 3 |
| Total: | 18 | |
| Semester 4 | ||
| No. | Course Title | Credits |
| LEOT-465 | SENIOR PROJECTS IN L.E.O.T. | 3 |
| LEOT-439 | OPTOELECTRONICS | 4 |
| LEOT-451 | ADVANCED TOPICS IN LASERS | 4 |
| LEOT-460 | INDUSTRIAL AND MEDICAL LASERS | 3 |
| ELSOC | GENERAL SOCIAL SCIENCE ELECTIVE | 3 |
| Total: | 17 | |
Notes:
- This course does not carry college credit.
| Name | Title | Office | Ext | |
|---|---|---|---|---|
| Edward Bigos | Professor / Co-Dept. Chair | 17/637 | 4544 | bigos |
| Richard Jagodowski | Professor | 17/637 | 4594 | jagodowski |
| Arvind Karnik | Professor | 17/633 | 4560 | karnik |
| Nicholas Massa | Professor | 17/635 | 4579 | massa |
| Diane Snyder | Professor | 17/631 | 4945 | dsnyder |
| Gordon Snyder | Executive Director of NCTT | TP/103 | 6552 | gsnyder |
| Eliano Soares | Staff Assistant | 17/209 | 4593 | esoares |
| Ronald Stone | Electronics Technician II | 17/613 | 4577 | rstone |
| Peter Vangel | Professor | 17/635 | 4665 | vangel |
| Barbara Washburn | Professor / Co-Dept. Chair | 17/631 | 4587 | washburn |
