Management -- Associates Degree Program
The management program gives students a solid foundation of skills needed to manage and lead individuals, teams and organizations. In addition, specialized courses such as human resource management, organizational behavior and labor relations, provide the student with the necessary knowledge to make positive contributions in any type of organization.
Business Administration - Management Program Goals
Graduates of this program will:
- Have the skills needed to develop ideas and make decisions based on proper research, analysis, and critical thinking.
- Understand the environment in which businesses operate including the major economic factors, legal requirements, ethical, and social forces.
- Understand the key actions taken to effectively and efficiently utilize company resources to achieve goals.
- Understand the actions taken to acquire and retain customers; produce goods and services; and measure/track financial performance.
- Know how to plan, organize, control, recruit, hire, coach, train, discipline, compensate, reward, motivate, innovate, and lead employees in both union and non-union environments.
- Communicate effectively, both orally and in writing.
- Conduct research from a variety of sources.
- Demonstrate computer literacy.
Business Core Curriculum
| Semester 3 | ||
|---|---|---|
| No. | Course Title | Credits |
| MANG-310 | HUMAN RESOURCE MANAGEMENT | 3 |
| ACCT-312 | MANAGERIAL ACCOUNTING | 3 |
| BLAW-314 | BUSINESS LAW ESSENTIALS | 3 |
| ECON-100 | PRINCIPLES OF ECONOMICS 1 | 3 |
| SOCL-100 | INTRODUCTION TO SOCIOLOGY | 3 |
| PSYC-100 | GENERAL PSYCHOLOGY | 3 |
| Total: | 18 | |
| Semester 4 | ||
| No. | Course Title | Credits |
| MANG-427 | ORGANIZATIONAL BEHAVIOR | 3 |
| MANG-410 | LABOR RELATIONS | 3 |
| ECON-200 | PRINCIPLES OF ECONOMICS 2 | 3 |
| MANG-320 | BUSINESS ETHICS | 3 |
| ELGEN | GENERAL ELECTIVE | 3 |
| Total: | 15 | |
Upon the successful completion of requirements for this program, the degree of Associate in Science in Business Administration-Management will be awarded.
| Name | Title | Office | Ext | |
|---|---|---|---|---|
| Rhoda Belemjian | Assistant Professor | 02/233 | 5706 | rbelemjian |
| Ann Gervais | Assistant Professor | 02/220 | 5705 | apgervais |
| Patricia McClure | Professor | 02/233 | 4111 | pmcclure |
| Gail Olmsted | Associate Professor | 02/236 | 5751 | golmsted |
| Robert Rodgers | Professor / Co-Chair | 02/230 | 4130 | brodgers |
| Michael Tenerowicz | Professor | 02/234 | 4328 | tenerowicz |
| Paul Thornton | Professor / Co-Chair | 02/213A | 5223 | pthornton |

