Medical Office Administration
This option prepares students for the highly specialized non-clinical medical office environment. This program is perfect for the medically minded student seeking employment performing administrative medical procedures in the fascinating and challenging field of medicine.
Medical Office Information Technologies Program Goals
- Demonstrate keyboarding speed and accuracy with a minimum touch keyboarding rate of 40 words per minute on a three-minute timed writing with 95% accuracy.
- Master the skills necessary to produce professional looking medical documents utilizing software application (word processing, spreadsheets, databases, and presentation software).
- Meet the challenging role of the administrative medical professional by adapting to the technological changes in the global economy and the diverse workplace.
- Demonstrate a general overview of medical health insurance and reimbursement, medical terminology, anatomy and physiology, and human diseases.
- Communicate clearly and effectively, both orally and in writing.
- Conduct research from a variety of sources.
- Demonstrate computer literacy.
| Semester 1 | ||
|---|---|---|
| No. | Course Title | Credits |
| OFFS-105 | COMMUNICATIONS/EDITING | 3 |
| OFFS-120 | CUSTOMER RELATIONS | 3 |
| CMPA-116 | DATA ENTRY KEYBOARD | 3 |
| CMPA-160 | COMPUTER BASICS: CONCEPTS AND APPLICATIONS | 3 |
| ENGL-100 | ENGLISH COMPOSITION 1 | 3 |
| Total: | 15 | |
| Semester 2 | ||
| No. | Course Title | Credits |
| OFFS-200 | KEYBOARD SKILL BUILDING | 1 |
| CLER-204 | INTRO. TO MACHINE TRANSCRIPTION | 3 |
| MAST-101 | MEDICAL TERMINOLOGY 1 | 3 |
| CMPA-102 | WORD PROCESSING | 3 |
| ENGL-200 | ENGLISH COMPOSITION 2: AN INTRODUCTION TO LITERATURE | 3 |
| PSYC-100 | GENERAL PSYCHOLOGY (or) | 3 |
| SOCL-100 | INTRODUCTION TO SOCIOLOGY | 3 |
| Total: | 16 | |
| Semester 3 | ||
| No. | Course Title | Credits |
| MEDC-110 | INTRODUCTION TO CODING AND HEALTH INSURANCE | 3 |
| MOFF-454 | MEDICAL MACHINE TRANSCRIPTION | 3 |
| CMPA-109 | EXCEL | 3 |
| CMPA-202 | ADVANCED WORD PROCESSING | 3 |
| BIOL-143 | FUNDAMENTALS OF ANATOMY AND PHYSIOLOGY I | 3 |
| Total: | 15 | |
| Semester 4 | ||
| No. | Course Title | Credits |
| MOFF-300 | MEDICAL OFFICE MANAGEMENT | 3 |
| MOFF-456 | ADVANCED MEDICAL MACHINE TRANSCRIPTION | 3 |
| ENGL-203 | FUNDAMENTALS OF ORAL COMMUNICATION | 3 |
| BIOL-243 | FUNDAMENTALS OF ANATOMY AND PHYSIOLOGY 2 | 3 |
| ELHUM | GENERAL HUMANITIES ELECTIVE (or) | 3 |
| ELSOC | GENERAL SOCIAL SCIENCE ELECTIVE (or) | 3 |
| ELMAT | GENERAL MATH ELECTIVE | 3 |
| Total: | 15 | |
Students having certain professional IT certifications may be able to receive college credit for one or more courses in this program. For information, please see IT Certificaton pages and your academic advisor.
Upon the successful completion of requirements for this program, the degree of Associate in Science in Office Administration - Executive will be awarded.
| Name | Title | Office | Ext | |
|---|---|---|---|---|
| Linda Belton | Professor / Dept Chair, Office Information Technology / Interim Chair, Geographical Information Technologies | 02/214A | 4105 | belton |
| Carole Farley | Professor | 02/237 | 4115 | cfarley |
| M. Andree Fitzgerald | Professor | 02/235 | 4113 | afitzgerald |
| Jo-Ann Nicoli | Professor | 02/231 | 4124 | jnicoli |
