Computer Information Systems - Microcomputer Specialist Option
This program is an option to the associate degree program in Computer Information Technologies.
Beginning in the Spring 2009, all entering CIT majors taking one or more CIT courses during the day will be required to purchase a Dell laptop that satisfies certain minimum specifications. The specifications will be provided students when they are accepted so they can determine whether they have a laptop that meets the requirements. In the event they don't, a link will be provided to the Dell website so that students can purchase a computer directly from the company. Dell will accept Master Card/Visa or will also try to arrange a payment plan.
Computer Information Technologies Program Goals
- Understand Computer Information Technology concepts in the context of real-world problems.
- Understand and can configure PC hardware and operating systems.
- Demonstrate a proficiency in Server Operating Systems and security.
- Are able to configure networks and routers.
- Can communicate effectively, both orally and in writing.
- Can conduct research from a variety of sources.
| Semester 1 | |||
|---|---|---|---|
| No. | Course Title | Credits | |
| PROG-116 | INTRODUCTION TO STRUCTURED PROGRAMMING USING C# | 4 | |
| PROG-109 | INFORMATION SYSTEMS FUNDAMENTALS | 3 | |
| CMPA-160 | COMPUTER BASICS: CONCEPTS AND APPLICATIONS | 3 | |
| ENGL-100 | ENGLISH COMPOSITION 1 | 3 | |
| MATH-122 | APPLIED MATHEMATICS 1 | 3 | OR |
| ELMAT | GENERAL MATH ELECTIVE (Notes 1, 2) | 3 | |
| Total: | 16 | ||
| Semester 2 | |||
| No. | Course Title | Credits | |
| PROG-313 | WINDOWS OPERATING SYSTEMS | 3 | |
| PROG-325 | UNIX OPERATING SYSTEM | 3 | |
| PROG-412 | NETWORKS 1 | 3 | |
| ENGL-200 | ENGLISH COMPOSITION 2: AN INTRODUCTION TO LITERATURE (Note 2) | 3 | OR |
| ENGL-202 | TECHNICAL REPORT WRITING | 3 | |
| MATH-222 | APPLIED MATHEMATICS 2 (Notes 1, 2) | 3 | OR |
| ELMAT | GENERAL MATH ELECTIVE | 3 | |
| Total: | 15 | ||
| Semester 3 | |||
| No. | Course Title | Credits | |
| PROG-140 | COMPUTER MAINTENANCE SOFTWARE | 3 | |
| ELMCRC | PROG-317, PROG-326, OR PROG-360 (TWO COURSES REQUIRED) | 6 | |
| PROG-350 | INTERNET/NETWORK SECURITY 1 | 3 | |
| PROG-413 | NETWORKS 2 | 3 | |
| ELHUM | GENERAL HUMANITIES ELECTIVE | 3 | |
| Total: | 18 | ||
| Semester 4 | |||
| No. | Course Title | Credits | |
| PROG-240 | COMPUTER MAINTENANCE HARDWARE | 3 | |
| ELCIT | BUSINESS COMPUTER ELECTIVE | 3 | |
| ELSBIT | SCHOOL OF BUSINESS ELECTIVE | 3 | |
| ELGED | GENERAL EDUCATION ELECTIVE (Note 3) | 3 | |
| ELSOC | GENERAL SOCIAL SCIENCE ELECTIVE | 3 | |
| Total: | 15 | ||
NOTES:
- Math electives must be at level 100 or higher.
- Students who plan to transfer to a four-year college should take MATH-122 Applied Math 1, MATH-222 Applied Math 2, ENGL-200 English Composition 2.
- General Education elective may be selected from the following: humanities, social sciences, math or natural science.
Students having certain professional IT certifications may be able to receive college credit for one or more courses in this program. For information, please see the IT Certification pages and your academic advisor.
Upon the successful completion of requirements for this program, the degree of Associate in Science in Computer Information Technologies will be awarded.
| Name | Title | Office | Ext | |
|---|---|---|---|---|
| Lillian Beauchemin | Professor | 02/219 | 4092 | beauchemin |
| Brian Candido | Dept Chair | 02/223 | 4876 | blcandido |
| Andrew Maynard | Professor | 02/238 | 4120 | amaynard |
| Kobi Shemesh | Program Chair | 02/212A | 5604 | kshemesh |

