Multimedia Technology
Digital Media Production Video on Youtube
This degree program prepares students for careers in the ever changing Multimedia industry. Through lecture and lab students develop skills in all aspects of multimedia production and presentation in all the various forms it may take. Courses will cover various software applications; incorporating text; video and sound within a computer realm; web design; graphic design; and Internet multimedia possibilities. The emphasis of this degree program is to expose students to the wide variety of skills needed to succeed in the multimedia industry, as well as demonstrating the array of possibilities for careers in the ever changing Digital Media field.
Multimedia Program Goals
- Have a fundamental understanding of the field of multimedia
- Have mastered the skills necessary to understand various software applications
- Have mastered the skills necessary to work in different multimedia environments
- Have developed the skills to work through a project from conception to prototype
- Have the ability to work within a client setting
Programmatic Technical Standard (PDF)
| Semester 1 | ||
|---|---|---|
| No. | Course Title | Credits |
| TPRD-100 | INTRODUCTION TO MULTIMEDIA | 3 |
| TPRD-125 | INTRODUCTION TO VIDEO PRODUCTION | 4 |
| TPRD-140 | INTRODUCTION TO MASS COMMUNICATION | 3 |
| ELMAT | GENERAL MATH ELECTIVE | 3 |
| ENGL-100 | ENGLISH COMPOSITION 1 | 3 |
| Total: | 16 | |
| Semester 2 | ||
|---|---|---|
| No. | Course Title | Credits |
| GRPH-125 | TYPOGRAPHY AND LAYOUT | 3 |
| TPRD-200 | INTERNET MULTIMEDIA | 3 |
| ARTS-146 | DESIGN: INTRODUCTION TO ART | 3 |
| ELSOC | GENERAL SOCIAL SCIENCE ELECTIVE | 3 |
| ELGEN | GENERAL ELECTIVE | 3 |
| Total: | 15 | |
| Semester 3 | ||
| No. | Course Title | Credits |
| TPRD-150 | INTRODUCTION TO DIGITAL EDITING | 3 |
| TPRD-352 | DIGITAL SOUND AND VIDEO DESIGN | 3 |
| TPRD-451 | INTERACTIVE MULTIMEDIA DESIGN | 3 |
| ENGL-200 | ENGLISH COMPOSITION 2: AN INTRODUCTION TO LITERATURE | 3 |
| BIOL-113 | FUNDAMENTALS OF ENVIRONMENTAL BIOLOGY | 4 |
| Total: | 16 | |
| Semester 4 | ||
| No. | Course Title | Credits |
| TPRD-351 | VISUAL QUALITY AND AESTHETICS | 3 |
| TPRD-452 | MULTIMEDIA INTERACTIVE AUTHORING | 3 |
| TPRD-453 | DIGITAL ANIMATION | 3 |
| ARTS-215 | DIGITAL ARTS | 3 |
| ARTS-460 | EXPERIMENTAL COMPUTER IMAGING 2 | 4 |
| Total: | 16 | |
Upon successful completion of the requirements for this program, the degree of Associate in Science in Teleproduction and Multimedia Technology will be awarded.

