Physics
Physics is that branch of science, which is involved in the study of matter, energy, force and motion and the inter-relationship of these aspects of nature. The field of Physics incorporates mechanics, electromagnetism, optics, and thermodynamics. Modern physics now includes several new areas of investigation, such as, quantum mechanics, relativity and nuclear physics. The study of physics requires a high level of aptitude and experience in mathematics.
Students interested in pursuing higher education in the field of physics should follow the prescribed curriculum below.
Engineering and Science Transfer Program Goals
Engineering and Science Transfer program will produce graduates who:
- Are qualified to transfer to a 4-year engineering or science-based curriculum.
- Are prepared to complete their Baccalaureate Degree in two additional years.
- Have developed critical thinking skills.
- Have developed mathematical methods of problem-solving.
- Can communicate effectively, both orally and in writing.
- Can conduct research from a variety of sources.
- Are computer literate.
| Semester 1 | ||
|---|---|---|
| No. | Course Title | Credits |
| ENGL-100 | ENGLISH COMPOSITION 1 | 3 |
| CHEM-103 | GENERAL CHEMISTRY 1 | 4 |
| CSCI-110 | COMPUTER SCIENCE 1 | 4 |
| MATH-155 | CALCULUS 1 | 4 |
| ELHUM | GENERAL HUMANITIES ELECTIVE (Notes) (or) | 3 |
| ELSOC | GENERAL SOCIAL SCIENCE ELECTIVE (Notes) | 3 |
| Total: | 18 | |
| Semester 2 | ||
| No. | Course Title | Credits |
| ENGL-200 | ENGLISH COMPOSITION 2: AN INTRODUCTION TO LITERATURE | 3 |
| CHEM-203 | GENERAL CHEMISTRY 2 | 4 |
| MATH-255 | CALCULUS 2 | 4 |
| PHYS-132 | UNIVERSITY PHYSICS 1 | 4 |
| ELHUM | GENERAL HUMANITIES ELECTIVE (Notes) (or) | 3 |
| ELSOC | GENERAL SOCIAL SCIENCE ELECTIVE (Notes) | 3 |
| Total: | 18 | |
| Semester 3 | ||
| No. | Course Title | Credits |
| MATH-355 | CALCULUS 3 | 4 |
| PHYS-232 | UNIVERSITY PHYSICS 2 | 4 |
| ELGEN | GENERAL ELECTIVE (Notes) | 3 |
| ELSOC | GENERAL SOCIAL SCIENCE ELECTIVE (Notes) (or) | 3 |
| ELHUM | GENERAL HUMANITIES ELECTIVE (Notes) | 3 |
| ELTEC | GENERAL TECHNICAL ELECTIVE (Notes) (or) | 3 |
| ELMAT | GENERAL MATH ELECTIVE (Notes) (or) | 3 |
| ELSCI | GENERAL SCIENCE ELECTIVE (Notes) | 3 |
| Total: | 17 | |
| Semester 4 | ||
| No. | Course Title | Credits |
| MATH-455 | DIFFERENTIAL EQUATIONS | 4 |
| PHYS-332 | UNIVERSITY PHYSICS 3 | 4 |
| ELGEN | GENERAL ELECTIVE (Notes) | 3 |
| ELHUM | GENERAL HUMANITIES ELECTIVE (Notes) (or) | 3 |
| ELSOC | GENERAL SOCIAL SCIENCE ELECTIVE (Notes) | 3 |
| ELMAT | GENERAL MATH ELECTIVE (Notes) (or) | 3 |
| ELSCI | GENERAL SCIENCE ELECTIVE (Notes) (or) | 3 |
| ELTEC | GENERAL TECHNICAL ELECTIVE (Notes) | 3 |
| Total: | 17 | |
Notes:
- Check curriculum of school you plan to attend to determine what this elective should be.
Upon the successful completion of requirements for this program, the degree of Associate in Science in Engineering and Science Transfer will be awarded.
| Name | Title | Office | Ext | |
|---|---|---|---|---|
| Carl Gustavson | Technical Lab Coordinator | 17/601 | 4771 | cgustavson |
| Margaret E. McCarthy | Department Chair | 17/341 | 4624 | mmccarthy |
| Beth McGinnis-Cavanaugh | Assistant Professor | 17/339 | 4591 | bmcginnis-cavanaugh |
