Technical Engineering
The Technical Engineering Option is a general technology program. It is for students who do not want to major in any specific technology but want a broad background. If, after spending one year in this option, a student becomes interested in a specific technology, it is possible for him to transfer to that technology.
This program is also designed to interface with both the Engineering Transfer Program and the Pre-Engineering Option (Level 2) of the General Studies Program. A student, after spending one year in either of these programs, may transfer to the Technical Engineering option with no loss of credit.
Engineering and Science Transfer Program Goals
Graduates of this program:
- Are qualified to transfer to a 4-year engineering or science-based curriculum.
- Are prepared to complete their Baccalaureate Degree in two additional years.
- Have developed critical thinking skills.
- Have developed mathematical methods of problem-solving.
- Can communicate effectively, both orally and in writing.
- Can conduct research from a variety of sources.
- Are computer literate.
| Semester 1 | ||
|---|---|---|
| No. | Course Title | Credits |
| MECH-180 | CAD 1: 2D FUNDAMENTALS | 2 |
| ENGL-100 | ENGLISH COMPOSITION 1 | 3 |
| CHEM-101 | SURVEY OF CHEMISTRY 1 (or) | 4 |
| CHEM-103 | GENERAL CHEMISTRY 1 | 4 |
| MATH-132 | TECHNICAL MATHEMATICS 1 (or) | 4 |
| MATH-155 | CALCULUS 1 | 4 |
| PHYS-130 | COLLEGE PHYSICS 1 (or) | 4 |
| PHYS-132 | UNIVERSITY PHYSICS 1 | 4 |
| Total: | 17 | |
| Semester 2 | ||
| No. | Course Title | Credits |
| MECH-280 | SOLID MODELING FOR MECHANICAL DESIGN 1 | 4 |
| WRIT-202 | TECHNICAL REPORT WRITING | 3 |
| MATH-232 | TECHNICAL MATHEMATICS 2 (or) | 4 |
| MATH-255 | CALCULUS 2 | 4 |
| PHYS-230 | COLLEGE PHYSICS 2 (or) | 4 |
| PHYS-232 | UNIVERSITY PHYSICS 2 | 4 |
| ELSOC | GENERAL SOCIAL SCIENCE ELECTIVE (or) | 3 |
| ELHUM | GENERAL HUMANITIES ELECTIVE | 3 |
| Total: | 18 | |
| Semester 3 | ||
| No. | Course Title | Credits |
| CMPA-103 | ||
| ESET-141 | ELECTRIC CIRCUITS (or) | 4 |
| ENGR-320 | CIRCUIT ANALYSIS 1 (Note 1) | 3 |
| ESET-145 | ELECTRIC CIRCUITS LAB (or) | 1 |
| ENGR-324 | ELECTRICAL ENGINEERING LAB 1 | 1 |
| CIVL-345 | STATICS AND STRENGTH OF MATERIALS (or) | 4 |
| ENGR-310 | MECHANICS 1 (STATICS) | 3 |
| MATH-155 | CALCULUS 1 (or) | 4 |
| MATH-355 | CALCULUS 3 | 4 |
| ELSCI | GENERAL SCIENCE ELECTIVE (or) | 3 |
| ELMAT | GENERAL MATH ELECTIVE (or) | 3 |
| ELTEC | GENERAL TECHNICAL ELECTIVE | 3 |
| Total: | 14-16 | |
| Semester 4 | ||
| No. | Course Title | Credits |
| ESET-260 | DIGITAL SYSTEMS (or) | 3 |
| ENGR-420 | CIRCUIT ANALYSIS 2 (Note 2) | 3 |
| ESET-265 | DIGITAL SYSTEMS LAB (or) | 1 |
| ENGR-427 | ELECTRICAL ENGINEERING LAB 2 | 1 |
| CIVL-446 | STRUCTURES (or) | 3 |
| ENGR-335 | MECHANICS OF MATERIALS | 3 |
| CSCI-111 | INTRO. TO THE JAVA PROGRAMMING LANGUAGE (or) | 4 |
| CSCI-100 | INTRODUCTION TO COMPUTER SCIENCE | 4 |
| MATH-255 | CALCULUS 2 (or) | 4 |
| MATH-455 | DIFFERENTIAL EQUATIONS | 4 |
| ELSCI | GENERAL SCIENCE ELECTIVE (or) | 3 |
| ELMAT | GENERAL MATH ELECTIVE (or) | 3 |
| ELTEC | GENERAL TECHNICAL ELECTIVE | 3 |
| Total: | 18 | |
Notes:
-
If taking ENGR-320, ENGR-324 Electric Circuits Lab 1 should be taken.
-
If taking ENGR-420, ENGR-427 Electrical Circuits Lab 2 should be taken.
A student who completes the entire Technical Engineering option is awarded the Associate in Science Degree in Engineering and Science Transfer.
