Program Admission Prerequisites
| Program | Math | Science | Other Academic Area | Additional Requirement | Degree or Certificate Awarded | License or Affiliation Possible |
|---|---|---|---|---|---|---|
| Automotive Technology | Degree | |||||
| Biotechnology | Alg. 2 & Trig | Bio & Chem*** Physics*** | SAT I* | Degree | ||
| Biotech Manufacturing | Cert. of Completion | |||||
| Business Administration | Degree | |||||
| Civil Engineering Technology | Degree | |||||
| Architectural Technology Transfer | Degree | |||||
| Construction Mgt. | Degree | |||||
| Architectural Technology | Cert. of Completion | |||||
| Construction Mgt. | Cert. of Completion | |||||
| Clinical Lab Science | Algebra 2 | Bio. & Chem.*** | SAT I* | Degree | National Registration | |
| Clinical Lab Assistant | Cert. of Completion | |||||
| Computer Information Tech. | ||||||
| Comp/IT Security | Degree | |||||
| Micro. Spec. | Degree | |||||
| Programmer | Degree | |||||
| Web Programming. | Degree | |||||
| Microcomputer Specialist | Cert. Of Completion | |||||
| Programmer | Cert. Of Completion | |||||
| Web Programming | Cert. Of Completion | |||||
| Computer Sys. Eng. Tech. | Algebra 2 | Physical | Degree | |||
| Cosmetology |
Reading DRDG-092**** |
Certificate | State License | |||
| Dental Assistant | Biology*** | Typing | Certificate | ADAA National Cert. | ||
| Dental Hygiene | Algebra 1, Geom., or Algebra 2 | Biology & Chemistry*** | SAT I* | Degree | ADA Natl. Bd. NERB,, State License | |
| Electrical Engineering Tech. | Algebra 2 | Physical | Degree | |||
| Electrical/Robotics Tech. | Algebra 2 | Physical | Cert. of Completion | |||
| Electronic Sys. Eng. Tech. | Algebra 2 | Physical | Degree | |||
| Electronic Systems | Algebra 2 | Physical | Cert. of Completion | |||
| Energy Systems Tech. | Algebra 2 | Physical* | Degree | Cert. 2nd Class License | ||
| Heat/Vent/Air | Algebra 2 | Physical* | Cert. of Completion | |||
| Engineering & Science Transfer | Algebra 2 & Trig | Chem & Physics *** | SAT I Δ | Degree | ||
| Computer Science Transfer | Algebra 2 & Trig | Chem & Physics *** | SAT I Δ | Degree | ||
| Science Transfer |
Algebra 2 & Trig | Chem & Physics § | SAT I Δ | Degree | ||
| Technical Engineer. | Cert. of Completion | |||||
| Fire Protection & Safety Technology (evening only) | Degree | |||||
|
Fire Science Tech. (evening only) |
Cert. of Completion | |||||
| General Studies | Degree | |||||
| Graphic Arts Technology | ||||||
| Commercial Art | Degree | |||||
| Digital Imaging | Degree | |||||
| Graphic Arts | Cert. of Completion | |||||
| Desktop Publishing | Cert. of Completion | |||||
| Health Aide | Cert. of Completion | |||||
| Landscape Design & Mgt. | Degree | |||||
| Landscape Design & Mgt. Transfer Compact | Degree | |||||
| Land. Des./Mgt. | Cert. of Completion | |||||
| Laser Electro-Optics Tech. | Algebra 2 | Physical | Degree | |||
| Law Enforcement / Criminal Just. | Degree | |||||
| Law Enforcement / Criminal Just. | Cert. of Completion | |||||
| Liberal Arts Transfer | Degree | |||||
| Fine Arts | Degree | |||||
| Teacher Educ. | Degree | |||||
| Massage Therapy | Algebra 2 | Biology & Chemistry *** |
CMPA-103**** MAST-101**** |
SAT I* | Degree | Municipal License |
| Mechanical Eng. Tech. | Degree | |||||
| CAD | Cert. of Completion | |||||
| CAM | Cert. of Completion | |||||
| CAD/CAM | Cert. of Completion | |||||
| Medical Assistant | Algebra* | Biology* |
MAST-101**** OFFS-100**** |
Degree | National Certificate | |
| Medical Assistant | Algebra* | Biology* |
MAST-101**** OFFS-100**** |
Certificate of Completion | ||
| Med. Coding & Billing Specialist | Degree | National Certificate | ||||
|
Med. Coding & Billing Specialist |
Cert. of Completion | National Certificate. | ||||
| Nuclear Medicine Tech. | College Algebra 2 | College Chemistry*** | MAST-101**** | SAT I* | Degree | 2 Natl. Cert. |
| Nursing | Algebra 2 & NURS-099 | Bio & Chem.* | HESI | Degree | R.N. | |
| Occup. Therapy Asst. | Algebra 2 | Bio & Chem.*** | SAT I | Degree | Natl. Certificate | |
| Office Information Technologies | ||||||
| Office Admin - Executive | Degree Exam, PLS Exam |
NSA, IWP, CIS, CPS | ||||
| Med. Office Info. Tech. | Degree | NSA, IWP, CIS, CPS | ||||
| Computer Software Applications Specialist | Degree | |||||
| Microsoft Office | Certificate of Completion | |||||
| Computer Software Applications Specialist | Certificate of Completion | |||||
| Clerical Office Asst. | Certificate | |||||
| Physical Ther. Asst. | Algebra 2 | Bio & Chem.*** | MAST-101**** | SAT I §§ | Degree | State License |
| Radiography | Algebra 2 | Bio & Chem.*** | MAST-101**** | SAT I* | Degree | Natl. Certificate |
| Respiratory Care | Algebra 2 | Bio & Chem.*** | SAT I* | Degree | ||
| Sonography | College Math | College Bio *** H.S. Chemistry *** College Physics*** |
College English MAST-101**** |
SAT I* | Degree | Natl. Credential |
| Surgical Technology | Algebra 2 | Bio & Chem.*** | SAT 1* | Degree | Natl. Certificate | |
| Telecommunications Tech. | Algebra 2 | Physical | Degree | |||
| Teleprod. & Multimedia Tech. | Degree | |||||
- * Not mandatory but recommended
- *** This requirement must include labs
- **** Prerequisite, but not required before acceptance
- § Biology required instead of physics in some options
- §§ May be waived with 15 or more college credits
- ΔPlease see department description in STCC catalog for further information
- The physical science requirement may be filled by a course such as physics, chemistry, earth science, astronomy, oceanography, or similar
