Men's Basketball

Coach William Shepard, ajaeeshep@aol.com, 413-537-0763
Men's Basketball Schedule (PDF)
Fall 2007-Spring 2008 Men’s Basketball Roster
| Number | Name | Ht. | Wt. | Class | Hometown, State |
|---|---|---|---|---|---|
| 34 | Booker, Michael | 6-2 | 180 | So | Springfield, MA |
| 33 | Bunn, Rhashawn | 6-7 | 195 | Fr | Springfield, MA |
| 24 | Hopkins, Robert | 5-9 | 157 | Fr | East Hartford, CT |
| 21 | Martinez, Edgar | 6-3 | 190 | Fr | Providence, RI |
| 23 | McGee, Kevin | 6-2 | 185 | Fr | Springfield, MA |
| 32 | McIver, Daniel | 6-1 | 230 | Fr | Springfield, MA |
| 44 | Medina, Starlyn | 6-3 | 285 | Fr | Springfield, MA |
| 20 | Sutton, Douglas | 6-0 | 165 | Fr | Springfield, MA |
| 10 | Taylor, Scott | 5-9 | 160 | Fr | Springfield, MA |
| 15 | Trail, Dustin | 6-1 | 175 | Fr | East Hartford, CT |
| 1 | Wannamaker, Ulysses | 6-4 | 230 | So | Springfield, MA |
| 55 | Johnson, Rick | 6-2 | 210 | So | Springfield, MA |
