Tuition & Fees

The College reserves the right to make adjustments in the charges described below as may be required by the Board of Higher Education or the STCC Board of Trustees. Students acknowledge this reservation by submitting applications or registering for classes.

  • Student Health Insurance is required for all incoming students taking 9 or more credits.
  • An Incoming Allied Health Student will be billed an additional fee for liability insurance based on their program.

TUITION AND FEES - SUMMER 2008
EVENINGS / WEEKENDS / DISTANCE EDUCATION
No.
of
Credits
Tuition General
Education
Fee
Information
Technology
Fee
Student
Service
Fee
Total
Cost
Fees
Only
1 25.00 87.00 75.00 33.00 220.00 195.00
2 50.00 174.00 75.00 33.00 332.00 282.00
3 75.00 261.00 75.00 33.00 444.00 369.00
4 100.00 348.00 75.00 33.00 556.00 456.00
5 125.00 435.00 75.00 33.00 668.00 543.00
6 150.00 522.00 75.00 33.00 780.00 630.00
7 175.00 609.00 75.00 33.00 892.00 717.00
8 200.00 696.00 75.00 33.00 1,004.00 804.00
9 225.00 783.00 75.00 33.00 1,116.00 891.00
10 250.00 870.00 75.00 33.00 1,228.00 978.00
11 275.00 957.00 75.00 33.00 1,340.00 1,065.00
12 300.00 1,044.00 75.00 33.00 1,452.00 1,152.00
13 325.00 1,131.00 75.00 33.00 1,564.00 1,239.00
14 350.00 1,218.00 75.00 33.00 1,676.00 1,326.00
15 375.00 1,305.00 75.00 33.00 1,788.00 1,413.00
16 400.00 1,392.00 75.00 33.00 1,900.00 1,500.00
17 425.00 1,479.00 75.00 33.00 2,012.00 1,587.00
18 450.00 1,566.00 75.00 33.00 2,124.00 1,674.00
19 475.00 1,653.00 75.00 33.00 2,236.00 1,761.00
20 500.00 1,740.00 75.00 33.00 2,348.00 1,848.00


DAY/SCE TUITION AND FEES - FALL 2008   IN-STATE STUDENT
No. of
Credits
Tuition General
Education
Fee
Information
Technology
Fee
Student
Service
Fee
Student
Health
Insurance
Total
With
Insurance
Total
Without
Insurance
1 25.00 91.00 75.00 33.00 N/A N/A 224.00
2 50.00 182.00 75.00 33.00 N/A N/A 340.00
3 75.00 273.00 75.00 33.00 N/A N/A 456.00
4 100.00 364.00 75.00 33.00 N/A N/A 572.00
5 125.00 455.00 75.00 33.00 N/A N/A 688.00
6 150.00 546.00 75.00 33.00 N/A N/A 804.00
7 175.00 637.00 75.00 33.00 N/A N/A 920.00
8 200.00 728.00 75.00 33.00 N/A N/A 1,036.00
9 225.00 819.00 75.00 33.00 840.00 1,992.00 1,152.00
10 250.00 910.00 75.00 33.00 840.00 2,108.00 1,268.00
11 275.00 1,001.00 75.00 33.00 840.00 2,224.00 1,384.00
12 300.00 1,092.00 75.00 33.00 840.00 2,340.00 1,500.00
13 325.00 1,183.00 75.00 33.00 840.00 2,456.00 1,616.00
14 350.00 1,274.00 75.00 33.00 840.00 2,572.00 1,732.00
15 375.00 1,365.00 75.00 33.00 840.00 2,688.00 1,848.00
16 400.00 1,456.00 75.00 33.00 840.00 2,804.00 1,964.00
17 425.00 1,547.00 75.00 33.00 840.00 2,920.00 2,080.00
18 450.00 1,638.00 75.00 33.00 840.00 3,036.00 2,196.00
19 475.00 1,729.00 75.00 33.00 840.00 3,152.00 2,312.00
20 500.00 1,820.00 75.00 33.00 840.00 3,268.00 2,428.00

DAY TUITION AND FEES - FALL 2008   RECIPROCAL STUDENT
No. of
Credits
Tuition General
Education
Fee
Information
Technology
Fee
Student
Service
Fee
Student
Health
Insurance
Total
With
Insurance
Total
Without
Insurance
1 37.50 91.00 75.00 33.00 N/A N/A 236.50
2 75.00 182.00 75.00 33.00 N/A N/A 365.00
3 112.50 273.00 75.00 33.00 N/A N/A 493.50
4 150.00 364.00 75.00 33.00 N/A N/A 622.00
5 187.50 455.00 75.00 33.00 N/A N/A 750.50
6 225.00 546.00 75.00 33.00 N/A N/A 879.00
7 262.50 637.00 75.00 33.00 N/A N/A 1,007.50
8 300.00 728.00 75.00 33.00 N/A N/A 1,136.00
9 337.50 819.00 75.00 33.00 840.00 2,104.50 1,264.50
10 375.00 910.00 75.00 33.00 840.00 2,233.00 1,393.00
11 412.50 1,001.00 75.00 33.00 840.00 2,361.50 1,521.50
12 450.00 1,092.00 75.00 33.00 840.00 2,490.00 1,650.00
13 487.50 1,183.00 75.00 33.00 840.00 2,618.50 1,778.50
14 525.00 1,274.00 75.00 33.00 840.00 2,747.00 1,907.00
15 562.50 1,365.00 75.00 33.00 840.00 2,875.50 2,035.50
16 600.00 1,456.00 75.00 33.00 840.00 3,004.00 2,164.00
17 637.50 1,547.00 75.00 33.00 840.00 3,132.50 2,292.50
18 675.00 1,638.00 75.00 33.00 840.00 3,261.00 2,421.00
19 712.50 1,729.00 75.00 33.00 840.00 3,389.50 2,549.50
20 750.00 1,820.00 75.00 33.00 840.00 3,518.00 2,678.00

DAY TUITION AND FEES - FALL 2008  OUT-OF-STATE STUDENT (FY03)
No. of
Credits
Tuition General
Education
Fee
Information
Technology
Fee
Student
Service
Fee
Student
Health
Insurance
Total
With
Insurance
Total
Without
Insurance
1 242.00 91.00 75.00 33.00 N/A N/A 441.00
2 484.00 182.00 75.00 33.00 N/A N/A 774.00
3 726.00 273.00 75.00 33.00 N/A N/A 1,107.00
4 968.00 364.00 75.00 33.00 N/A N/A 1,440.00
5 1,210.00 455.00 75.00 33.00 N/A N/A 1,773.00
6 1,452.00 546.00 75.00 33.00 N/A N/A 2,106.00
7 1,694.00 637.00 75.00 33.00 N/A N/A 2,439.00
8 1,936.00 728.00 75.00 33.00 N/A N/A 2,772.00
9 2,178.00 819.00 75.00 33.00 840.00 3,945.00 3,105.00
10 2,420.00 910.00 75.00 33.00 840.00 4,278.00 3,438.00
11 2,662.00 1,001.00 75.00 33.00 840.00 4,611.00 3,771.00
12 2,904.00 1,092.00 75.00 33.00 840.00 4,944.00 4,104.00
13 3,146.00 1,183.00 75.00 33.00 840.00 5,277.00 4,437.00
14 3,388.00 1,274.00 75.00 33.00 840.00 5,610.00 4,770.00
15 3,630.00 1,365.00 75.00 33.00 840.00 5,943.00 5,103.00
16 3,872.00 1,456.00 75.00 33.00 840.00 6,276.00 5,436.00
17 4,114.00 1,547.00 75.00 33.00 840.00 6,609.00 5,769.00
18 4,356.00 1,638.00 75.00 33.00 840.00 6,942.00 6,102.00
19 4,598.00 1,729.00 75.00 33.00 840.00 7,275.00 6,435.00
20 4,840.00 1,820.00 75.00 33.00 840.00 7,608.00 6,768.00

TUITION AND FEES - FALL 2008   EVENINGS/WEEKENDS/DISTANCE EDUCATION
No. of |
Credits
Tuition General
Education
Fee
Information
Technology
Fee
Student
Service
Fee
Student
Health
Insurance
Total
With
Insurance
Total
Without
Insurance
1 25.00 91.00 75.00 33.00 N/A N/A 224.00
2 50.00 182.00 75.00 33.00 N/A N/A 340.00
3 75.00 273.00 75.00 33.00 N/A N/A 456.00
4 100.00 364.00 75.00 33.00 N/A N/A 572.00
5 125.00 455.00 75.00 33.00 N/A N/A 688.00
6 150.00 546.00 75.00 33.00 N/A N/A 804.00
7 175.00 637.00 75.00 33.00 N/A N/A 920.00
8 200.00 728.00 75.00 33.00 N/A N/A 1,036.00
9 225.00 819.00 75.00 33.00 840.00 1,992.00 1,152.00
10 250.00 910.00 75.00 33.00 840.00 2,108.00 1,268.00
11 275.00 1,001.00 75.00 33.00 840.00 2,224.00 1,384.00
12 300.00 1,092.00 75.00 33.00 840.00 2,340.00 1,500.00
13 325.00 1,183.00 75.00 33.00 840.00 2,456.00 1,616.00
14 350.00 1,274.00 75.00 33.00 840.00 2,572.00 1,732.00
15 375.00 1,365.00 75.00 33.00 840.00 2,688.00 1,848.00
16 400.00 1,456.00 75.00 33.00 840.00 2,804.00 1,964.00
17 425.00 1,547.00 75.00 33.00 840.00 2,920.00 2,080.00
18 450.00 1,638.00 75.00 33.00 840.00 3,036.00 2,196.00
19 475.00 1,729.00 75.00 33.00 840.00 3,152.00 2,312.00
20 500.00 1,820.00 75.00 33.00 840.00 3,268.00 2,428.00

Miscellaneous Fees
Application fee for Massachusetts residents (non-refundable) $10
Application fee for out-of-state students (non-refundable) $35
Student Liability Insurance (mandatory for Health Sciences and Nursing Students) $18
Payment Plan Fee

Springfield Technical Community College offers students a payment plan as an option for paying their tuition and fee expenses for the fall and spring semesters.  Please see the Payment Options section for additional information.

$35
Transcripts (each) $3
Additional fees for uniforms are required in most Health Sciences departments and the School of Nursing.  Also, cosmetology students must purchase a kit, mannequin, and supplies.  Clinical Lab Science students are requested to join the professional organization.  Some departments have additional required costs.  For more specific information, please contact the Admissions Office.

Determination of Resident Status

An in-state student is defined as an American citizen or a permanent resident alien who has resided in Massachusetts, for purposes other than attending an educational institution, for at least six months immediately preceding the student's entry or re-entry as a student.

A number of factors will be considered to determine the intention of an individual to maintain permanent residence in Massachusetts. No single factor will be considered decisive. Each case will be decided on the basis of all facts submitted by the student. The burden of proof rests with the student seeking in-state classification. The following indicators could be considered in determination of resident status.

  1. copies of federal and state income tax forms
  2. documentation of Massachusetts voter registration
  3. copies of valid Massachusetts driver's license and automobile registration
  4. permanent employment in a position not normally filled by a student
  5. continuous physical presence in Massachusetts during periods when not an enrolled student
  6. former residency in Massachusetts and maintenance of significant connections there while absent
  7. all other materials of whatever kind or source which may have a bearing on residency

New England Regional Student Program

The New England Regional Student Program enables New England residents to enroll in out-of-state public colleges and universities in the six-state region (Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island and Vermont) at reduced tuition rates, for certain degree programs that are not offered by their home-state public institutions. The purpose of the program is to expand opportunities in higher education for New England residents by facilitating access to programs not commonly offered at every institution. This practice tends to reduce duplication of courses, and to utilize most efficiently the higher educational facilities in each state. For detailed information, contact the STCC Admissions Office, any high school guidance counselor, or the New England Board of Higher Education, 45 Temple Place, Boston, MA 02111, (617) 357-9620.