Administration
For emergencies: 781-7822 x3911
| Department / Personnel | Bldg/Room | Phone (413) Area Code |
|---|---|---|
| ACADEMIC AFFAIRS | ||
| Vice President for Academic Affairs, Steven Keller | 16/223 | 755-4440 |
| Assistant Vice President for Academic Affairs, Richard Parkin | 16/337 | 755-4489 |
| Assistant Vice President for Academic Affairs, Christina Tigue | 16/329 | 755-4350 |
| ACADEMIC SCHOOLS | ||
| Arts, Humanities & Social Sciences, Dr. Arlene Rodriguez, Dean | 13/101A | 755-4218 |
| Business & Information Technologies, Leona Ittleman, Dean | 2/215A | 755-4055 |
| Continuing Education Debbie Bellucci, Dean | 16/340 | 755-4334 |
| Engineering Technologies, Adrienne Smith, Dean | 17/205 | 755-4571 |
| General Studies/Liberal Arts Transfer, Teresa Burr, Dean | 17/210A | 755-4620 |
| Health & Patient Simulation, Michael Foss, Dean | 20/103 | 755-4840 |
| Math, Sciences, Engineering, Dr. Robert Dickerman, Dean | 17/313 | 755-4576 |
| Nursing, Mary Tarbell, Dean | 20/207 | 755-4855 |
| ADMINISTRATIVE SERVICES | ||
| Vice President of Administrative Services Janet Wanczyk | 16/351 | 755-4400 |
| Controller Cathy Olson | 16/209 | 755-4419 |
| Director of Fiscal Affairs Roger Bessette | 16/205 | 755-4390 |
| Director of Purchasing and Business Services Joseph DaSilva | 16/204 | 755-4889 |
| ADMISSIONS OFFICE | 16/121 | 755-3333 |
| Dean of Admissions Louisa Davis-Freeman | 16/110 | 755-4380 |
| ALUMNI SERVICES | ||
| Director Kathleen Tyler | 16/353 | 755-4081 |
| ARMORY SQUARE CHILD CARE CENTER | 14 / 1st Floor | 755-5231 |
| ATHLETICS | 2/G-7 | 755-4069 |
| Director J. Vincent Grassetti | ||
| BILINGUAL SERVICES | 16/146 | 755-4209 |
| Director Beatrice (Betty) Szlajen | ||
| BURSAR'S OFFICE | 15/109 | 755-4438 |
| Bursar Victor Rodriguez | ||
| CAMPUS STORE (Bookstore) | 20 / 1st Floor | 755-4431 |
| Manager of Bookstore Operations | 755-4833 | |
| CENTER FOR BUSINESS AND TECHNOLOGY | Tech Park | 755-4225 |
| Assistant Vice President Mary Breeding | Tech Park | 755-4501 |
| CONTINUING EDUCATION | 16 / 340 | 755-4089 |
| Dean Debbie Bellucci | ||
| COOPERATIVE
EDUCATION/CAREER SERVICES/ TRANSFER AFFAIRS |
27/2nd Floor | 755-4677 |
| Director Pamela White | ||
| COUNSELING CENTER | 27/2nd Floor | 755-4985 |
| Counselor, Carol Mathison | 755-4330 | |
| Counselor, Shelby Hall-Gibbons | 755-4461 | |
| DEAN OF STUDENT SERVICES | 27/2nd Floor | 755-4029 |
| Dean of Students, Ray Blair | ||
| DEVELOPMENT OFFICE | ||
| Vice President of Development and CFO Janet Wanczyk | 16/351 | 755-4400 |
| Director of Development/Donor Relations William Kwolek | 16/351 | 755-4477 |
| Director of Grants Deborah Koch | 16/335 | 755-4479 |
| Director of Alumni Relations Kate Tyler | 16/353 | 755-4081 |
| Grants Manager Nate Leveille | 16/335 | 755-5753 |
| DISABILITY SERVICES / ADAPTIVE LAB | 27 / 2nd Floor | 755-4785 |
| Coordinator of Disability Services Kris Kozuch | 755-4449 | |
| Accommodations Specialist Linda Randall | 755-4883 | |
| Learning Disability Specialist Joy Dykstra | 755-4785 | |
| Adaptive Laboratory Technician: Richard Pieciak | 755-4667 | |
| Adaptive Laboratory Technician: Connie Henriques | 755-4082 | |
| DIVISION OF ECONOMIC AND BUSINESS DEVELOPMENT | ||
| Vice President of Economic and Business Development, Thomas A. Goodrow | SEC | 755-4500 |
| Assistant Vice President, Center for Business and Technology, Mary Breeding | SEC | 755-4501 |
| Director of Sales/Marketing and Contract Training, Paula Goodreau | SEC | 755-4503 |
| Director of Program Development/Professional Services, James Beane | 2/108 | 755-4506 |
| Professional Licensure/Certification Exam Proctor, Yaritza Ortiz | 2/114 | 755-4507 |
| Director, Springfield Business Incubator, Deborah King | SEC | 755-6109 |
| Director, STCC Entrepreneurial Institute, Diane Sabato | SEC | 755-6107 |
| Director, Media Services, Deliso Videoconferencing Center, John Reynolds | SEC | 755-6124 |
| Director, NACCE, Heather Van Sickle | SEC | 755-6111 |
| ENROLLMENT MANAGEMENT / STUDENT AFFAIRS | ||
| Vice President Dr. Patrick Tigue | 16/124 | 755-4402 |
| FACILITIES & POLICE SERVICES | ||
| Vice President - Eric R. Ness | 16/131 | 755-4460 |
| Director of Facilities - Victor T. Focosi | Building 7 | 755-4430 |
| Director of Custodial Services - Edward A. Maia | Building 19 | 755-4447 |
| Manager of Building Services - Michael Fern | Building 7 | 755-4656 |
| Chief of Campus Police - David D. Siano | Building 9 | 755-4211 |
| FINANCIAL AID | 16/277 | 755-4214 |
| Coordinator of Financial Aid Services Mary Forni | ||
| Coordinator of Financial Aid Operations Marilyn Sutin | ||
| FOOD SERVICE | ||
| Office/General Manager | 755-4674 | |
| Catering | 755-4750 | |
| 155 Grill | Building 2 | 755-4079 |
| Lavincita | Building 17 | 755-4893 |
| Banquet Kitchen | Building 2 | 755-4163 |
| FOUNDATION OFFICE | ||
| Director William Kwolek | 16/351 | 755-4477 |
| GENDER EQUITY CENTER | 16/147 | 755-4204 |
| HEALTH SERVICES | 20/320 | 755-4230 |
| Director Jonathan Miller, PA-C | ||
| HONORS PROGRAM | ||
| Prof. David Winsper honors@stcc.edu | 13/217 | 755-4270 |
| HUMAN RESOURCES | 16/245 | 755-4361 |
| Vice President of Human Resources & Multicultural Affairs Myra Smith | ||
| Director of Human Resources & Multicultural Affairs Michelle Capdeville | 755-4454 | |
| INFORMATION TECHNOLOGY | 2/101 | 755-4014 |
| Chief Information Technology Officer Eileen Cusick | ||
| INSTITUTIONAL RESEARCH | ||
| Director, Lucie Lewis | 16/323 | 755-4443 |
| Research Assistant, Linda Chretien | 16/323 | 755-4417 |
| LIBRARY | 27/1st floor | 755-4845 |
| Dean Tamson Ely | 755-4531 | |
| Reference Librarian Barbara Wurtzel | 755-4816 | |
| Audiovisual Librarian Lynn Kleindienst | 755-4541 | |
| Catalog Librarian Lynn Coakley | 755-4565 | |
| Library Systems Coordinator Eric Warren | 755-4555 | |
| LOCKERS | 7/100 | 755-4444 |
| LOST AND FOUND | 7/100 | 755-4444 |
| MARKETING | ||
| Director Joan Thomas | 16/107 | 755-4817 |
| Coordinator of Design/Production Kerry Tufts | 16/109 | 755-4813 |
| PARKING/TRAFFIC/SECURITY | 7/100 | 755-4444 |
| Chief of Police David Siano | ||
| PRESIDENT'S OFFICE | 16/229 | 755-4906 |
| President Ira Rubenzahl | ||
| Assistant to the President Michael Suzor | 16/231 | 755-4044 |
| REGISTRAR'S OFFICE | 15/1st floor | 755-4321 |
| Registrar Matthew Gravel | 15/103 | 755-4623 |
| Staff Assistant Theresa Remillard | 15/101 | 755-4336 |
| RETURNING ADULT SERVICES | 27/1st floor | 755-4300 |
| Director Sue Soffen | ||
| SPRINGFIELD ENTERPRISE CENTER | Tech Park | 755-6100 |
| STUDENT ACTIVITIES & DEVELOPMENT | 17 /1st floor | 755-4912 |
| Coordinator Andrea B. Tarpey | ||
| STUDENT GOVERNMENT ASSOCIATION | 17/1st floor | 755-4912 |
| STUDENT SUCCESS CENTER | 27/1st floor | 755-4715 |
| Director Kathy Muller | 27/155 | 755-4553 |
| Coordinator Myrna Rivera-Sablak | 27/157 | 755-4539 |
| Academic Counselor Lynn McDonald | 27/157 | 755-4568 |
| Support Staff Dolly Opper | 27/1st floor | 755-4415 |
| STUDENT SUPPORT SERVICES | 27/2nd floor | 755-4718 |
| Director of Student Support Services Ray Blair | 27/212 | 755-4868 |
| Academic Coordinator / Counselor Sheila Harrington | 27/203 | 755-4546 |
| Academic Counselor Karen Thomes | 27/201 | 755-4222 |
| Baccalaureate Transfer Counselor Jeanette Brown | 27/204 | 755-4088 |
| Academic/Career Counselor Sandra Trader | 27/205 | 755-4028 |
| Tech Prep Counselor Tara Sasser | 27/215 | 755-5266 |
| TESTING AND ASSESSMENT CENTER | 17/425 | 755-4689 |
| Coordinator Joanne Abodeeb | ||
| TITLE III PROJECT - SEADS FOR COLLEGE SUCCESS | ||
| Coordinator Deborah Carpenter | 27/202 | 755-4086 |
| Academic Counselor Nitza Martinez | 27/201 | 755-4525 |
| Academic Counselor Kamari Collins | 27/207 | 755-4558 |
| UNIVERSITY WITHOUT WALLS | 16/267 | 732-5262 |
| VETERANS' AFFAIRS OFFICE | 15/1st floor | 755-4393 |
