Crime Statistics
Complying With The Jeanne Cleary Act. Security On Campus, Inc. 04 Apr. 2004. http://www.securityoncampus.org/schools/cleryact/index.html
- Schools must publish an annual report disclosing campus security policies and three years worth of selected crime statistics.
- Schools must make timely warnings to the campus community about crimes that pose an ongoing threat to students and employees.
- Each institution with a police or security department must have a public crime log.
- The U.S. Department of Education centrally collects and disseminates the crime statistics.
- Campus sexual assault victims are assured of certain basic rights.
- Schools that fail to comply can be fined by the DOE.
| Criminal Offenses - On-campus | 2006 | 2007 | 2008 |
|---|---|---|---|
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 |
| Sex offenses - Non-forcible (Include only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 1 | 4 | 0 |
| Aggravated assault | 1 | 0 | 0 |
| Burglary | 0 | 2 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Criminal Offenses - Non-campus | 2006 | 2007 | 2008 |
|---|---|---|---|
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 |
| Sex offenses - Non-forcible (Include only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Criminal Offenses - Public Property | 2006 | 2007 | 2008 |
|---|---|---|---|
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 |
| Sex offenses - Non-forcible (Include only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
