Spring Semester 2010 Master Schedule
Chemistry
| Section | Title | Cr | Seats Max-Used |
Room | Time | Prof | Comments |
|---|---|---|---|---|---|---|---|
| CHEM-101-D01 | Survey Chem 1 | 4 | 32-32 | 17/519 | MWF 09:05AM-09:55AM | Mark R. Wells | |
| CHEM-101-D03 | Survey Chem 1 | 4 | 32-32 | 17/414 | MWF 10:10AM-11:00AM | Jean-Marie Magnier | |
| CHEM-101-D04 | Survey Chem 1 | 4 | 32-32 | 17/521 | MWF 11:15AM-12:05PM | Larry E. Pringle | |
| CHEM-101-D05 | Survey Chem 1 | 4 | 32-32 | 17/521 | TTh 11:00AM-12:15PM | Rafael Hidalgo-Quesada | |
| CHEM-101-D06 | Survey Chem 1 | 4 | 32-26 | 17/501 | TTh 09:30AM-10:45AM | Mark R. Wells | |
| CHEM-101-E61 | Survey Chem 1 | 4 | 24-24 | 17/519 | M 06:00PM-09:00PM | Jack Barocas | |
| 17/514 | W 06:00PM-09:00PM | ||||||
| CHEM-101L-D01 | Survey Chem 1 | 0 | 20-20 | 17/512 | M 01:35PM-04:20PM | Larry E. Pringle | |
| CHEM-101L-D02 | Survey Chem 1 | 0 | 20-18 | 17/512 | W 01:35PM-04:20PM | Matthew R. Pszeniczny | |
| CHEM-101L-D05 | Survey Chem 1 | 0 | 20-20 | 17/506 | T 02:00PM-04:45PM | Joan C. Cavallo | |
| CHEM-101L-D06 | Survey Chem 1 | 0 | 20-19 | 17/506 | T 09:30AM-12:15PM | Kenneth M. Lukis | |
| CHEM-101L-D07 | Survey Chem 1 | 0 | 20-20 | 17/512 | Th 08:00AM-10:45AM | Kenneth M. Lukis | |
| CHEM-101L-D08 | Survey Chem 1 | 0 | 20-20 | 17/506 | W 01:35PM-04:20PM | Mark R. Wells | |
| CHEM-101L-D09 | Survey Chem 1 | 0 | 20-19 | 17/512 | Th 02:00PM-04:45PM | Dennis A. Drake | |
| CHEM-101L-D11 | Survey Chem 1 | 0 | 20-19 | 17/506 | M 01:35PM-04:20PM | Rafael Hidalgo-Quesada | |
| CHEM-103-D01 | Gen Chem 1 | 4 | 38-39 | 17/519 | MWF 10:10AM-11:00AM | Mark R. Wells | |
| CHEM-103-E61 | Gen Chem 1 | 4 | 24-23 | 17/521 | M 06:00PM-09:00PM | Larry E. Pringle | |
| 17/512 | W 06:00PM-09:00PM | ||||||
| CHEM-103L-D01 | Gen Chem 1 | 0 | 14-14 | 17/502 | M 01:35PM-04:20PM | Mark R. Wells | |
| CHEM-103L-D03 | Gen Chem 1 | 0 | 14-8 | 17/502 | Th 02:00PM-04:45PM | Matthew R. Pszeniczny | |
| CHEM-103L-D04 | Gen Chem 1 | 0 | 14-14 | 17/502 | T 02:00PM-04:45PM | Matthew R. Pszeniczny | |
| CHEM-203-AIC | Gen Chem 2 | 4 | 1-0 | CCGS Student's Only | |||
| CHEM-203-D01 | Gen Chem 2 | 4 | 32-22 | 17/521 | MWF 08:00AM-08:50AM | Larry E. Pringle | |
| CHEM-203-D02 | Gen Chem 2 | 4 | 24-24 | 17/521 | MWF 10:10AM-11:00AM | Rafael Hidalgo-Quesada | |
| CHEM-203L-D04 | Gen Chem 2 | 0 | 18-15 | 17/514 | T 02:00PM-04:30PM | Rafael Hidalgo-Quesada | |
| CHEM-203L-D05 | Gen Chem 2 | 0 | 18-16 | 17/514 | W 01:35PM-04:20PM | Rafael Hidalgo-Quesada | |
| CHEM-203L-D06 | Gen Chem 2 | 0 | 18-14 | 17/514 | Th 02:00PM-04:45PM | Rafael Hidalgo-Quesada | |
| CHEM-420-E61 | Organ Chem 2 | 4 | 18-18 | 17/521 | T 06:00PM-09:00PM | Dennis A. Drake | |
| 17/523 | Th 06:00PM-09:00PM |

