Fall Semester 2008 Continuing Education Master Schedule
Schedule Last Updated: 7/3/2008 4:13:00 PM
| Section | Title | Cr | Seats Max-Enrolled |
Room | Time | Comments |
|---|---|---|---|---|---|---|
| ACCT-110-E51 | Accounting 1 | 4 | 40-11 | 2/417 | T 05:45PM-09:30PM | |
| ACCT-110-E52 | Accounting 1 | 4 | 40-5 | 2/415 | W 05:45PM-09:30PM | |
| ACCT-110-E80 | Accounting 1 | 4 | 30-11 | DISTANCE | DISTANCE EDUCATION | |
| ACCT-210-E51 | Accounting 2 | 4 | 40-8 | 2/416 | M 05:45PM-09:30PM | |
| ACCT-310-E51 | Interm Acctg 1 | 3 | 40-6 | 2/415 | Th 05:45PM-09:30PM | |
| ACCT-313-E80 | Fed Inc Tax | 3 | 25-9 | DISTANCE | DISTANCE EDUCATION | |
| ACCT-316-E51 | Computer Acct | 3 | 25-11 | 2/311 | M 06:15PM-09:15PM | |
| ALGB-087-E51 | Lect Intr Alg1 | 3 | 30-13 | 17/431 | M 06:00PM-09:00PM | |
| ALGB-087-E52 | Lect Intr Alg1 | 3 | 30-20 | 17/405 | W 06:00PM-09:00PM | |
| ALGB-087-E53 | Lect Intr Alg1 | 3 | 30-8 | 17/403 | T 06:15PM-09:15PM | |
| ALGB-087-E80 | Lect Intr Alg1 | 3 | 30-8 | DISTANCE | DISTANCE EDUCATION | |
| ALGB-097-E51 | Lect Elem Alg2 | 3 | 30-13 | 17/433 | W 06:00PM-09:00PM | |
| ALGB-097-E52 | Lect Elem Alg2 | 3 | 30-3 | 17/414 | T 06:00PM-09:00PM | |
| ALGB-097-E53 | Lect Elem Alg 2 | 3 | 30-10 | 17/401 | Th 06:00PM-09:00PM | |
| ALGB-097-E54 | Lect Elem Alg 2 | 3 | 30-8 | 17/416 | MW 04:00PM-05:30PM | |
| ALGB-097-E80 | Lect Elem Alg2 | 3 | 30-26 | DISTANCE | DISTANCE EDUCATION | |
| ALGB-097-E81 | Lect Elem Alg 2 | 3 | 30-11 | DISTANCE | DISTANCE EDUCATION | |
| ARBC-120-E51 | Elem Arabic 1 | 3 | 25-2 | 13/209 | W 06:00PM-09:00PM | |
| ARTH-078-E51 | Lect Pre-Algebr | 3 | 30-6 | 17/414 | Th 06:00PM-09:00PM | |
| ARTH-078-E52 | Lect Pre-Algebr | 3 | 30-11 | 17/416 | M 06:00PM-09:00PM | |
| ARTH-078-E53 | Lect Pre-Algebr | 3 | 30-17 | 17/414 | W 06:00PM-09:00PM | |
| ARTH-078-E54 | Lect Pre-Algebr | 3 | 30-7 | 17/418 | Th 06:00PM-09:00PM | |
| ARTH-078-E80 | Lect Pre-Algebr | 3 | 30-4 | DISTANCE | DISTANCE EDUCATION | |
| ARTH-078-E81 | Lect Pre-Algebr | 3 | 25-4 | DISTANCE | DISTANCE EDUCATION | |
| ARTS-142-E51 | Painting 1 | 3 | 25-3 | 28/210 | W 06:15PM-09:15PM | |
| ARTS-146-E51 | Int Art/Bas Des | 3 | 25-2 | 28/210 | T 06:15PM-09:15PM | |
| ARTS-147-E51 | Basic Drawing | 3 | 25-3 | 28/210 | M 06:15PM-09:15PM | |
| ARTS-170-E51 | Airbrushing Techniques | 3 | 13-10 | 28/203 | Th 06:15PM-09:15PM | |
| ARTS-346-E51 | History Modern Art | 3 | 22-3 | 28/104 | T 06:15PM-09:15PM | |
| ATHL-101-E51 | Rape Def/Women | 2 | 25-6 | 2/701 | W 06:00PM-08:00PM | |
| ATHL-150-E50 | Yoga for Health | 1 | 15-5 | 20/88 | T 04:15PM-05:25PM | CLASS RUNS 09/05/06-10/17/06 |
| ATHL-151-E51 | Yoga for Health | 1 | 15-0 | 20/88 | T 04:15PM-05:25PM | Class runs 10/25-12/01 |
| AUTO-490-E51 | Auto Dam Apprsl | 4 | 22-5 | 13/220 | TTh 06:00PM-09:45PM | Course runs Sept 2 - Oct 16th |
| BIOL-100-E51 | Nat Sci/Chld Ed | 4 | 24-6 | 2/601 | M 05:45PM-09:30PM | |
| BIOL-102-E51 | Prin of Biol 1 | 4 | 25-8 | 2/513 | M 06:00PM-09:00PM | |
| 2/620 | W 06:00PM-09:00PM | |||||
| BIOL-102-E52 | Prin of Biol 1 | 4 | 25-14 | 2/601 | Th 06:00PM-09:00PM | |
| 2/609 | T 06:00PM-09:00PM | |||||
| BIOL-102-E80 | Prin of Biol 1 | 4 | 25-8 | DISTANCE | DISTANCE EDUCATION | |
| 2/620 | S 09:00AM-12:00PM | |||||
| BIOL-113-E80 | Fund/Envir Biol | 4 | 25-12 | DISTANCE | DISTANCE EDUCATION | |
| BIOL-121-E51 | Microbiology | 4 | 40-36 | 2/600 | W 06:00PM-09:00PM | |
| 2/600 | M 06:00PM-09:00PM | |||||
| BIOL-121-E52 | Microbiology | 4 | 40-12 | 2/600 | T 06:00PM-09:00PM | |
| 2/602 | Th 06:00PM-09:00PM | |||||
| BIOL-132-E51 | Anat Physiol 1 | 4 | 27-25 | 2/513 | W 06:00PM-09:00PM | |
| 2/502 | M 06:00PM-09:00PM | |||||
| BIOL-132-E52 | Anat Physiol 1 | 4 | 27-12 | 2/504 | T 06:00PM-09:00PM | |
| 2/502 | Th 06:00PM-09:00PM | |||||
| BIOL-132-E53 | Anat Physiol 1 | 4 | 27-8 | 2/514 | T 06:00PM-09:00PM | |
| 2/510 | Th 06:00PM-09:00PM | |||||
| BIOL-132-E54 | Anat Physiol 1 | 4 | 27-27 | 2/504 | M 06:00PM-09:00PM | |
| 2/500 | W 06:00PM-09:00PM | |||||
| BIOL-140-E51 | Biochemistry | 3 | 40-12 | 2/504 | W 06:00PM-09:00PM | |
| BIOL-142-E65 | Nutrition | 3 | 40-13 | 2/514 | S 09:00AM-12:00PM | |
| BIOL-148-E51 | Basics A&p | 4 | 25-11 | 2/503 | W 06:00PM-09:00PM | |
| 2/500 | M 06:00PM-09:00PM | |||||
| BIOL-202-E51 | Prin of Biol 2 | 4 | 24-2 | 2/608 | M 06:00PM-09:00PM | |
| 2/612 | W 06:00PM-09:00PM | |||||
| BIOL-232-E51 | Anat Physiol 2 | 4 | 27-16 | 2/510 | W 06:00PM-09:00PM | |
| 2/510 | M 06:00PM-09:00PM | |||||
| BIOL-232-E52 | Anat Physiol 2 | 4 | 27-13 | 2/503 | T 06:00PM-09:00PM | |
| 2/500 | Th 06:00PM-09:00PM | |||||
| BLAW-314-E51 | Bus Law Essentials | 3 | 30-8 | 2/204 | Th 06:15PM-09:15PM | |
| BLAW-314-E65 | Bus Law Essentials | 3 | 25-2 | 2/317 | S 09:00AM-12:00PM | |
| CHEM-101-E51 | Survey Chem 1 | 4 | 26-17 | 17/519 | M 06:00PM-09:00PM | |
| 17/506 | W 06:00PM-09:00PM | |||||
| CHEM-103-E51 | Gen Chem 1 | 4 | 24-2 | 17/521 | T 06:00PM-09:00PM | |
| 17/514 | Th 06:00PM-09:00PM | |||||
| CHEM-203-E51 | Gen Chem 2 | 4 | 24-1 | 17/521 | M 06:00PM-09:00PM | |
| 17/514 | W 06:00PM-09:00PM | |||||
| CHEM-420-E51 | Organ Chem 2 | 4 | 18-8 | 17/521 | T 06:00PM-09:00PM | |
| 17/523 | Th 06:00PM-09:00PM | |||||
| CHIN-125-E51 | Elem Chinese 1 | 3 | 25-0 | 13/201 | Th 06:00PM-09:00PM | |
| CHIN-225-E51 | Elem Chinese 2 | 3 | 25-2 | 13/201 | T 06:00PM-09:00PM | |
| CHLD-100-E51 | Intr Ear Chi Ed | 3 | 40-5 | 13/205 | M 06:15PM-09:15PM | |
| CHLD-110-E65 | Child Grow Dev | 3 | 40-1 | 2/414 | S 09:00AM-12:00PM | |
| CHLD-160-E51 | Child Spec Need | 3 | 30-4 | 13/222 | Th 06:15PM-09:15PM | |
| CHLD-200-E51 | Cur Erly Educat | 4 | 25-2 | 13/313 | T 05:30PM-09:15PM | |
| CIVL-120-E51 | Arch Design | 4 | 20-6 | 17/312 | MW 05:30PM-09:15PM | |
| CIVL-125-E51 | Archtct Cad 1 | 3 | 20-5 | 17/517 | Th 05:30PM-09:15PM | |
| CMPA-102-E51 | Word Processing | 3 | 25-4 | 2/303 | M 06:15PM-09:15PM | Class uses MS Word 2007 |
| CMPA-111-E80 | Access | 3 | 25-5 | DISTANCE | DISTANCE EDUCATION | |
| CMPA-160-E50 | Cmptr Basics: Concepts & Apps | 3 | 25-9 | 2/312 | M 04:00PM-07:00PM | |
| CMPA-160-E51 | Cmptr Basics: Concepts & Apps | 3 | 25-16 | 2/401 | Th 06:15PM-09:15PM | |
| CMPA-160-E52 | Cmptr Basics: Concepts & Apps | 3 | 25-6 | 2/401 | W 06:15PM-09:15PM | |
| CMPA-160-E65 | Cmptr Basics: Concepts & Apps | 3 | 25-11 | 2/401 | S 09:00AM-12:00PM | |
| CMPA-160-E80 | Cmptr Basics: Concepts & Apps | 3 | 25-23 | DISTANCE | DISTANCE EDUCATION Using MS OFFICE 2007 | |
| CMPA-160-E81 | Cmptr Basics: Concepts & Apps | 3 | 25-13 | DISTANCE | DISTANCE EDUCATION Uses MS Office 2007 | |
| DRDG-092-E51 | Reading Mod 2 | 3 | 25-14 | 13/205 | W 06:15PM-09:15PM | |
| DWRT-095-E51 | Rev. Sentences/Paragraphs | 3 | 25-7 | 13/226 | T 06:15PM-09:15PM | |
| DWRT-099-E50 | Revw/Col Writng | 3 | 25-10 | 13/224 | M 04:00PM-07:00PM | |
| DWRT-099-E51 | Revw/Col Writng | 3 | 25-12 | 13/222 | W 06:15PM-09:15PM | |
| DWRT-099-E52 | Revw/Col Writng | 3 | 25-13 | 13/205 | Th 06:15PM-09:15PM | |
| DWRT-099-E53 | Revw/Col Writng | 3 | 25-1 | 13/211 | W 04:00PM-07:00PM | |
| ECNV-062-E51 | Bas Eng Cnv Sk1 | 3 | 30-5 | 13/309 | Th 06:00PM-09:00PM | |
| ECNV-062-E52 | Bas Eng Cnv Sk1 | 3 | 30-0 | 13/228 | M 06:00PM-09:00PM | |
| ECNV-065-E51 | Bas Eng Cnv Sk2 | 3 | 30-14 | 13/315 | Th 06:00PM-09:00PM | |
| ECNV-065-E52 | Bas Eng Cnv Sk2 | 3 | 30-19 | 13/230 | Th 06:00PM-09:00PM | |
| ECON-100-E51 | Economics 1 | 3 | 40-12 | 13/226 | W 06:15PM-09:15PM | |
| ECON-100-E80 | Economics 1 | 3 | 30-5 | DISTANCE | DISTANCE EDUCATION | |
| ECON-200-E51 | Economics 2 | 3 | 40-7 | 13/207 | M 06:15PM-09:15PM | |
| ECON-200-E80 | Economics 2 | 3 | 30-11 | DISTANCE | DISTANCE EDUCATION | |
| ECON-200-E95 | Economics 2 | 3 | 30-4 | PALMER | T 06:15PM-09:15PM | PALMER HIGH SCHOOL |
| EESL-060-E51 | Eng 2nd Lang 1 | 3 | 30-5 | 13/309 | M 06:00PM-09:00PM | |
| EESL-060-E52 | Eng 2nd Lang 1 | 3 | 30-0 | 13/228 | T 06:00PM-09:00PM | |
| EESL-063-E51 | ESL 2 | 3 | 30-14 | 13/315 | M 06:00PM-09:00PM | |
| EESL-063-E52 | ESL 2 | 3 | 30-19 | 13/230 | M 06:00PM-09:00PM | |
| EESL-066-E51 | Eng 2nd Lang 3 | 3 | 30-23 | 13/305 | M 06:00PM-09:00PM | |
| EESL-066-E52 | Eng 2nd Lang 3 | 3 | 30-0 | 13/307 | M 06:00PM-09:00PM | |
| EESL-070-E51 | Eng 2nd Lang 4 | 3 | 30-24 | 13/301 | M 06:00PM-09:00PM | |
| ELEC-110-E51 | Basic Elec 1 | 3 | 20-8 | 20/117 | W 06:00PM-09:45PM | |
| ELEC-122-E51 | Pract Prob Solv Techs | 3 | 20-1 | 20/118 | W 06:00PM-08:30PM | |
| ELEC-241-E51 | Fund Motor Ctrl | 3 | 20-3 | 20/117 | M 06:00PM-09:45PM | |
| ELEC-260-E51 | Fluid Powr Tech | 3 | 20-4 | 20/117 | T 05:30PM-08:30PM | |
| ELEC-320-E51 | Solid-State Electronics | 3 | 15-1 | 20/117 | Th 06:00PM-09:45PM | |
| ENGL-100-E50 | English Comp 1 | 3 | 25-12 | 13/207 | Th 04:00PM-07:00PM | |
| ENGL-100-E51 | English Comp 1 | 3 | 25-5 | 13/220 | M 06:15PM-09:15PM | |
| ENGL-100-E52 | English Comp 1 | 3 | 25-15 | 13/207 | T 06:15PM-09:15PM | |
| ENGL-100-E53 | English Comp 1 | 3 | 25-5 | 13/203 | W 06:15PM-09:15PM | |
| ENGL-100-E54 | English Comp 1 | 3 | 25-16 | 13/211 | Th 06:15PM-09:15PM | |
| ENGL-100-E65 | English Comp 1 | 3 | 25-4 | 2/403 | S 09:00AM-12:00PM | |
| ENGL-100-E80 | English Comp 1 | 3 | 25-18 | DISTANCE | DISTANCE EDUCATION | |
| ENGL-100-E81 | English Comp 1 | 3 | 25-8 | DISTANCE | DISTANCE EDUCATION | |
| ENGL-100-E95 | English Comp 1 | 3 | 25-0 | PALMER | T 06:15PM-09:15PM | PALMER HIGH SCHOOL |
| ENGL-200-E50 | Comp 2 Intr Lit | 3 | 30-7 | 13/203 | Th 04:00PM-07:00PM | |
| ENGL-200-E51 | Comp 2 Intr Lit | 3 | 30-16 | 13/211 | T 06:15PM-09:15PM | |
| ENGL-200-E65 | Comp 2 Intr Lit | 3 | 30-15 | 2/415 | S 09:00AM-12:00PM | |
| ENGL-200-E80 | Comp 2 Intr Lit | 3 | 30-19 | DISTANCE | DISTANCE EDUCATION | |
| ENGL-200-E81 | Comp 2 Intr Lit | 3 | 25-11 | DISTANCE | DISTANCE EDUCATION | |
| ENGL-200-E82 | Comp 2 Intr Lit | 3 | 30-9 | DISTANCE | DISTANCE EDUCATION | |
| ENGL-202-E51 | Tech Rpt Write | 3 | 30-6 | 13/222 | T 06:15PM-09:15PM | |
| ENGL-202-E80 | Tech Rpt Write | 3 | 30-15 | DISTANCE | DISTANCE EDUCATION | |
| ENGL-203-E50 | Fund of Oral Communication | 3 | 25-17 | 13/209 | T 04:00PM-07:00PM | |
| ENGL-203-E51 | Fund of Oral Communication | 3 | 30-18 | 13/220 | W 06:15PM-09:15PM | |
| ENGL-305-E50 | Children's Lit | 3 | 30-6 | 13/222 | M 04:00PM-07:00PM | |
| ENGL-308-E80 | Women in Lit | 3 | 30-13 | DISTANCE | DISTANCE EDUCATION | |
| ENGL-351-E80 | Non-West Liter | 3 | 30-8 | DISTANCE | DISTANCE EDUCATION | |
| ENGL-408-E80 | Women in Lit 2 | 3 | 30-4 | DISTANCE | DISTANCE EDUCATION | |
| ENGY-110-E51 | Theory/Controls | 3 | 40-4 | 32/104 | T 06:00PM-09:00PM | |
| ENGY-120-E51 | Eng Sys Lab 1 | 2 | 19-5 | 32/104 | Th 06:00PM-09:45PM | |
| ENGY-320-E51 | Heat Sys Desgn | 3 | 30-13 | 32/104 | M 06:00PM-09:00PM | |
| ENGY-350-E51 | Micro Controls | 3 | 20-7 | 32/101 | W 06:00PM-09:00PM | |
| ENVR-331-E51 | Water Remediation | 4 | 30-0 | 17/314 | W 06:15PM-09:15PM | |
| ERDG-061-E51 | Ercb 1 | 3 | 30-5 | 13/309 | T 06:00PM-09:00PM | |
| ERDG-061-E52 | Ercb 1 | 3 | 30-0 | 13/228 | Th 06:00PM-09:00PM | |
| ERDG-064-E51 | Ercb 2 | 3 | 30-14 | 13/315 | T 06:00PM-09:00PM | |
| ERDG-064-E52 | Ercb 2 | 3 | 30-19 | 13/230 | T 06:00PM-09:00PM | |
| ERDG-067-E51 | Ercb 3 | 3 | 30-23 | 13/305 | Th 06:00PM-09:00PM | |
| ERDG-067-E52 | Ercb 3 | 3 | 30-0 | 13/307 | T 06:00PM-09:00PM | |
| ERDG-071-E51 | Eng/Read Wkshp | 3 | 30-24 | 13/301 | T 06:00PM-09:00PM | |
| EWRT-068-E51 | Bas Skills Writ | 3 | 30-23 | 13/305 | T 06:00PM-09:00PM | |
| EWRT-068-E52 | Bas Skills Writ | 3 | 30-0 | 13/307 | Th 06:00PM-09:00PM | |
| EWRT-072-E51 | Basic Skills Writing | 3 | 30-24 | 13/301 | Th 06:00PM-09:00PM | |
| FINC-110-E51 | Intro to Fin | 3 | 40-8 | 2/417 | Th 06:15PM-09:15PM | |
| FINC-110-E80 | Intro to Fin | 3 | 30-12 | DISTANCE | DISTANCE EDUCATION | |
| FINC-410-E80 | Investments | 3 | 30-1 | DISTANCE | DISTANCE EDUCATION | |
| FIRE-125-E80 | Fire Protc/Prvn | 4 | 25-2 | DISTANCE | DISTANCE EDUCATION | |
| FIRE-125-E90 | Fire Protc/Prvn | 4 | 40-6 | 2/317 | W 06:00PM-09:45PM | |
| FIRE-210-E90 | Bldg Construct | 3 | 40-6 | 2/200 | M 06:15PM-09:15PM | |
| FIRE-410-E90 | Hazardous Mtrls | 3 | 40-4 | 2/200 | T 06:15PM-09:15PM | |
| FIRE-430-E90 | Adv Prot Sys | 3 | 40-4 | 2/200 | Th 06:15PM-09:15PM | |
| FREN-124-E51 | Elem Fr 1 | 3 | 25-0 | 13/205 | T 06:00PM-09:00PM | |
| GRPH-122-E51 | Intro Prepress | 3 | 20-3 | 14/302 | T 06:15PM-09:15PM | |
| GRPH-145-E51 | Intro Ga Comp | 3 | 24-5 | 14/303 | W 06:00PM-09:45PM | |
| GRPH-170-E51 | Intro to Digital Photography | 3 | 20-6 | 15/303 | Th 06:15PM-09:15PM | |
| GRPH-200-E51 | Web Dsgn/Dvlpmt | 3 | 20-5 | 15/303 | T 06:15PM-09:15PM | |
| GRPH-281-E51 | Advertising Photography | 3 | 24-2 | 15/301D | M 06:15PM-09:15PM | |
| GRPH-461-E51 | Elec Publicat | 3 | 20-8 | 15/302 | M 06:15PM-09:15PM | |
| GRPH-462-E51 | Dig Img-Photoshop | 3 | 20-4 | 15/302 | Th 06:15PM-09:15PM | |
| HIST-110-E51 | Early Us History & Government | 3 | 40-5 | 2/317 | T 06:15PM-09:15PM | |
| HIST-110-E80 | Early Us History & Government | 3 | 30-18 | DISTANCE | DISTANCE EDUCATION | |
| HIST-142-E51 | History of Witchcraft and Supe | 3 | 40-8 | 13/230 | W 06:15PM-09:15PM | |
| HIST-210-E65 | Mod Us History | 3 | 40-3 | 2/204 | S 09:00AM-12:00PM | |
| INHC-460-E51 | Botanical Medicine 1 | 4 | 20-0 | 20/96 | W 04:00PM-08:00PM | |
| LAND-111-E80 | Trees in Land | 4 | 24-0 | DISTANCE | DISTANCE EDUCATION 2 Onsite labs Required Sat 9/13 and 10/25 | |
| LAND-450-E51 | Entml/Dis Cntrl | 3 | 18-1 | 17/316 | W 06:15PM-09:15PM | |
| LECJ-100-E51 | Criminal Proc 1 | 3 | 40-19 | 17/429 | M 06:15PM-09:15PM | |
| LECJ-110-E51 | Intro Crim Just | 3 | 40-12 | 17/429 | Th 06:15PM-09:15PM | |
| LECJ-300-E51 | Criminal Law 1 | 3 | 40-30 | 17/429 | W 06:15PM-09:15PM | |
| LECJ-340-E51 | Criminal Invest | 3 | 40-14 | 17/429 | T 06:15PM-09:15PM | |
| MANG-110-E51 | Prin of Mgmt | 3 | 40-12 | 2/201 | W 06:15PM-09:15PM | |
| MANG-110-E80 | Prin of Mgmt | 3 | 30-8 | DISTANCE | DISTANCE EDUCATION | |
| MANG-310-E51 | Hum Res Mgmt | 3 | 40-5 | 2/317 | Th 06:15PM-09:15PM | |
| MANG-335-E80 | Leadership | 3 | 25-6 | DISTANCE | DISTANCE EDUCATION | |
| MANG-427-E80 | Orgnztnal Behvr | 3 | 25-8 | DISTANCE | DISTANCE EDUCATION | |
| MAST-101-E80 | Medical Term 1 | 3 | 30-23 | DISTANCE | DISTANCE EDUCATION | |
| MAST-320-E80 | Pharmacology | 3 | 30-17 | DISTANCE | DISTANCE EDUCATION | |
| MAST-330-E80 | Human Body/Health & Disease | 3 | 25-11 | DISTANCE | DISTANCE EDUCATION | |
| MATH-122-E51 | Applied Math 1 | 3 | 40-5 | 17/418 | W 06:00PM-09:00PM | |
| MATH-122-E80 | Applied Math 1 | 3 | 30-10 | DISTANCE | DISTANCE EDUCATION | |
| MATH-132-E51 | Tech Math 1 | 4 | 40-18 | 17/406 | T 05:45PM-09:30PM | |
| MATH-132-E80 | Tech Math 1 | 4 | 25-8 | DISTANCE | DISTANCE EDUCATION | |
| MATH-155-E51 | Calculus I | 4 | 40-5 | 17/405 | MTh 06:00PM-09:00PM | |
| MATH-157-E80 | Calc 1-BUS/SOC | 3 | 30-6 | DISTANCE | DISTANCE EDUCATION | |
| MATH-232-E51 | Tech Math 2 | 4 | 40-10 | 17/406 | Th 05:45PM-09:30PM | |
| MATH-355-E80 | Calculus III | 4 | 1-1 | DISTANCE | DISTANCE EDUCATION | |
| MATH-455-E80 | Diff Equations | 4 | 1-1 | DISTANCE | DISTANCE EDUCATION | |
| MECH-150-E51 | Fundamntls/Cnc | 3 | 24-5 | TPRK/114 | T 06:00PM-09:45PM | |
| MECH-160-E51 | Eng Graphics W/ Solid Works | 3 | 10-4 | 17/513 | T 06:00PM-09:45PM | |
| MECH-185-E51 | Mech CAD:2D Fundamentals | 4 | 20-3 | 17/517 | M 06:00PM-09:45PM | |
| MECH-226-E51 | Metro & Geomtrc | 3 | 24-9 | TPRK/114 | W 06:00PM-09:00PM | |
| MECH-280-E51 | Solid Model/Mech Des. I | 4 | 20-1 | 17/517 | W 06:00PM-09:45PM | |
| MECH-324-E51 | Stat/Strgth Mat | 4 | 20-10 | 17/629 | Th 06:15PM-09:15PM | |
| MECH-337-E51 | Cam 1 | 4 | 23-2 | 17/509 | T 06:00PM-09:45PM | |
| MECH-370-E51 | Solid Modeling Mech Des | 4 | 20-1 | 17/513 | M 06:00PM-09:45PM | |
| MECH-471-E51 | Adv Pro/Engneer | 3 | 20-1 | 17/513 | Th 06:00PM-09:45PM | |
| MECH-481-E51 | Senior Project | 4 | 20-2 | 17/517 | T 06:15PM-09:15PM | |
| MEDC-120-E51 | Intro Diagnostic Coding | 4 | 25-1 | 2/311 | T 05:45PM-09:30PM | |
| MEDC-305-E51 | Adv. Coding | 3 | 23-7 | 2/316 | W 06:15PM-09:15PM | |
| MRKT-110-E51 | Prin of Mrkt | 3 | 40-9 | 2/204 | T 06:15PM-09:15PM | |
| MRKT-110-E80 | Prin of Mrkt | 3 | 30-9 | DISTANCE | DISTANCE EDUCATION | |
| MRKT-333-E80 | Mrktng/Internet | 3 | 30-2 | DISTANCE | DISTANCE EDUCATION | |
| MUSC-110-E80 | History of Music | 3 | 30-12 | DISTANCE | DISTANCE EDUCATION | |
| MUSC-130-E80 | Music Appre 1 | 3 | 30-20 | DISTANCE | DISTANCE EDUCATION | |
| MUSC-344-E80 | History of Jazz | 3 | 25-2 | DISTANCE | DISTANCE EDUCATION | |
| OFFS-100-E51 | Basic Keybrding | 1 | 22-9 | 2/301 | T 06:00PM-08:00PM | |
| OFFS-100-E80 | Basic Keybrding | 1 | 30-11 | DISTANCE | DISTANCE EDUCATION | |
| PHIL-110-E51 | Int to Phlosphy | 3 | 40-7 | 17/437 | M 06:15PM-09:15PM | |
| PHIL-334-E51 | World Religions | 3 | 25-2 | 13/105 | T 04:00PM-07:00PM | |
| PHIL-334-E80 | World Religions | 3 | 30-10 | DISTANCE | DISTANCE EDUCATION | |
| PHYS-130-E51 | Coll Physics 1 | 4 | 24-8 | 17/603 | T 06:00PM-09:00PM | |
| 17/609 | Th 06:00PM-09:00PM | |||||
| PROG-109-E51 | Info Sys Fund. | 3 | 24-1 | 2/303 | W 06:15PM-09:15PM | |
| PROG-116-E51 | Intro to Strctd Prg/C# | 4 | 25-9 | 2/401 | M 05:45PM-09:30PM | |
| PROG-116-E80 | Intro to Strctd Prg/C# | 4 | 25-2 | DISTANCE | DISTANCE EDUCATION | |
| PROG-208-E51 | Visual Basic.NET 1 | 4 | 25-0 | 2/311 | W 05:45PM-09:30PM | |
| PROG-208-E80 | Visual Basic.NET 1 | 4 | 25-3 | DISTANCE | DISTANCE EDUCATION | |
| PROG-313-E51 | Windows Operating Sys | 3 | 25-5 | 2/401 | T 06:15PM-09:15PM | |
| PROG-325-E51 | Unix Operating Systems | 3 | 32-9 | 2/413 | W 06:15PM-09:15PM | |
| PROG-407-E51 | Java Prgrmmng | 4 | 25-4 | 2/300 | T 05:45PM-09:30PM | |
| PROG-410-E51 | Systems Analysis and Design | 3 | 25-2 | 2/403 | W 06:15PM-09:15PM | |
| PROG-412-E51 | Networks 1 | 3 | 24-0 | 2/413 | M 05:45PM-08:45PM | |
| PROG-413-E51 | Networks 2 | 3 | 24-1 | 2/312 | W 05:45PM-08:45PM | |
| PROG-413-E80 | Networks 2 | 3 | 23-4 | DISTANCE | DISTANCE EDUCATION | |
| PROG-414-E51 | Adv. Networks Topics | 3 | 23-5 | 2/403 | T 04:00PM-07:00PM | |
| PROG-416-E51 | Adv. Security Topics | 3 | 23-6 | 2/413 | Th 05:00PM-08:00PM | |
| PROG-450-E51 | Internet/Network Security 2 | 3 | 23-6 | 2/413 | M 06:15PM-09:15PM | |
| PSCI-100-E80 | Ps1:am Gv/Pol 1 | 3 | 30-10 | DISTANCE | DISTANCE EDUCATION | |
| PSYC-100-E50 | Gen Psychology | 3 | 40-11 | 17/431 | W 04:00PM-07:00PM | |
| PSYC-100-E51 | Gen Psychology | 3 | 40-20 | 17/435 | T 06:15PM-09:15PM | |
| PSYC-100-E80 | Gen Psychology | 3 | 29-29 | DISTANCE | DISTANCE EDUCATION | |
| PSYC-100-E81 | Gen Psychology | 3 | 30-5 | DISTANCE | DISTANCE EDUCATION | |
| PSYC-100-E95 | Gen Psychology | 3 | 30-2 | PALMER | T 06:15PM-09:15PM | PALMER HIGH SCHOOL |
| PSYC-325-E50 | Human Grwth/Dev | 3 | 40-7 | 17/435 | Th 04:00PM-07:00PM | |
| PSYC-325-E65 | Human Grwth/Dev | 3 | 40-7 | 2/314 | S 09:00AM-12:00PM | |
| PSYC-325-E80 | Human Grwth/Dev | 3 | 25-25 | DISTANCE | DISTANCE EDUCATION | |
| PSYC-350-E51 | Adolesnt Psych | 3 | 40-8 | 13/209 | Th 06:15PM-09:15PM | |
| PSYC-400-E51 | Prin Nor/Abn Be | 3 | 40-7 | 13/226 | Th 06:15PM-09:15PM | |
| PSYC-400-E80 | Prin Nor/Abn Be | 3 | 30-15 | DISTANCE | DISTANCE EDUCATION | |
| SMBE-116-E95 | Intr/Sm Bus Mgt | 3 | 30-0 | PALMER | T 06:15PM-09:15PM | PALMER HIGH SCHOOL |
| SOCL-100-E50 | Intro to Soc | 3 | 40-6 | 17/405 | T 04:00PM-07:00PM | |
| SOCL-100-E51 | Intro to Soc | 3 | 40-5 | 17/401 | W 06:15PM-09:15PM | |
| SOCL-100-E65 | Intro to Soc | 3 | 40-11 | 2/316 | S 09:00AM-12:00PM | |
| SOCL-100-E80 | Intro to Soc | 3 | 30-30 | DISTANCE | DISTANCE EDUCATION | |
| SOCL-100-E95 | Intro to Soc | 3 | 30-2 | PALMER | T 06:15PM-09:15PM | PALMER HIGH SCHOOL |
| SOCL-110-E80 | Intr to Anthrop | 3 | 30-11 | DISTANCE | DISTANCE EDUCATION | |
| SOCL-200-E51 | Social Problems | 3 | 40-6 | 13/207 | W 06:15PM-09:15PM | |
| SOCL-250-E51 | Soc of Famly | 3 | 40-6 | 13/114 | W 06:15PM-09:15PM | |
| SPAN-121-E51 | Elem Span 1 | 3 | 30-8 | 13/209 | M 06:15PM-09:15PM | |
| STAT-142-E51 | Statistics | 3 | 40-24 | 17/403 | Th 06:00PM-09:00PM | |
| STAT-142-E80 | Statistics | 3 | 30-22 | DISTANCE | DISTANCE EDUCATION | |
| WEBS-324-E80 | Web Authoring | 4 | 25-4 | DISTANCE | DISTANCE EDUCATION |
