Fall Semester 2010 Continuing Education Master Schedule
| Section | Title | Cr | Seats Max-Used |
Room | Time | Books | Comments |
|---|---|---|---|---|---|---|---|
| ACCT-110-E52 | Accounting 1 | 4 | 32-0 | 2/417 | W 05:45PM-09:30PM | Books | |
| ACCT-110-E80 | Accounting 1 | 4 | 30-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| ACCT-210-E51 | Accounting 2 | 4 | 32-0 | 2/417 | M 05:45PM-09:30PM | Books | |
| ACCT-310-E51 | Interm Acctg 1 | 3 | 32-0 | 2/418 | T 05:45PM-09:30PM | Books | |
| ACCT-311-E80 | Cost Accounting | 3 | 25-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| ACCT-313-E51 | Fed Inc Tax | 3 | 32-0 | Th 06:00PM-09:00PM | Books | ||
| ACCT-313-E80 | Fed Inc Tax | 3 | 30-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| ACCT-316-E51 | Computer Acct | 3 | 24-0 | 2/312 | M 06:15PM-09:15PM | Books | |
| ALGB-087-E51 | Lect Intr Alg1 | 3 | 22-0 | 17/433 | M 06:00PM-09:00PM | Books | |
| ALGB-087-E52 | Lect Intr Alg1 | 3 | 22-0 | 17/405 | W 06:00PM-09:00PM | Books | |
| ALGB-087-E53 | Lect Intr Alg1 | 3 | 22-0 | 17/403 | T 06:15PM-09:15PM | Books | |
| ALGB-087-E65 | Lect Intr Alg1 | 3 | 22-0 | 2/403 | S 09:00AM-12:00PM | Books | |
| ALGB-087-E80 | Lect Intr Alg1 | 3 | 22-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| ALGB-097-E51 | Lect Elem Alg2 | 3 | 22-0 | 17/408 | W 06:00PM-09:00PM | Books | |
| ALGB-097-E52 | Lect Elem Alg2 | 3 | 22-0 | 2/311 | T 06:00PM-09:00PM | Books | |
| ALGB-097-E53 | Lect Elem Alg 2 | 3 | 22-0 | 17/401 | Th 06:00PM-09:00PM | Books | |
| ALGB-097-E80 | Lect Elem Alg2 | 3 | 22-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| ALGB-097-E81 | Lect Elem Alg 2 | 3 | 22-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| ARBC-120-E51 | Elem Arabic 1 | 3 | 22-0 | 13/209 | W 06:00PM-09:00PM | Books | |
| ARTH-078-E51 | Lect Pre-Algebr | 3 | 22-0 | 17/404 | Th 06:00PM-09:00PM | Books | |
| ARTH-078-E52 | Lect Pre-Algebr | 3 | 22-0 | 17/416 | M 06:00PM-09:00PM | Books | |
| ARTH-078-E53 | Lect Pre-Algebr | 3 | 22-0 | 17/414 | W 06:00PM-09:00PM | Books | |
| ARTH-078-E80 | Lect Pre-Algebr | 3 | 22-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| ARTS-142-E51 | Painting 1 | 3 | 25-0 | 28/210 | W 06:15PM-09:15PM | Books | |
| ARTS-146-E51 | Int Art/Bas Des | 3 | 25-0 | 28/210 | T 06:15PM-09:15PM | Books | |
| ARTS-147-E51 | Basic Drawing | 3 | 25-0 | 28/210 | M 06:15PM-09:15PM | Books | |
| ARTS-170-E51 | Airbrushing Techniques | 3 | 19-0 | 14/302 | Th 06:15PM-09:15PM | Books | |
| ATHL-101-E51 | Rape Def/Women | 2 | 25-0 | 2/701 | W 06:00PM-08:00PM | Books | |
| ATHL-103-E51 | RAD-Domestic Viol Opts | 1 | 25-0 | 2/701 | T 06:00PM-07:45PM | Books | Course runs 9/08-10/20 |
| ATHL-104-E52 | RAD-Aerosol& keychain | 1 | 25-0 | 2/701 | T 06:00PM-07:45PM | Books | Course runs 10/27-12/22 |
| ATHL-150-E50 | Yoga for Health | 1 | 15-0 | 20/88 | T 04:15PM-05:25PM | Books | CLASS RUNS 09/08-10/27 |
| ATHL-151-E51 | Yoga for Health | 1 | 15-0 | 20/88 | T 04:15PM-05:25PM | Books | Class runs 11/3 - 12/15 |
| AUTO-490-E51 | Auto Dam Apprsl | 4 | 22-0 | 13/220 | TTh 06:00PM-09:45PM | Books | Class runs from September 8, - October 22 |
| BIOL-100-E51 | Nat Sci/Chld Ed | 4 | 20-0 | 2/601 | M 05:30PM-09:30PM | Books | |
| BIOL-102-E51 | Prin of Biol 1 | 4 | 24-0 | 2/513 | M 06:00PM-09:00PM | Books | |
| 2/620 | W 06:00PM-09:00PM | ||||||
| BIOL-102-E52 | Prin of Biol 1 | 4 | 24-0 | 2/601 | Th 06:00PM-09:00PM | Books | |
| 2/609 | T 06:00PM-09:00PM | ||||||
| BIOL-102-E80 | Prin of Biol 1 | 4 | 24-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| 2/620 | W 04:00PM-07:00PM | ||||||
| BIOL-113-E51 | Fund/Envir Biol | 4 | 20-0 | 2/609 | M 05:30PM-08:30PM | Books | |
| 2/623 | S 09:00AM-12:00PM | ||||||
| BIOL-113-E81 | Fund/Envir Biol | 4 | 25-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| BIOL-121-E51 | Microbiology | 4 | 32-0 | 2/600 | W 06:00PM-09:00PM | Books | |
| 2/602 | M 06:00PM-09:00PM | ||||||
| BIOL-121-E52 | Microbiology | 4 | 32-0 | 2/601 | T 04:00PM-07:00PM | Books | |
| 2/600 | Th 04:00PM-07:00PM | ||||||
| BIOL-132-E51 | Anat Physiol 1 | 4 | 24-0 | 2/503 | W 04:00PM-07:00PM | Books | |
| 2/500 | M 04:00PM-07:00PM | ||||||
| BIOL-132-E52 | Anat Physiol 1 | 4 | 24-0 | 2/504 | T 06:00PM-09:00PM | Books | |
| 2/502 | Th 06:00PM-09:00PM | ||||||
| BIOL-132-E53 | Anat Physiol 1 | 4 | 24-0 | 2/510 | T 06:00PM-09:00PM | Books | |
| 2/510 | Th 06:00PM-09:00PM | ||||||
| BIOL-132-E54 | Anat Physiol 1 | 4 | 24-0 | 2/504 | M 06:00PM-09:00PM | Books | |
| 2/500 | W 06:00PM-09:00PM | ||||||
| BIOL-132-E65 | Anat Physiol 1 | 4 | 24-0 | 2/504 | S 08:30AM-02:30PM | Books | |
| 2/502 | S 08:30AM-02:30PM | ||||||
| BIOL-140-E51 | Biochemistry | 3 | 32-0 | 2/601 | W 06:00PM-09:00PM | Books | |
| BIOL-142-E65 | Nutrition | 3 | 32-0 | 2/415 | S 09:00AM-12:00PM | Books | |
| BIOL-142-E80 | Nutrition | 3 | 30-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| BIOL-142-E81 | Nutrition | 3 | 25-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| BIOL-148-E51 | Basics A&p | 4 | 24-0 | 2/514 | W 06:00PM-09:00PM | Books | |
| 2/502 | M 06:00PM-09:00PM | ||||||
| BIOL-232-E50 | Anat Physiol 2 | 4 | 24-0 | 2/502 | M 05:15PM-08:15PM | Books | |
| 2/503 | W 05:15PM-08:15PM | ||||||
| BIOL-232-E51 | Anat Physiol 2 | 4 | 24-0 | 2/510 | W 06:00PM-09:00PM | Books | |
| 2/510 | M 06:00PM-09:00PM | ||||||
| BLAW-314-E51 | Bus Law Essentials | 3 | 32-0 | 2/204 | Th 06:15PM-09:15PM | Books | |
| BLAW-314-E65 | Bus Law Essentials | 3 | 32-0 | 2/418 | S 09:00AM-12:00PM | Books | |
| BLAW-314-E80 | Bus Law Essentials | 3 | 25-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| CHEM-101-E51 | Survey Chem 1 | 4 | 24-0 | 17/519 | M 06:00PM-09:00PM | Books | |
| 17/506 | W 06:00PM-09:00PM | ||||||
| CHEM-201-E51 | Survey Chem 2 | 4 | 24-0 | 17/519 | T 06:00PM-09:00PM | Books | |
| 17/514 | Th 06:00PM-09:00PM | ||||||
| CHEM-203-E51 | Gen Chem 2 | 4 | 24-0 | 17/521 | M 06:00PM-09:00PM | Books | |
| 17/514 | W 06:00PM-09:00PM | ||||||
| CHEM-320-E51 | Organic Chem 1 | 4 | 18-0 | 17/521 | T 06:00PM-09:00PM | Books | |
| 17/523 | Th 06:00PM-09:00PM | ||||||
| CHIN-125-E51 | Elem Chinese 1 | 3 | 22-0 | 13/201 | Th 06:00PM-09:00PM | Books | |
| CHLD-100-E51 | Intr Ear Chi Ed | 3 | 32-0 | 13/205 | M 06:15PM-09:15PM | Books | |
| CHLD-110-E65 | Child Grow Dev | 3 | 32-0 | 2/417 | S 09:00AM-12:00PM | Books | |
| CHLD-160-E51 | Child Spec Need | 3 | 32-0 | 13/222 | Th 06:15PM-09:15PM | Books | |
| CHLD-200-E51 | Cur Erly Educat | 4 | 32-0 | 13/313 | T 05:30PM-09:15PM | Books | |
| CIVL-120-E51 | Arch Design | 4 | 20-0 | 17/312 | MW 05:30PM-09:15PM | Books | |
| CIVL-125-E51 | Archtct Cad 1 | 3 | 20-0 | 17/509 | Th 05:30PM-09:15PM | Books | |
| CIVL-125-E80 | Archtct Cad 1 | 3 | 20-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| CMPA-098-E51 | Intro Computers | 3 | 22-0 | 2/303 | T 06:00PM-09:00PM | Books | |
| CMPA-102-E80 | Word Processing | 3 | 25-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| CMPA-109-E80 | Excel | 3 | 25-0 | DISTANCE | Books | DISTANCE EDUCATION Uses MS Excel 2007 | |
| CMPA-111-E80 | Access | 3 | 25-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| CMPA-121-E80 | PowerPoint Applications | 2 | 25-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| CMPA-160-E50 | Cmptr Basics: Concepts & Apps | 3 | 25-0 | 2/311 | M 04:00PM-07:00PM | Books | |
| CMPA-160-E51 | Cmptr Basics: Concepts & Apps | 3 | 25-0 | 2/401 | Th 06:15PM-09:15PM | Books | |
| CMPA-160-E52 | Cmptr Basics: Concepts & Apps | 3 | 25-0 | 2/401 | W 06:15PM-09:15PM | Books | |
| CMPA-160-E65 | Cmptr Basics: Concepts & Apps | 3 | 25-0 | 2/401 | S 09:00AM-12:00PM | Books | |
| CMPA-160-E80 | Cmptr Basics: Concepts & Apps | 3 | 25-0 | DISTANCE | Books | DISTANCE EDUCATION Using MS OFFICE 2007 | |
| CMPA-160-E81 | Cmptr Basics: Concepts & Apps | 3 | 25-0 | DISTANCE | Books | DISTANCE EDUCATION Uses MS Office 2007 | |
| COLL-160-E51 | Col Success Sem | 3 | 32-0 | 13/203 | T 06:15PM-09:15PM | Books | |
| CSET-256-E51 | Linux Cmd and Shell Prg | 3 | 24-0 | 17/621 | M 06:00PM-09:00PM | Books | |
| DRDG-091-E51 | Reading Level 1 | 3 | 22-0 | 13/211 | Th 06:15PM-09:15PM | Books | |
| DRDG-092-E51 | Reading Mod 2 | 3 | 22-0 | 13/205 | W 06:15PM-09:15PM | Books | |
| DWRT-095-E51 | Rev. Sentences/Paragraphs | 3 | 22-0 | 13/330 | M 06:15PM-09:15PM | Books | |
| DWRT-099-E50 | Revw/Col Writng | 3 | 22-0 | 13/224 | M 04:00PM-07:00PM | Books | |
| DWRT-099-E51 | Revw/Col Writng | 3 | 22-0 | 13/222 | W 06:15PM-09:15PM | Books | |
| DWRT-099-E52 | Revw/Col Writng | 3 | 22-0 | 13/205 | Th 06:15PM-09:15PM | Books | |
| DWRT-099-E53 | Revw/Col Writng | 3 | 22-0 | 13/226 | W 04:00PM-07:00PM | Books | |
| DWRT-099-E80 | Revw/Col Writng | 3 | 22-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| ECNV-062-E51 | Bas Eng Cnv Sk1 | 3 | 22-0 | 13/309 | Th 06:00PM-09:00PM | Books | |
| ECNV-062-E52 | Bas Eng Cnv Sk1 | 3 | 22-0 | 13/228 | M 06:00PM-09:00PM | Books | |
| ECNV-065-E51 | Bas Eng Cnv Sk2 | 3 | 22-0 | 13/315 | Th 06:00PM-09:00PM | Books | |
| ECNV-065-E52 | Bas Eng Cnv Sk2 | 3 | 22-0 | 13/230 | M 06:00PM-09:00PM | Books | |
| ECON-100-E51 | Economics 1 | 3 | 32-0 | 13/230 | W 06:15PM-09:15PM | Books | |
| ECON-100-E80 | Economics 1 | 3 | 30-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| ECON-200-E51 | Economics 2 | 3 | 32-0 | 13/114 | M 06:15PM-09:15PM | Books | |
| ECON-200-E80 | Economics 2 | 3 | 30-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| EESL-060-E51 | Eng 2nd Lang 1 | 3 | 22-0 | 13/309 | T 06:00PM-09:00PM | Books | |
| EESL-060-E52 | Eng 2nd Lang 1 | 3 | 22-0 | 13/228 | T 06:00PM-09:00PM | Books | |
| EESL-063-E51 | ESL 2 | 3 | 22-0 | 13/315 | M 06:00PM-09:00PM | Books | |
| EESL-063-E52 | ESL 2 | 3 | 22-0 | 13/230 | T 06:00PM-09:00PM | Books | |
| EESL-066-E51 | Eng 2nd Lang 3 | 3 | 22-0 | 13/305 | M 06:00PM-09:00PM | Books | |
| EESL-066-E52 | Eng 2nd Lang 3 | 3 | 22-0 | 13/307 | M 06:00PM-09:00PM | Books | |
| EESL-070-E51 | Eng 2nd Lang 4 | 3 | 22-0 | 13/301 | M 06:00PM-09:00PM | Books | |
| ELEC-110-E51 | Basic Elec 1 | 3 | 20-0 | 20/117 | W 06:00PM-09:45PM | Books | |
| ELEC-122-E51 | Pract Prob Solv Techs | 3 | 20-0 | 20/118 | T 06:00PM-09:00PM | Books | |
| ELEC-241-E51 | Fund Motor Ctrl | 3 | 15-0 | 20/118 | M 06:00PM-09:45PM | Books | |
| ELEC-332-E51 | Digital and Linear Circuits | 3 | 20-0 | 20/117 | T 06:00PM-09:45PM | Books | |
| ELEC-485-E51 | Adv Automation | 3 | 12-0 | 20/117 | Th 06:00PM-09:45PM | Books | |
| ENGL-100-E50 | English Comp 1 | 3 | 22-0 | 13/207 | Th 04:00PM-07:00PM | Books | |
| ENGL-100-E51 | English Comp 1 | 3 | 22-0 | 13/220 | M 06:15PM-09:15PM | Books | |
| ENGL-100-E52 | English Comp 1 | 3 | 22-0 | 13/207 | T 06:15PM-09:15PM | Books | |
| ENGL-100-E53 | English Comp 1 | 3 | 22-0 | 13/201 | W 06:15PM-09:15PM | Books | |
| ENGL-100-E54 | English Comp 1 | 3 | 22-0 | 13/224 | Th 06:15PM-09:15PM | Books | |
| ENGL-100-E65 | English Comp 1 | 3 | 22-0 | 2/314 | S 09:00AM-12:00PM | Books | |
| ENGL-100-E81 | English Comp 1 | 3 | 22-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| ENGL-100-E84 | English Comp 1 | 3 | 22-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| ENGL-200-E50 | Comp 2 Intr Lit | 3 | 22-0 | 13/203 | Th 04:00PM-07:00PM | Books | |
| ENGL-200-E51 | Comp 2 Intr Lit | 3 | 22-0 | 13/211 | T 06:15PM-09:15PM | Books | |
| ENGL-200-E65 | Comp 2 Intr Lit | 3 | 22-0 | 2/300 | S 09:00AM-12:00PM | Books | |
| ENGL-200-E81 | Comp 2 Intr Lit | 3 | 22-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| ENGL-200-E82 | Comp 2 Intr Lit | 3 | 22-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| ENGL-202-E51 | Tech Rpt Write | 3 | 22-0 | 13/222 | M 06:15PM-09:15PM | Books | |
| ENGL-202-E80 | Tech Rpt Write | 3 | 22-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| ENGL-203-E50 | Fund of Oral Communication | 3 | 22-0 | 13/209 | T 04:00PM-07:00PM | Books | |
| ENGL-203-E51 | Fund of Oral Communication | 3 | 22-0 | 13/211 | W 06:15PM-09:15PM | Books | |
| ENGL-302-E80 | American Literature 1 | 3 | 22-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| ENGL-305-E50 | Children's Lit | 3 | 22-0 | 13/203 | M 04:00PM-07:00PM | Books | |
| ENGL-305-E80 | Children's Lit | 3 | 22-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| ENGL-308-E51 | Women in Lit | 3 | 22-0 | 13/201 | M 06:15PM-09:15PM | Books | |
| ENGL-308-E80 | Women in Lit | 3 | 22-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| ENGL-351-E80 | Non-West Liter | 3 | 22-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| ENGY-110-E51 | Theory/Controls | 3 | 32-0 | 32/104 | T 06:00PM-09:00PM | Books | |
| ENGY-120-E51 | Eng Sys Lab 1 | 2 | 20-0 | 32/104 | Th 06:00PM-09:45PM | Books | |
| ENGY-320-E51 | Heat Sys Desgn | 3 | 30-0 | 32/101 | M 06:00PM-09:00PM | Books | |
| ENGY-350-E51 | Micro Controls | 3 | 20-0 | 32/101 | W 06:00PM-09:45PM | Books | |
| ENVR-332-E65 | Clean Water Technology | 3 | 32-0 | TBA/TBA | S 09:00AM-12:00PM | Books | |
| ERDG-061-E51 | Ercb 1 | 3 | 22-0 | 13/309 | M 06:00PM-09:00PM | Books | |
| ERDG-061-E52 | Ercb 1 | 3 | 22-0 | 13/228 | Th 06:00PM-09:00PM | Books | |
| ERDG-064-E51 | Ercb 2 | 3 | 22-0 | 13/315 | T 06:00PM-09:00PM | Books | |
| ERDG-064-E52 | Ercb 2 | 3 | 22-0 | 13/230 | Th 06:00PM-09:00PM | Books | |
| ERDG-067-E51 | Ercb 3 | 3 | 22-0 | 13/305 | Th 06:00PM-09:00PM | Books | |
| ERDG-067-E52 | Ercb 3 | 3 | 22-0 | 13/307 | T 06:00PM-09:00PM | Books | |
| ERDG-071-E51 | Eng/Read Wkshp | 3 | 22-0 | 13/301 | T 06:00PM-09:00PM | Books | |
| EWRT-068-E51 | Bas Skills Writ | 3 | 22-0 | 13/305 | T 06:00PM-09:00PM | Books | |
| EWRT-068-E52 | Bas Skills Writ | 3 | 22-0 | 13/307 | Th 06:00PM-09:00PM | Books | |
| EWRT-072-E51 | Basic Skills Writing | 3 | 22-0 | 13/301 | Th 06:00PM-09:00PM | Books | |
| FINC-110-E51 | Intro to Fin | 3 | 32-0 | 2/418 | Th 06:15PM-09:15PM | Books | |
| FINC-110-E80 | Intro to Fin | 3 | 30-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| FINC-410-E80 | Investments | 3 | 30-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| FIRE-125-E80 | Fire Protc/Prvn | 4 | 30-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| FIRE-125-E90 | Fire Protc/Prvn | 4 | 32-0 | W 06:00PM-09:45PM | Books | ||
| FIRE-210-E90 | Bldg Construct | 3 | 32-0 | 2/200 | M 06:15PM-09:15PM | Books | |
| FREN-124-E51 | Elem Fr 1 | 3 | 22-0 | 13/205 | T 06:00PM-09:00PM | Books | |
| GRPH-122-E51 | Intro Prepress | 3 | 20-0 | 14/302 | W 06:15PM-09:15PM | Books | |
| GRPH-170-E51 | Intro to Digital Photography | 3 | 24-0 | 15/301D | Th 06:15PM-09:15PM | Books | |
| GRPH-200-E51 | Web Dsgn/Dvlpmt | 3 | 24-0 | 15/303 | T 06:15PM-09:15PM | Books | |
| GRPH-280-E51 | Adv Prof Digital Photography | 3 | 20-0 | 15/301D | M 06:15PM-09:15PM | Books | |
| GRPH-461-E51 | Elec Pub-Quark Xpress | 3 | 20-0 | 15/302 | Th 06:15PM-09:15PM | Books | |
| GRPH-462-E51 | Dig Img-Photoshop | 3 | 20-0 | 15/302 | T 06:15PM-09:15PM | Books | |
| HIST-110-E51 | Early Us History & Government | 3 | 32-0 | 2/316 | T 06:15PM-09:15PM | Books | |
| HIST-110-E80 | Early Us History & Government | 3 | 30-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| HIST-140-E51 | Survey of the History of War | 3 | 32-0 | 13/226 | W 05:30AM-08:30AM | Books | |
| HIST-142-E51 | History of Witchcraft and Supe | 3 | 32-0 | 13/226 | T 05:30PM-08:30PM | Books | |
| HIST-210-E65 | Mod Us History | 3 | 32-0 | 2/204 | S 09:00AM-12:00PM | Books | |
| HIST-210-E80 | Mod Us History | 3 | 30-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| HIST-242-E51 | History Witchcraft Super II | 3 | 32-0 | 13/226 | Th 06:15PM-09:15PM | Books | |
| LAND-111-E51 | Trees in Land | 4 | 25-0 | 17/316 | M 06:15PM-09:15PM | Books | |
| LAND-120-E51 | Prin of Hort | 3 | 20-0 | 17/316 | W 06:00PM-09:30PM | Books | |
| LECJ-100-E51 | Criminal Proc 1 | 3 | 32-0 | 17/429 | M 06:15PM-09:15PM | Books | |
| LECJ-110-E51 | Intro Crim Just | 3 | 32-0 | 17/429 | Th 06:15PM-09:15PM | Books | |
| LECJ-300-E51 | Criminal Law 1 | 3 | 32-0 | 17/429 | W 06:15PM-09:15PM | Books | |
| LECJ-340-E51 | Criminal Invest | 3 | 32-0 | 17/429 | T 06:15PM-09:15PM | Books | |
| MANG-110-E51 | Prin of Mgmt | 3 | 32-0 | 2/201 | W 06:15PM-09:15PM | Books | |
| MANG-110-E80 | Prin of Mgmt | 3 | 30-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| MANG-335-E80 | Leadership | 3 | 30-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| MANG-427-E80 | Orgnztnal Behvr | 3 | 30-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| MAST-101-E80 | Medical Term 1 | 3 | 30-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| MAST-101-E81 | Medical Term 1 | 3 | 30-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| MAST-320-E80 | Pharmacology | 3 | 30-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| MAST-330-E80 | Human Body/Health & Disease | 3 | 30-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| MATH-122-E51 | Applied Math 1 | 3 | 32-0 | 17/418 | W 06:00PM-09:00PM | Books | |
| MATH-122-E80 | Applied Math 1 | 3 | 30-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| MATH-132-E51 | Tech Math 1 | 4 | 32-0 | 17/418 | T 05:45PM-09:30PM | Books | |
| MATH-132-E80 | Tech Math 1 | 4 | 30-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| MATH-155-E51 | Calculus I | 4 | 32-0 | 17/405 | MTh 06:00PM-09:00PM | Books | |
| MATH-157-E80 | Calc 1-BUS/SOC | 3 | 30-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| MATH-232-E51 | Tech Math 2 | 4 | 32-0 | 17/406 | Th 05:45PM-09:30PM | Books | |
| MATH-355-E80 | Calculus III | 4 | 30-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| MECH-150-E51 | Fundamntls/Cnc | 3 | 14-0 | TPRK/114 | T 06:00PM-09:45PM | Books | |
| MECH-160-E51 | Eng Graphics W/ Solid Works | 3 | 18-0 | TPRK/114 | Th 06:00PM-09:45PM | Books | |
| MECH-185-E51 | Mech CAD:2D Fundamentals | 4 | 20-0 | 17/517 | M 06:00PM-09:45PM | Books | |
| MECH-226-E51 | Metro & Geomtrc | 3 | 16-0 | TPRK/114 | W 06:00PM-09:00PM | Books | |
| MECH-280-E51 | Solid Model/Mech Des. I | 4 | 20-0 | 17/509 | T 05:30PM-09:15PM | Books | |
| MECH-324-E51 | Stat/Strgth Mat | 4 | 20-0 | 17/629 | Th 06:00PM-09:45PM | Books | |
| MECH-327-E51 | Quality Concept | 3 | 26-0 | 17/509 | W 06:00PM-09:45PM | Books | |
| MECH-370-E51 | Solid Modeling Mech Des | 4 | 20-0 | 17/513 | M 06:00PM-09:45PM | Books | |
| MECH-438-E51 | CAM II | 3 | 20-0 | TPRK/114 | M 06:00PM-09:15PM | Books | |
| MECH-470-E51 | Intro to Pro/Engineer | 3 | 20-0 | 17/513 | Th 06:00PM-09:45PM | Books | |
| MEDC-120-E51 | Intro Diagnostic Coding | 4 | 25-0 | 2/314 | T 05:30PM-09:15PM | Books | |
| MEDC-305-E51 | Adv. Coding | 3 | 25-0 | 2/314 | Th 05:45PM-08:45PM | Books | |
| MEDC-401-E51 | Health Information Management | 3 | 32-0 | 2/314 | M 05:30PM-08:30PM | Books | |
| MRKT-110-E51 | Prin of Mrkt | 3 | 32-0 | 2/204 | T 06:15PM-09:15PM | Books | |
| MRKT-110-E80 | Prin of Mrkt | 3 | 30-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| MUSC-110-E80 | History of Music | 3 | 30-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| MUSC-130-E80 | Music Appre 1 | 3 | 30-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| MUSC-300-E80 | History of Rock | 3 | 25-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| OFFS-100-E51 | Basic Keybrding | 1 | 24-0 | 2/303 | T 06:00PM-08:00PM | Books | |
| OFFS-100-E80 | Basic Keybrding | 1 | 25-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| PHIL-110-E51 | Int to Phlosphy | 3 | 32-0 | 17/405 | T 06:15PM-09:15PM | Books | |
| PHIL-334-E51 | World Religions | 3 | 32-0 | 13/105 | T 05:30PM-08:30PM | Books | |
| PHIL-334-E80 | World Religions | 3 | 30-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| PHYS-125-E80 | Physical Sci 1 | 4 | 20-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| 17/605 | W 06:00PM-09:00PM | ||||||
| PHYS-130-E51 | Coll Physics 1 | 4 | 24-0 | 17/603 | T 06:00PM-09:00PM | Books | |
| 17/609 | Th 06:00PM-09:00PM | ||||||
| PROG-109-E51 | Info Sys Fund. | 3 | 25-0 | 2/312 | W 06:15PM-09:15PM | Books | |
| PROG-116-E51 | Intro to Strctd Prg/C# | 4 | 25-0 | 2/401 | M 05:45PM-09:30PM | Books | |
| PROG-116-E80 | Intro to Strctd Prg/C# | 4 | 25-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| PROG-208-E80 | Visual Basic.NET 1 | 4 | 25-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| PROG-308-E51 | Visual Basic.Net 2 | 4 | 25-0 | 2/312 | Th 05:45PM-09:30PM | Books | |
| PROG-313-E51 | Windows Operating Sys | 3 | 25-0 | 2/401 | T 06:15PM-09:15PM | Books | |
| PROG-325-E51 | Unix Operating Systems | 3 | 24-0 | 2/413 | W 06:15PM-09:15PM | Books | |
| PROG-407-E80 | Java Prgrmmng | 4 | 25-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| PROG-413-E80 | Networks 2 | 3 | 25-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| PROG-414-E51 | Adv. Networks Topics | 3 | 24-0 | 2/413 | T 04:00PM-07:00PM | Books | |
| PROG-450-E51 | Internet/Network Security 2 | 3 | 23-0 | 2/413 | Th 05:00PM-08:00PM | Books | |
| PSCI-100-E80 | Ps1:am Gv/Pol 1 | 3 | 30-0 | DISTANCE | Books | DISTANCE EDUCATION | |
| PSYC-100-E50 | Gen Psychology | 3 | 32-0 | 17/102 | W 04:00PM-07:00PM | Books | |
