Spring Semester 2010 Continuing Education Master Schedule
| Section | Title | Cr | Seats Max-Used |
Room | Time | Comments |
|---|---|---|---|---|---|---|
| ACCT-110-E61 | Accounting 1 | 4 | 40-3 | 2/417 | M 05:45PM-09:30PM | |
| ACCT-110-E80 | Accounting 1 | 4 | 30-3 | DISTANCE | DISTANCE EDUCATION | |
| ACCT-210-E61 | Accounting 2 | 4 | 40-2 | 2/417 | T 05:45PM-09:30PM | |
| ACCT-311-E61 | Cost Accounting | 3 | 30-3 | 2/416 | M 05:45PM-09:30PM | |
| ACCT-312-E61 | Manag Acctg | 3 | 40-2 | 2/415 | T 05:45PM-09:30PM | |
| ACCT-410-E61 | Interm Acctg 2 | 3 | 40-0 | 2/418 | T 05:45PM-09:30PM | |
| ALGB-087-E61 | Lect Intr Alg1 | 3 | 30-4 | 17/408 | W 06:00PM-09:00PM | |
| ALGB-087-E62 | Lect Intr Alg1 | 3 | 30-1 | 17/405 | M 06:00PM-09:00PM | |
| ALGB-087-E63 | Lect Intr Alg1 | 3 | 30-3 | 17/404 | Th 06:15PM-09:15PM | |
| ALGB-087-E64 | Lect Intr Alg1 | 3 | 30-0 | 17/418 | T 06:15PM-09:15PM | |
| ALGB-087-E80 | Lect Intr Alg1 | 3 | 30-1 | DISTANCE | DISTANCE EDUCATION | |
| ALGB-087-E81 | Lect Intr Alg1 | 3 | 30-2 | DISTANCE | DISTANCE EDUCATION | |
| ALGB-097-E60 | Lect Elem Alg 2 | 3 | 30-0 | 17/418 | Th 05:00PM-08:00PM | |
| ALGB-097-E61 | Lect Elem Alg2 | 3 | 30-3 | 17/403 | W 06:00PM-09:00PM | |
| ALGB-097-E62 | Lect Elem Alg2 | 3 | 30-6 | 17/403 | T 06:00PM-09:00PM | |
| ALGB-097-E65 | Lect Elem Alg 2 | 3 | 30-2 | 2/317 | S 09:00AM-12:00PM | |
| ALGB-097-E80 | Lect Elem Alg2 | 3 | 30-9 | DISTANCE | DISTANCE EDUCATION | |
| ALGB-097-E81 | Lect Elem Alg 2 | 3 | 30-7 | DISTANCE | DISTANCE EDUCATION | |
| ARBC-220-E61 | Elem Arabic 2 | 3 | 30-3 | 13/209 | W 06:00PM-09:00PM | |
| ARTH-078-E61 | Lect Pre-Algebr | 3 | 30-0 | 17/405 | Th 06:00PM-09:00PM | |
| ARTH-078-E62 | Lect Pre-Algebr | 3 | 30-0 | 17/403 | M 06:00PM-09:00PM | |
| ARTH-078-E80 | Lect Pre-Algebr | 3 | 30-1 | DISTANCE | DISTANCE EDUCATION | |
| ARTH-078-E81 | Lect Pre-Algebr | 3 | 30-0 | DISTANCE | DISTANCE EDUCATION | |
| ARTS-146-E61 | Int Art/Bas Des | 3 | 25-0 | 28/210 | T 06:15PM-09:15PM | |
| ARTS-147-E61 | Basic Drawing | 3 | 25-1 | 28/210 | M 06:15PM-09:15PM | |
| ARTS-242-E61 | Painting 2 | 3 | 30-0 | 28/210 | W 06:15PM-09:15PM | |
| ARTS-270-E61 | Airbrushing Techniques II | 3 | 19-2 | 14/302 | Th 06:15PM-09:15PM | |
| ARTS-346-E61 | History Modern Art | 3 | 35-0 | 28/100 | T 06:00PM-09:00PM | |
| ATHL-101-E61 | Rape Def/Women | 2 | 25-3 | 2/701 | W 06:00PM-07:45PM | |
| ATHL-103-E61 | RAD-Domestic Viol Opts | 1 | 25-1 | 2/701 | T 06:00PM-07:45PM | |
| ATHL-104-E62 | RAD-Aerosol& keychain | 1 | 25-1 | 2/701 | T 06:00PM-07:45PM | |
| ATHL-150-E61 | Yoga for Health | 1 | 15-3 | 20/88 | T 04:15PM-05:25PM | 1/23/07-3/06/07 |
| ATHL-151-E62 | Yoga for Health | 1 | 15-0 | 20/88 | T 04:15PM-05:25PM | |
| BIOL-100-E61 | Nat Sci/Chld Ed | 4 | 24-11 | 2/601 | M 05:45PM-09:30PM | |
| BIOL-102-E61 | Prin of Biol 1 | 4 | 24-1 | 2/513 | M 06:00PM-09:00PM | |
| 2/609 | W 06:00PM-09:00PM | |||||
| BIOL-102-E62 | Prin of Biol 1 | 4 | 24-6 | 2/513 | Th 06:00PM-09:00PM | |
| 2/609 | T 06:00PM-09:00PM | |||||
| BIOL-102-E80 | Prin of Biol 1 | 4 | 24-4 | DISTANCE | DISTANCE EDUCATION | |
| 2/620 | S 09:00AM-12:00PM | |||||
| BIOL-121-E60 | Microbiology | 4 | 36-9 | 2/608 | T 04:00PM-07:00PM | |
| 2/600 | Th 04:00PM-07:00PM | |||||
| BIOL-121-E61 | Microbiology | 4 | 36-13 | 2/514 | M 06:00PM-09:00PM | |
| 2/600 | W 06:00PM-09:00PM | |||||
| BIOL-132-E61 | Anat Physiol 1 | 4 | 24-2 | 2/510 | M 06:00PM-09:00PM | |
| 2/510 | W 06:00PM-09:00PM | |||||
| BIOL-132-E62 | Anat Physiol 1 | 4 | 24-1 | 2/504 | T 06:00PM-09:00PM | |
| 2/500 | Th 06:00PM-09:00PM | |||||
| BIOL-132-E63 | Anat Physiol 1 | 4 | 24-2 | 2/503 | T 06:00PM-09:00PM | |
| 2/502 | Th 06:00PM-09:00PM | |||||
| BIOL-140-E61 | Biochemistry | 3 | 40-3 | 2/601 | W 06:00PM-09:00PM | |
| BIOL-142-E80 | Nutrition | 3 | 30-18 | DISTANCE | DISTANCE EDUCATION | |
| BIOL-142-E81 | Nutrition | 3 | 25-3 | DISTANCE | DISTANCE EDUCATION | |
| BIOL-148-E61 | Basics A&P | 4 | 24-2 | 2/502 | M 06:00PM-09:00PM | |
| 2/502 | W 06:00PM-09:00PM | |||||
| BIOL-232-E61 | Anat Physiol 2 | 4 | 24-24 | 2/504 | M 06:00PM-09:00PM | |
| 2/500 | W 06:00PM-09:00PM | |||||
| BIOL-232-E62 | Anat Physiol 2 | 4 | 24-9 | 2/514 | T 06:00PM-09:00PM | |
| 2/510 | Th 06:00PM-09:00PM | |||||
| BIOL-232-E63 | Anat Physiol 2 | 4 | 24-10 | 2/503 | W 04:00PM-07:00PM | |
| 2/500 | M 04:00PM-07:00PM | |||||
| BIOL-232-E64 | Anat Physiol 2 | 4 | 24-11 | 2/513 | T 05:30PM-08:30PM | |
| 2/510 | Th 05:30PM-08:30PM | |||||
| BIOL-232-E65 | Anat Physiol 2 | 4 | 24-11 | 2/504 | S 08:30AM-02:30PM | |
| 2/502 | S 08:30AM-02:30PM | |||||
| BLAW-314-E61 | Bus Law Essentials | 3 | 40-3 | 2/204 | Th 06:15PM-09:15PM | |
| BLAW-314-E65 | Bus Law Essentials | 3 | 40-0 | 2/608 | S 09:00AM-12:00PM | |
| CHEM-101-E61 | Survey Chem 1 | 4 | 24-8 | 17/519 | M 06:00PM-09:00PM | |
| 17/514 | W 06:00PM-09:00PM | |||||
| CHEM-103-E61 | Gen Chem 1 | 4 | 24-1 | 17/521 | M 06:00PM-09:00PM | |
| 17/512 | W 06:00PM-09:00PM | |||||
| CHEM-420-E61 | Organ Chem 2 | 4 | 20-4 | 17/521 | T 06:00PM-09:00PM | |
| 17/523 | Th 06:00PM-09:00PM | |||||
| CHLD-110-E61 | Child Grow Dev | 3 | 40-0 | 13/226 | M 06:15PM-09:15PM | |
| CHLD-225-E61 | Child Behavior | 3 | 30-0 | 13/311 | W 06:00PM-09:00PM | |
| CHLD-270-E65 | Inft/Todlr Care | 3 | 30-2 | 2/415 | S 09:00AM-12:00PM | |
| CHLD-300-E61 | Lang/Read Instr | 4 | 30-1 | 13/311 | T 06:15PM-09:45PM | |
| CHLD-335-E61 | Erlychld Prac 1 | 4 | 35-0 | 13/211 | W 06:00PM-09:45PM | |
| CHLD-400-E61 | Erlychld Prac 2 | 6 | 35-3 | 13/211 | W 06:00PM-09:45PM | |
| CHLD-495-E61 | Adm Erly Chld P | 3 | 25-0 | 13/313 | M 06:15PM-09:15PM | |
| CIVL-125-E80 | Archtct Cad 1 | 3 | 25-0 | DISTANCE | Distance Education | |
| CIVL-225-E61 | Architect Cad 2 | 3 | 20-2 | 17/517 | Th 05:30PM-09:00PM | |
| CIVL-420-E61 | Constr Mgmt | 3 | 30-2 | 17/320 | M 05:30PM-08:30PM | |
| CMPA-098-E61 | Intro Computers | 3 | 22-1 | 2/303 | T 06:00PM-09:00PM | |
| CMPA-102-E80 | Word Processing | 3 | 25-1 | DISTANCE | DISTANCE EDUCATION | |
| CMPA-109-E61 | Excel | 3 | 25-1 | 2/301 | M 06:00PM-09:00PM | Microsoft Excel 2007 |
| CMPA-109-E80 | Excel | 3 | 25-1 | DISTANCE | DISTANCE EDUCATION | |
| CMPA-111-E80 | Access | 3 | 25-5 | DISTANCE | DISTANCE EDUCATION Microsoft Access 2007 required | |
| CMPA-121-E80 | PowerPoint Applications | 2 | 25-2 | DISTANCE | DISTANCE EDUCATION | |
| CMPA-160-E60 | Cmptr Basics: Concepts & Apps | 3 | 25-1 | 2/312 | M 05:00PM-08:00PM | |
| CMPA-160-E61 | Cmptr Basics: Concepts & Apps | 3 | 25-2 | 2/401 | W 06:15PM-09:15PM | |
| CMPA-160-E62 | Cmptr Basics: Concepts & Apps | 3 | 25-0 | 2/401 | Th 06:15PM-09:15PM | |
| CMPA-160-E65 | Cmptr Basics: Concepts & Apps | 3 | 25-4 | 2/401 | S 09:00AM-12:00PM | |
| CMPA-160-E80 | Cmptr Basics: Concepts & Apps | 3 | 25-9 | DISTANCE | DISTANCE EDUCATION | |
| CMPA-160-E81 | Cmptr Basics: Concepts & Apps | 3 | 25-8 | DISTANCE | DISTANCE EDUCATION | |
| CSET-210-E61 | Intro Cmptr Sys | 3 | 20-2 | 17/602 | T 05:45PM-09:45PM | |
| DRDG-091-E61 | Reading Level 1 | 3 | 30-0 | 13/205 | W 06:15PM-09:15PM | |
| DRDG-091-E65 | Reading Level 1 | 3 | 30-1 | 2/404 | S 09:00AM-12:00PM | |
| DRDG-092-E61 | Reading Mod 2 | 3 | 30-1 | 13/224 | M 06:15PM-09:15PM | |
| DWRT-095-E61 | Rev. Sentences/Paragraphs | 3 | 30-2 | 13/330 | M 06:15PM-09:15PM | |
| DWRT-099-E60 | Revw/Col Writng | 3 | 30-0 | 2/303 | M 04:00PM-07:00PM | |
| DWRT-099-E61 | Revw/Col Writng | 3 | 30-0 | 13/224 | W 06:15PM-09:15PM | |
| DWRT-099-E62 | Revw/Col Writng | 3 | 30-1 | 13/209 | Th 06:15PM-09:15PM | |
| ECNV-062-E61 | Bas Eng Cnv Sk1 | 3 | 30-0 | 13/309 | Th 06:00PM-09:00PM | |
| ECNV-062-E62 | Bas Eng Cnv Sk1 | 3 | 30-0 | 13/228 | M 06:00PM-09:00PM | |
| ECNV-065-E61 | Bas Eng Cnv Sk2 | 3 | 30-0 | 13/315 | Th 06:00PM-09:00PM | |
| ECNV-065-E62 | Bas Eng Cnv Sk2 | 3 | 30-0 | 13/230 | Th 06:00PM-09:00PM | |
| ECON-100-E61 | Economics 1 | 3 | 40-1 | 13/114 | M 06:15PM-09:15PM | |
| ECON-100-E65 | Economics 1 | 3 | 40-2 | 2/200 | S 09:00AM-12:00PM | |
| ECON-100-E80 | Economics 1 | 3 | 30-5 | DISTANCE | DISTANCE EDUCATION | |
| ECON-200-E61 | Economics 2 | 3 | 40-0 | 13/203 | M 06:15PM-09:15PM | |
| ECON-200-E80 | Economics 2 | 3 | 30-4 | DISTANCE | DISTANCE EDUCATION | |
| EESL-060-E61 | Eng 2nd Lang 1 | 3 | 30-0 | 13/309 | M 06:00PM-09:00PM | |
| EESL-060-E62 | Eng 2nd Lang 1 | 3 | 30-0 | 13/228 | T 06:00PM-09:00PM | |
| EESL-063-E61 | ESL 2 | 3 | 30-0 | 13/315 | M 06:00PM-09:00PM | |
| EESL-063-E62 | ESL 2 | 3 | 30-0 | 13/230 | M 06:00PM-09:00PM | |
| EESL-066-E61 | Eng 2nd Lang 3 | 3 | 30-0 | 13/305 | M 06:00PM-09:00PM | |
| EESL-066-E62 | Eng 2nd Lang 3 | 3 | 30-0 | 13/307 | M 06:00PM-09:00PM | |
| EESL-070-E61 | Eng 2nd Lang 4 | 3 | 30-1 | 13/301 | M 06:00PM-09:00PM | |
| ELEC-210-E61 | Basic Elec 2 | 3 | 25-1 | 20/117 | W 06:00PM-09:45PM | |
| ELEC-260-E61 | Fluid Powr Tech | 3 | 20-0 | 20/117 | M 06:00PM-09:45PM | |
| ELEC-350-E61 | Prog Motor Cont | 3 | 18-0 | 20/115 | M 06:00PM-09:45PM | |
| ELEC-380-E61 | Robt/Auto Sys | 3 | 15-0 | 20/116 | T 06:00PM-09:45PM | |
| ENGL-100-E60 | English Comp 1 | 3 | 30-0 | 13/220 | Th 04:00PM-07:00PM | |
| ENGL-100-E61 | English Comp 1 | 3 | 30-0 | 13/207 | M 06:15PM-09:15PM | |
| ENGL-100-E62 | English Comp 1 | 3 | 30-0 | 13/203 | T 06:15PM-09:15PM | |
| ENGL-100-E63 | English Comp 1 | 3 | 30-0 | 13/203 | W 06:15PM-09:15PM | |
| ENGL-100-E64 | English Comp 1 | 3 | 30-1 | 13/224 | T 06:15PM-09:15PM | |
| ENGL-100-E65 | English Comp 1 | 3 | 30-2 | 2/314 | S 09:00AM-12:00PM | |
| ENGL-100-E80 | English Comp 1 | 3 | 30-7 | DISTANCE | DISTANCE EDUCATION | |
| ENGL-100-E81 | English Comp 1 | 3 | 30-3 | DISTANCE | DISTANCE EDUCATION | |
| ENGL-200-E60 | Comp 2 Intr Lit | 3 | 30-2 | 13/203 | Th 04:00PM-07:00PM | |
| ENGL-200-E61 | Comp 2 Intr Lit | 3 | 30-5 | 13/211 | T 06:15PM-09:15PM | |
| ENGL-200-E62 | Comp 2 Intr Lit | 3 | 30-2 | 13/228 | W 06:15PM-09:15PM | |
| ENGL-200-E65 | Comp 2 Intr Lit | 3 | 30-0 | 2/300 | S 09:00AM-12:00PM | |
| ENGL-200-E81 | Comp 2 Intr Lit | 3 | 30-10 | DISTANCE | DISTANCE EDUCATION | |
| ENGL-200-E82 | Comp 2 Intr Lit | 3 | 30-9 | DISTANCE | DISTANCE EDUCATION | |
| ENGL-202-E61 | Tech Rpt Write | 3 | 30-2 | 13/207 | W 06:15PM-09:15PM | |
| ENGL-202-E80 | Tech Rpt Write | 3 | 30-5 | DISTANCE | DISTANCE EDUCATION | |
| ENGL-203-E60 | Fund of Oral Communication | 3 | 30-6 | 13/207 | T 04:00PM-07:00PM | |
| ENGL-203-E61 | Fund of Oral Communication | 3 | 30-3 | 13/222 | M 06:15PM-09:15PM | |
| ENGL-305-E61 | Children's Lit | 3 | 30-1 | 13/222 | W 06:15PM-09:15PM | |
| ENGL-305-E80 | Children's Lit | 3 | 25-13 | DISTANCE | DISTANCE EDUCATION | |
| ENGL-308-E61 | Women in Lit | 3 | 30-1 | 13/205 | M 06:15PM-09:15PM | |
| ENGL-308-E80 | Women in Lit | 3 | 30-6 | DISTANCE | DISTANCE EDUCATION | |
| ENGL-351-E80 | Non-West Liter | 3 | 30-4 | DISTANCE | DISTANCE EDUCATION | |
| ENGL-402-E61 | American Lit 2 | 3 | 30-2 | 13/201 | M 05:00PM-08:00PM | |
| ENGL-408-E80 | Women in Lit 2 | 3 | 30-0 | DISTANCE | DISTANCE EDUCATION | |
| ENGY-220-E61 | Combus Ctrl Cir | 3 | 25-1 | 32/104 | T 06:00PM-09:00PM | |
| ENGY-230-E61 | Eng Sys Lab 2 | 2 | 18-2 | 32/104 | Th 06:00PM-09:45PM | |
| ENGY-340-E61 | Fund Air Condit | 3 | 20-2 | 32/101 | W 06:00PM-09:45PM | |
| ENGY-435-E61 | HVAC Elec Apps | 3 | 30-2 | 32/101 | M 06:00PM-09:00PM | |
| ENVR-325-E65 | Occupational Safety | 3 | 25-7 | 2/601 | S 09:00AM-12:00PM | |
| ENVR-411-E61 | Drnkng & Indstrl Water Process | 3 | 25-6 | 2/608 | M 06:00PM-09:00PM | |
| 2/612 | W 06:00PM-09:00PM | |||||
| ERDG-061-E61 | Ercb 1 | 3 | 30-0 | 13/309 | T 06:00PM-09:00PM | |
| ERDG-061-E62 | Ercb 1 | 3 | 30-0 | 13/228 | Th 06:00PM-09:00PM | |
| ERDG-064-E61 | Ercb 2 | 3 | 30-0 | 13/315 | T 06:00PM-09:00PM | |
| ERDG-064-E62 | Ercb 2 | 3 | 30-0 | 13/230 | T 06:00PM-09:00PM | |
| ERDG-067-E61 | Ercb 3 | 3 | 30-0 | 13/305 | Th 06:00PM-09:00PM | |
| ERDG-067-E62 | Ercb 3 | 3 | 30-0 | 13/307 | T 06:00PM-09:00PM | |
| ERDG-071-E61 | Eng/Read Wkshp | 3 | 30-1 | 13/301 | T 06:00PM-09:00PM | |
| ESET-353-E61 | Home/Small Bus Network | 3 | 20-0 | 17/602 | Th 05:45PM-09:45PM | |
| EWRT-068-E61 | Bas Skills Writ | 3 | 30-0 | 13/305 | T 06:00PM-09:00PM | |
| EWRT-068-E62 | Bas Skills Writ | 3 | 30-0 | 13/307 | Th 06:00PM-09:00PM | |
| EWRT-072-E61 | Basic Skills Writing | 3 | 30-1 | 13/301 | Th 06:00PM-09:00PM | |
| FINC-110-E80 | Intro to Fin | 3 | 30-1 | DISTANCE | DISTANCE EDUCATION | |
| FINC-410-E61 | Investments | 3 | 32-0 | 2/418 | Th 06:15PM-09:15PM | |
| FIRE-125-E80 | Fire Protc/Prvn | 4 | 30-0 | DISTANCE | DISTANCE EDUCATION | |
| FIRE-220-E90 | Org/Mgt Fire de | 3 | 40-5 | 2/200 | W 06:15PM-09:15PM | |
| FIRE-310-E90 | Fire Hydr/Equip | 3 | 20-2 | 2/200 | M 06:15PM-09:15PM | |
| FIRE-420-E90 | Fire Caus/Detec | 3 | 40-4 | 2/200 | Th 06:15PM-09:15PM | |
| FIRE-430-E90 | Adv Prot Sys | 3 | 30-0 | 2/200 | T 06:15PM-09:15PM | |
| FREN-224-E61 | Elem Fr 2 | 3 | 30-0 | 13/201 | T 06:00PM-09:00PM | |
| GRPH-125-E61 | Typography and Layout | 3 | 25-1 | 15/302 | T 06:15PM-09:15PM | |
| GRPH-180-E61 | Digital Photography | 3 | 20-4 | 15/301D | Th 06:15PM-09:15PM | |
| GRPH-463-E61 | Dig Illstr Tech | 3 | 20-4 | 15/302 | M 06:15PM-09:15PM | |
| HCAR-430-E80 | Complementary Medical Therapy | 2 | 30-1 | DISTANCE | DISTANCE EDUCATION | |
| HIST-100-E80 | Early W Civ | 3 | 30-1 | DISTANCE | DISTANCE EDUCATION | |
| HIST-110-E65 | Early Us Histor | 3 | 40-2 | 2/416 | S 09:00AM-12:00PM | |
| HIST-110-E80 | Early Us Histor | 3 | 30-4 | DISTANCE | DISTANCE EDUCATION | |
| HIST-142-E61 | History of Witchcraft and Supe | 3 | 40-4 | 13/226 | T 06:15PM-09:15PM | |
| HIST-210-E61 | Mod Us History | 3 | 40-3 | 2/317 | T 06:15PM-09:15PM | |
| HIST-210-E80 | Mod Us History | 3 | 25-8 | DISTANCE | DISTANCE EDUCATION | |
| HIST-242-E61 | History Witchcraft Super II | 3 | 40-3 | 13/226 | Th 06:15PM-09:15PM | |
| LAND-111-E61 | Trees in Land | 4 | 24-0 | 17/316 | M 06:15PM-09:15PM | |
| LAND-111-E80 | Trees in Land | 4 | 25-0 | DISTANCE | DISTANCE EDUCATION 2 onsite labs required, Sat, Jan 31 & May 2nd, 9am-1pm | |
| LAND-120-E61 | Prin of Hort | 3 | 20-0 | 17/316 | W 06:00PM-09:30PM | |
| LAND-311-E61 | Shrubs/Land | 4 | 24-0 | 17/316 | T 06:00PM-09:45PM | |
| LECJ-200-E61 | Criminal Proc 2 | 3 | 40-6 | 17/429 | M 06:15PM-09:15PM | |
| LECJ-230-E61 | Criminal Evid | 3 | 40-5 | 17/429 | Th 06:15PM-09:15PM | |
| LECJ-400-E61 | Criminal Law 2 | 3 | 40-13 | 17/429 | W 06:15PM-09:15PM | |
| LECJ-450-E61 | Law Enf Mgt Pln | 3 | 40-4 | 17/429 | T 06:15PM-09:15PM | |
| MANG-110-E61 | Prin of Mgmt | 3 | 40-0 | 2/201 | W 06:15PM-09:15PM | |
| MANG-110-E80 | Prin of Mgmt | 3 | 30-2 | DISTANCE | DISTANCE EDUCATION | |
| MANG-320-E61 | Business Ethics | 3 | 40-0 | 2/205 | W 06:15PM-09:15PM | |
| MANG-320-E80 | Business Ethics | 3 | 30-4 | DISTANCE | DISTANCE EDUCATION | |
| MANG-335-E80 | Leadership | 3 | 30-1 | DISTANCE | DISTANCE EDUCATION | |
| MANG-410-E61 | Labor Relations | 3 | 40-0 | 2/201 | T 06:15PM-09:15PM | |
| MANG-427-E61 | Orgnztnal Behvr | 3 | 40-2 | 2/205 | Th 04:30PM-07:30PM | |
| MAST-101-E80 | Medical Term 1 | 3 | 15-12 | DISTANCE | DISTANCE EDUCATION | |
| MAST-101-E81 | Medical Term 1 | 3 | 30-2 | DISTANCE | DISTANCE EDUCATION | |
| MAST-320-E80 | Pharmacology | 3 | 30-4 | DISTANCE | DISTANCE EDUCATION | |
| MAST-330-E61 | Human Body/Health & Disease | 3 | 30-5 | 2/620 | W 05:00PM-08:00PM | |
| MAST-330-E80 | Human Body/Health & Disease | 3 | 30-4 | DISTANCE | DISTANCE EDUCATION | |
| MATH-117-E61 | Cont Math Apps | 3 | 40-2 | 17/401 | T 06:15PM-09:15PM | To take this course, students should be in of the following programs: Graphic Arts, Landscaping, Automotive Tech. or Energy Systems |
| MATH-122-E80 | Applied Math 1 | 3 | 30-10 | DISTANCE | DISTANCE EDUCATION | |
| MATH-126-E61 | Math Reasoning | 3 | 30-1 | 17/404 | T 06:15PM-09:15PM | |
| MATH-132-E61 | Tech Math 1 | 4 | 40-2 | 17/404 | M 05:45PM-09:30PM | |
| MATH-132-E80 | Tech Math 1 | 4 | 30-3 | DISTANCE | DISTANCE EDUCATION | |
| MATH-157-E80 | Calc 1-BUS/SOC | 3 | 30-1 | DISTANCE | DISTANCE EDUCATION | |
| MATH-222-E61 | Applied Math 2 | 3 | 40-1 | 17/433 | W 06:00PM-09:00PM | |
| MATH-232-E61 | Tech Math 2 | 4 | 40-0 | 17/406 | T 05:45PM-09:30PM | |
| MATH-255-E61 | Calculus II | 4 | 40-1 | 17/401 | MTh 06:00PM-09:00PM | |
| MECH-160-E61 | Eng Graphics W/ Solid Works | 3 | 5-1 | TPRK/114 | Th 06:00PM-09:45PM | |
| MECH-185-E61 | Mech Cad:2d Fundamentals | 4 | 20-0 | 17/517 | M 06:00PM-09:45PM | |
| MECH-251-E61 | CNC Apps | 3 | 14-4 | TPRK/114 | T 06:00PM-09:45PM | |
| MECH-280-E61 | Solid Modeling for Mech Dsgn1 | 4 | 20-0 | 17/509 | M 06:00PM-09:45PM | |
| MECH-324-E61 | Stat/Strgth Mat | 4 | 25-2 | 17/629 | W 06:00PM-09:30PM | |
| MECH-338-E61 | CAM I | 3 | 20-2 | TPRK/114 | M 06:00PM-09:00PM | |
| MECH-345-E61 | Machine Design | 3 | 40-1 | 17/629 | T 06:15PM-09:15PM | |
| MECH-370-E61 | Solid Modeling for Mech Dsgn2 | 4 | 20-2 | 17/513 | M 06:00PM-09:45PM | |
| MECH-390-E61 | Materials + Manufacturing Prcs | 3 | 20-5 | TPRK/114 | W 06:00PM-09:00PM | |
| MECH-442-E61 | Mfg: Planning and Control | 3 | 20-0 | 17/509 | W 06:00PM-09:00PM | |
| MECH-470-E61 | Intro to Pro/Engineer | 3 | 20-1 | 17/513 | Th 06:00PM-09:45PM | |
| MEDC-122-E61 | Intro to Procedural Coding | 3 | 30-0 | 2/312 | T 06:00PM-09:00PM | |
| MEDC-218-E61 | Ins/Reimburse | 3 | 25-4 | 2/312 | Th 06:15PM-09:15PM | |
| MEDC-220-E61 | Apps Blng/Reimb | 2 | 25-0 | 2/311 | Th 05:00PM-06:50PM | |
| MEDC-405-E80 | Cert Exam Prep Hlth Info Tech | 2 | 25-4 | DISTANCE | DISTANCE EDUCATION | |
| MRKT-110-E61 | Prin of Mrkt | 3 | 40-1 | 2/205 | T 06:15PM-09:15PM | |
| MRKT-110-E80 | Prin of Mrkt | 3 | 30-2 | DISTANCE | DISTANCE EDUCATION | |
| MRKT-410-E61 | Consum Behav | 3 | 40-0 | 2/204 | T 06:15PM-09:15PM | |
| MUSC-110-E80 | History of Music | 3 | 30-7 | DISTANCE | DISTANCE EDUCATION | |
| MUSC-130-E80 | Music Appre 1 | 3 | 30-8 | DISTANCE | DISTANCE EDUCATION | |
| MUSC-300-E80 | History of Rock | 3 | 25-9 | DISTANCE | DISTANCE EDUCATION | |
| OFFS-100-E61 | Basic Keybrding | 1 | 25-2 | 2/303 | Th 06:00PM-08:00PM | |
| OFFS-100-E80 | Basic Keybrding | 1 | 30-9 | DISTANCE | DISTANCE EDUCATION | |
| PHIL-110-E61 | Int to Phlosphy | 3 | 40-2 | 17/405 | T 06:15PM-09:15PM | |
| PHIL-334-E61 | World Religions | 3 | 40-0 | 13/105 | Th 05:45PM-08:45PM | |
| PHIL-334-E80 | World Religions | 3 | 30-7 | DISTANCE | DISTANCE EDUCATION | |
| PHYS-230-E61 | Coll Physics 2 | 4 | 24-2 | 17/406 | M 06:00PM-09:00PM | CHOICE of LAB, Th, 6-9pm or Th, 1-4pm |
| 17/605 | Th 06:00PM-09:00PM | |||||
| PROG-109-E61 | Info Sys Fund. | 3 | 25-4 | 2/303 | W 06:15PM-09:15PM | |
| PROG-116-E61 | Intro to Strctd Prg/C# | 4 | 25-6 | 2/401 | M 05:45PM-09:30PM | |
| PROG-116-E80 | Intro to Strctd Prg/C# | 4 | 25-1 | DISTANCE | DISTANCE EDUCATION | |
| PROG-140-E61 | Computer Maintenance 1 | 3 | 20-2 | 2/311 | T 06:15PM-09:15PM | |
| PROG-208-E80 | Visual Basic.NET 1 | 4 | 25-1 | DISTANCE | DISTANCE EDUCATION | |
| PROG-316-E61 | Advanced C# | 4 | 25-1 | 2/312 | W 05:45PM-09:30PM | |
| PROG-326-E61 | Adv. Windows Operating Sys | 3 | 24-0 | 2/401 | Th 05:30PM-08:30PM | |
| PROG-350-E61 | Internet/Network Security 1 | 3 | 25-2 | 2/413 | Th 06:15PM-09:15PM | |
| PROG-360-E61 | Adv Unix Operating Systems | 3 | 24-12 | 2/413 | W 05:30PM-08:30PM | |
| PROG-407-E80 | Java Prgrmmng | 4 | 25-1 | DISTANCE | DISTANCE EDUCATION | |
| PROG-412-E80 | Networks 1 | 3 | 25-3 | DISTANCE | DISTANCE EDUCATION | |
| PROG-414-E60 | Networks 3 | 3 | 25-3 | 2/413 | T 04:00PM-07:00PM | |
| PSYC-100-E60 | Gen Psychology | 3 | 40-2 | 17/102 | W 04:00PM-07:00PM | |
| PSYC-100-E61 | Gen Psychology | 3 | 40-4 | 17/102 | T 06:15PM-09:15PM | |
| PSYC-100-E65 | Gen Psychology | 3 | 40-3 | 2/417 | S 09:00AM-12:00PM | |
| PSYC-100-E80 | Gen Psychology | 3 | 30-13 | DISTANCE | DISTANCE EDUCATION | |
| PSYC-100-E81 | Gen Psychology | 3 | 30-1 | DISTANCE | DISTANCE EDUCATION | |
| PSYC-325-E60 | Human Grwth/Dev | 3 | 40-3 | 13/205 | Th 05:00PM-08:00PM | |
| PSYC-325-E61 | Human Grwth/Dev | 3 | 40-5 | 17/102 | M 06:15PM-09:15PM | |
| PSYC-325-E65 | Human Grwth/Dev | 3 | 40-2 | 2/316 | S 09:00AM-12:00PM | |
| PSYC-325-E80 | Human Grwth/Dev | 3 | 29-20 | DISTANCE | DISTANCE EDUCATION | |
| PSYC-350-E61 | Adolesnt Psych | 3 | 30-2 | 13/201 | Th 06:15PM-09:15PM | |
| PSYC-400-E61 | Prin Nor/Abn Be | 3 | 40-4 | 13/201 | W 06:15PM-09:15PM | |
