School of Continuing Education
Summer Session 2 2010 Master Schedule
Summer Session II: July 12 - August 12
| Section | Title | Cr | Seats Max-Used |
Room | Time | Books | Comments |
|---|---|---|---|---|---|---|---|
| ACCT-210-E41 | Accounting 2 | 4 | 32-0 | 2/418 | MTTh 05:45PM-09:15PM | Books | |
| ALGB-087-E21 | Lect Intr Alg1 | 3 | 22-0 | 17/429 | MTWTh 08:00AM-10:00AM | Books | |
| ALGB-097-E22 | Lect Elem Alg2 | 3 | 22-0 | 17/403 | MTWTh 10:30AM-12:30PM | Books | |
| ALGB-097-E41 | Lect Elem Alg2 | 3 | 22-0 | 17/405 | MTTh 06:00PM-08:45PM | Books | |
| ARTH-078-E21 | Lect Pre-Algebr | 3 | 22-0 | 17/414 | MTWTh 08:00AM-10:00AM | Books | |
| ARTS-142-E21 | Painting 1 | 3 | 25-0 | 28/206 | MTWTh 08:00AM-10:00AM | Books | |
| ARTS-146-E21 | Int Art/Bas Des | 3 | 25-0 | 28/205 | MTWTh 08:00AM-10:00AM | Books | |
| ARTS-147-E41 | Basic Drawing | 3 | 25-0 | 28/205 | MTTh 06:00PM-08:45PM | Books | |
| BIOL-102-E21 | Prin of Biol 1 | 4 | 24-0 | 2/609 | MTWTh 08:00AM-12:00PM | Books | |
| 2/609 | MTWTh 08:00AM-12:00PM | ||||||
| BIOL-121-E21 | Microbiology | 4 | 32-0 | 2/601 | MTWTh 09:00AM-01:00PM | Books | |
| 2/602 | MTWTh 09:00AM-01:00PM | ||||||
| BIOL-121-E41 | Microbiology | 4 | 32-0 | 2/601 | MTWTh 05:30PM-09:30PM | Books | |
| 2/602 | MTWTh 05:30PM-09:30PM | ||||||
| BIOL-132-E21 | Anat Physiol 1 | 4 | 24-0 | 2/504 | MTWTh 08:00AM-12:00PM | Books | |
| 2/502 | MTWTh 08:00AM-12:00PM | ||||||
| BIOL-132-E41 | Anat Physiol 1 | 4 | 24-0 | 2/504 | MTWTh 05:30PM-09:30PM | Books | |
| 2/502 | MTWTh 05:30PM-09:30PM | ||||||
| BIOL-202-E21 | Prin of Biol 2 | 4 | 24-0 | 2/514 | MTWTh 08:00AM-12:00PM | Books | |
| 2/620 | MTWTh 08:00AM-12:00PM | ||||||
| BIOL-232-E21 | Anat Physiol 2 | 4 | 24-0 | 2/513 | MTWTh 08:00AM-12:00PM | Books | |
| 2/500 | MTWTh 08:00AM-12:00PM | ||||||
| BIOL-232-E22 | Anat Physiol 2 | 4 | 24-0 | 2/503 | MTWTh 09:00AM-01:00PM | Books | |
| 2/510 | MTWTh 09:00AM-01:00PM | ||||||
| BIOL-232-E41 | Anat Physiol 2 | 4 | 24-0 | 2/510 | MTWTh 05:30PM-09:30PM | Books | |
| 2/510 | MTWTh 05:30PM-09:30PM | ||||||
| CHEM-101-E41 | Survey Chem 1 | 4 | 24-0 | 17/521 | MTWTh 05:30PM-09:30PM | Books | |
| 17/514 | MTWTh 05:30PM-09:30PM | ||||||
| CHEM-203-E41 | Gen Chem 2 | 4 | 24-0 | 17/519 | MTWTh 05:30PM-09:30PM | Books | |
| 17/501 | MTWTh 05:30PM-09:30PM | ||||||
| CHEM-420-E21 | Organ Chem 2 | 4 | 18-0 | 17/521 | MTWTh 08:00AM-12:00PM | Books | |
| 17/523 | MTWTh 08:00AM-12:00PM | ||||||
| COLL-160-E21 | Col Success Sem | 3 | 25-0 | 2/316 | MTWTh 08:00AM-10:00AM | Books | |
| DRDG-092-E22 | Reading Level 2 | 3 | 22-0 | 2/201 | MTWTh 10:30AM-12:30PM | Books | |
| DWRT-099-E41 | Revw/Col Writng | 3 | 22-0 | 2/204 | TWTh 06:00PM-08:45PM | Books | This class meets T, W and Th evenings |
| ECON-100-E41 | Economics 1 | 3 | 32-0 | 17/401 | MTTh 06:00PM-08:45PM | Books | |
| ECON-200-E22 | Economics 2 | 3 | 32-0 | 17/414 | MTWTh 10:30AM-12:30PM | Books | |
| ENGL-100-E21 | English Comp 1 | 3 | 22-0 | 2/414 | MTWTh 08:00AM-10:00AM | Books | |
| ENGL-200-E22 | Comp 2 Intr Lit | 3 | 22-0 | 2/300 | MTWTh 10:30AM-12:30PM | Books | |
| ENGL-200-E41 | Comp 2 Intr Lit | 3 | 22-0 | 2/404 | MTTh 06:00PM-08:45PM | Books | |
| ENGL-202-E41 | Tech Rpt Write | 3 | 22-0 | 2/316 | MTTh 06:00PM-08:45PM | Books | |
| HIST-110-E41 | Early Us History & Government | 3 | 32-0 | 2/314 | MTTh 06:00PM-08:45PM | Books | |
| HIST-210-E21 | Mod Us History | 3 | 32-0 | 2/204 | MTWTh 08:00AM-10:00AM | Books | |
| MATH-232-E41 | Tech Math 2 | 4 | 32-0 | 17/416 | MTTh 05:45PM-09:15PM | Books | |
| MUSC-130-E21 | Music Appre 1 | 3 | 35-0 | MTWTh 08:00AM-10:00AM | Books | ||
| PHYS-230-E21 | Coll Physics 2 | 4 | 24-0 | 17/406 | MTWTh 08:00AM-12:00PM | Books | |
| 17/605 | MTWTh 08:00AM-12:00PM | ||||||
| PHYS-230-E41 | Coll Physics 2 | 4 | 24-0 | 17/614 | MTWTh 05:30PM-09:30PM | Books | |
| 17/605 | MTWTh 05:30PM-09:30PM | ||||||
| PSYC-100-E21 | Gen Psychology | 3 | 32-0 | 17/102 | MTWTh 08:00AM-10:00AM | Books | |
| PSYC-100-E41 | Gen Psychology | 3 | 32-0 | 2/403 | MTTh 06:00PM-08:45PM | Books | |
| PSYC-325-E22 | Human Grwth/Dev | 3 | 32-0 | 17/437 | MTWTh 10:30AM-12:30PM | Books | |
| PSYC-325-E41 | Human Grwth/Dev | 3 | 32-0 | 17/102 | MTTh 06:00PM-08:45PM | Books | |
| PSYC-400-E22 | Prin Nor/Abn Be | 3 | 32-0 | 17/102 | MTWTh 10:30AM-12:30PM | Books | |
| SOCL-100-E22 | Intro to Soc | 3 | 32-0 | 17/401 | MTWTh 10:30AM-12:30PM | Books | |
| SPAN-221-E21 | Elem Span 2 | 3 | 22-0 | 2/201 | MTWTh 08:00AM-10:00AM | Books | |
| STAT-142-E41 | Statistics | 3 | 32-0 | 17/431 | MTTh 06:00PM-08:45PM | Books |

