STCC Student Accounts Office - Tuition & Fees
The College reserves the right to make adjustments in the charges described below as may be required by the Board of Higher Education or the STCC Board of Trustees. Students acknowledge this reservation by submitting applications or registering for classes.
- Student Health Insurance is required for all incoming students taking 9 or more credits.
- Incoming Nursing, School of Health & Patient Simulation Students will be billed an additional program fee and liability insurance fee based on their program. Please see the Miscellaneous Fee chart for more details.
- A program fee is billed to students in School of Health and Patient Simulation programs each semester. Please see the Miscellaneous Fee chart for more details.
Students paying for tuition, fees, and related charges by credit/debit card are assessed a non-refundable 2.5% convenience fee. In addition, Visa is not accepted as a method of payment. In order to better serve our students, STCC will accept Discover, MasterCard, American Express, and E-Check payments. Students may pay with cash, checks, money orders, and E-Checks as a fee free alternative to credit/debit payments. (Please note that the convenience fee rate is subject to change.)
Schedule of Tuition and Fees (Click Semester Below):
- Fall 2013 Tuition and Fees
- Summer 2013 Tuition and Fees
- Spring 2013 Tuition and Fees
- Miscellaneous Fees
| DAY/SCE TUITION AND FEES - FALL 2013 IN-STATE STUDENT |
||||||||
|---|---|---|---|---|---|---|---|---|
| No. of Credits |
Tuition | General Education Fee |
Capital Improvement Fee |
Information Technology Fee |
Student Service Fee |
Student Health Insurance |
Total With Insurance |
Total Without Insurance |
| 1 | 25.00 | 121.00 | 17.00 | 75.00 | 33.00 | N/A | N/A | 271.00 |
| 2 | 50.00 | 242.00 | 34.00 | 75.00 | 33.00 | N/A | N/A | 434.00 |
| 3 | 75.00 | 363.00 | 51.00 | 75.00 | 33.00 | N/A | N/A | 597.00 |
| 4 | 100.00 | 484.00 | 68.00 | 75.00 | 33.00 | N/A | N/A | 760.00 |
| 5 | 125.00 | 605.00 | 85.00 | 75.00 | 33.00 | N/A | N/A | 923.00 |
| 6 | 150.00 | 726.00 | 102.00 | 75.00 | 33.00 | N/A | N/A | 1,086.00 |
| 7 | 175.00 | 847.00 | 119.00 | 75.00 | 33.00 | N/A | N/A | 1,249.00 |
| 8 | 200.00 | 968.00 | 136.00 | 75.00 | 33.00 | N/A | N/A | 1,412.00 |
| 9 | 225.00 | 1,089.00 | 153.00 | 75.00 | 33.00 | 1,603.00 | 3,178.00 | 1,575.00 |
| 10 | 250.00 | 1,210.00 | 170.00 | 75.00 | 33.00 | 1,603.00 | 3,341.00 | 1,738.00 |
| 11 | 275.00 | 1,331.00 | 187.00 | 75.00 | 33.00 | 1,603.00 | 3,504.00 | 1,901.00 |
| 12 | 300.00 | 1,452.00 | 204.00 | 75.00 | 33.00 | 1,603.00 | 3,667.00 | 2,064.00 |
| 13 | 325.00 | 1,573.00 | 221.00 | 75.00 | 33.00 | 1,603.00 | 3,830.00 | 2,227.00 |
| 14 | 350.00 | 1,694.00 | 238.00 | 75.00 | 33.00 | 1,603.00 | 3,993.00 | 2,390.00 |
| 15 | 375.00 | 1,815.00 | 255.00 | 75.00 | 33.00 | 1,603.00 | 4,156.00 | 2,553.00 |
| 16 | 400.00 | 1,936.00 | 272.00 | 75.00 | 33.00 | 1,603.00 | 4,319.00 | 2,716.00 |
| 17 | 425.00 | 2,057.00 | 289.00 | 75.00 | 33.00 | 1,603.00 | 4,482.00 | 2,879.00 |
| 18 | 450.00 | 2,178.00 | 306.00 | 75.00 | 33.00 | 1,603.00 | 4,645.00 | 3,042.00 |
| 19 | 475.00 | 2,299.00 | 323.00 | 75.00 | 33.00 | 1,603.00 | 4,808.00 | 3,205.00 |
| 20 | 500.00 | 2,420.00 | 340.00 | 75.00 | 33.00 | 1,603.00 | 4,971.00 | 3,368.00 |
| DAY/SCE TUITION AND FEES - FALL 2013 RECIPROCAL STUDENT |
||||||||
|---|---|---|---|---|---|---|---|---|
| No. of Credits |
Tuition | General Education Fee |
Capital Improvement Fee |
Information Technology Fee |
Student Service Fee |
Student Health Insurance |
Total With Insurance |
Total Without Insurance |
| 1 | 37.50 | 121.00 | 17.00 | 75.00 | 33.00 | N/A | N/A | 283.50 |
| 2 | 75.00 | 242.00 | 34.00 | 75.00 | 33.00 | N/A | N/A | 459.00 |
| 3 | 112.50 | 363.00 | 51.00 | 75.00 | 33.00 | N/A | N/A | 634.50 |
| 4 | 150.00 | 484.00 | 68.00 | 75.00 | 33.00 | N/A | N/A | 810.00 |
| 5 | 187.50 | 605.00 | 85.00 | 75.00 | 33.00 | N/A | N/A | 985.50 |
| 6 | 225.00 | 726.00 | 102.00 | 75.00 | 33.00 | N/A | N/A | 1,161.00 |
| 7 | 262.50 | 847.00 | 119.00 | 75.00 | 33.00 | N/A | N/A | 1,336.50 |
| 8 | 300.00 | 968.00 | 136.00 | 75.00 | 33.00 | N/A | N/A | 1,512.00 |
| 9 | 337.50 | 1,089.00 | 153.00 | 75.00 | 33.00 | 1,603.00 | 3,290.50 | 1,687.50 |
| 10 | 375.00 | 1,210.00 | 170.00 | 75.00 | 33.00 | 1,603.00 | 3,466.00 | 1,863.00 |
| 11 | 412.50 | 1,331.00 | 187.00 | 75.00 | 33.00 | 1,603.00 | 3,641.50 | 2,038.50 |
| 12 | 450.00 | 1,452.00 | 204.00 | 75.00 | 33.00 | 1,603.00 | 3,817.00 | 2,214.00 |
| 13 | 487.50 | 1,573.00 | 221.00 | 75.00 | 33.00 | 1,603.00 | 3,992.50 | 2,389.50 |
| 14 | 525.00 | 1,694.00 | 238.00 | 75.00 | 33.00 | 1,603.00 | 4,168.00 | 2,565.00 |
| 15 | 562.50 | 1,815.00 | 255.00 | 75.00 | 33.00 | 1,603.00 | 4,343.50 | 2,740.50 |
| 16 | 600.00 | 1,936.00 | 272.00 | 75.00 | 33.00 | 1,603.00 | 4,519.00 | 2,916.00 |
| 17 | 637.50 | 2,057.00 | 289.00 | 75.00 | 33.00 | 1,603.00 | 4,694.50 | 3,091.50 |
| 18 | 675.00 | 2,178.00 | 306.00 | 75.00 | 33.00 | 1,603.00 | 4,870.00 | 3,267.00 |
| 19 | 712.50 | 2,299.00 | 323.00 | 75.00 | 33.00 | 1,603.00 | 5,045.50 | 3,442.50 |
| 20 | 750.00 | 2,420.00 | 340.00 | 75.00 | 33.00 | 1,603.00 | 5,221.00 | 3,618.00 |
| DAY/SCE TUITION AND FEES - FALL 2013 OUT-OF-STATE STUDENT (FY03 to Present) |
||||||||
|---|---|---|---|---|---|---|---|---|
| No. of Credits |
Tuition | General Education Fee |
Capital Improvement Fee |
Information Technology Fee |
Student Service Fee |
Student Health Insurance |
Total With Insurance |
Total Without Insurance |
| 1 | 242.00 | 121.00 | 17.00 | 75.00 | 33.00 | N/A | N/A | 488.00 |
| 2 | 484.00 | 242.00 | 34.00 | 75.00 | 33.00 | N/A | N/A | 868.00 |
| 3 | 726.00 | 363.00 | 51.00 | 75.00 | 33.00 | N/A | N/A | 1,248.00 |
| 4 | 968.00 | 484.00 | 68.00 | 75.00 | 33.00 | N/A | N/A | 1,628.00 |
| 5 | 1,210.00 | 605.00 | 85.00 | 75.00 | 33.00 | N/A | N/A | 2,008.00 |
| 6 | 1,452.00 | 726.00 | 102.00 | 75.00 | 33.00 | N/A | N/A | 2,388.00 |
| 7 | 1,694.00 | 847.00 | 119.00 | 75.00 | 33.00 | N/A | N/A | 2,768.00 |
| 8 | 1,936.00 | 968.00 | 136.00 | 75.00 | 33.00 | N/A | N/A | 3,148.00 |
| 9 | 2,178.00 | 1,089.00 | 153.00 | 75.00 | 33.00 | 1,603.00 | 5,131.00 | 3,528.00 |
| 10 | 2,420.00 | 1,210.00 | 170.00 | 75.00 | 33.00 | 1,603.00 | 5,511.00 | 3,908.00 |
| 11 | 2,662.00 | 1,331.00 | 187.00 | 75.00 | 33.00 | 1,603.00 | 5,891.00 | 4,288.00 |
| 12 | 2,904.00 | 1,452.00 | 204.00 | 75.00 | 33.00 | 1,603.00 | 6,271.00 | 4,668.00 |
| 13 | 3,146.00 | 1,573.00 | 221.00 | 75.00 | 33.00 | 1,603.00 | 6,651.00 | 5,048.00 |
| 14 | 3,388.00 | 1,694.00 | 238.00 | 75.00 | 33.00 | 1,603.00 | 7,031.00 | 5,428.00 |
| 15 | 3,630.00 | 1,815.00 | 255.00 | 75.00 | 33.00 | 1,603.00 | 7,411.00 | 5,808.00 |
| 16 | 3,872.00 | 1,936.00 | 272.00 | 75.00 | 33.00 | 1,603.00 | 7,791.00 | 6,188.00 |
| 17 | 4,114.00 | 2,057.00 | 289.00 | 75.00 | 33.00 | 1,603.00 | 8,171.00 | 6,568.00 |
| 18 | 4,356.00 | 2,178.00 | 306.00 | 75.00 | 33.00 | 1,603.00 | 8,551.00 | 6,948.00 |
| 19 | 4,598.00 | 2,299.00 | 323.00 | 75.00 | 33.00 | 1,603.00 | 8,931.00 | 7,328.00 |
| 20 | 4,840.00 | 2,420.00 | 340.00 | 75.00 | 33.00 | 1,603.00 | 9,311.00 | 7,708.00 |
| DAY/SCE TUITION AND FEES - FALL 2013 EVENINGS/WEEKENDS/DISTANCE EDUCATION |
||||||||
|---|---|---|---|---|---|---|---|---|
| No. of Credits |
Tuition | General Education Fee |
Capital Improvement Fee |
Information Technology Fee |
Student Service Fee |
Student Health Insurance |
Total With Insurance |
Total Without Insurance |
| 1 | 25.00 | 121.00 | 17.00 | 75.00 | 33.00 | N/A | N/A | 271.00 |
| 2 | 50.00 | 242.00 | 34.00 | 75.00 | 33.00 | N/A | N/A | 434.00 |
| 3 | 75.00 | 363.00 | 51.00 | 75.00 | 33.00 | N/A | N/A | 597.00 |
| 4 | 100.00 | 484.00 | 68.00 | 75.00 | 33.00 | N/A | N/A | 760.00 |
| 5 | 125.00 | 605.00 | 85.00 | 75.00 | 33.00 | N/A | N/A | 923.00 |
| 6 | 150.00 | 726.00 | 102.00 | 75.00 | 33.00 | N/A | N/A | 1,086.00 |
| 7 | 175.00 | 847.00 | 119.00 | 75.00 | 33.00 | N/A | N/A | 1,249.00 |
| 8 | 200.00 | 968.00 | 136.00 | 75.00 | 33.00 | N/A | N/A | 1,412.00 |
| 9 | 225.00 | 1,089.00 | 153.00 | 75.00 | 33.00 | 1,603.00 | 3,178.00 | 1,575.00 |
| 10 | 250.00 | 1,210.00 | 170.00 | 75.00 | 33.00 | 1,603.00 | 3,341.00 | 1,738.00 |
| 11 | 275.00 | 1,331.00 | 187.00 | 75.00 | 33.00 | 1,603.00 | 3,504.00 | 1,901.00 |
| 12 | 300.00 | 1,452.00 | 204.00 | 75.00 | 33.00 | 1,603.00 | 3,667.00 | 2,064.00 |
| 13 | 325.00 | 1,573.00 | 221.00 | 75.00 | 33.00 | 1,603.00 | 3,830.00 | 2,227.00 |
| 14 | 350.00 | 1,694.00 | 238.00 | 75.00 | 33.00 | 1,603.00 | 3,993.00 | 2,390.00 |
| 15 | 375.00 | 1,815.00 | 255.00 | 75.00 | 33.00 | 1,603.00 | 4,156.00 | 2,553.00 |
| 16 | 400.00 | 1,936.00 | 272.00 | 75.00 | 33.00 | 1,603.00 | 4,319.00 | 2,716.00 |
| 17 | 425.00 | 2,057.00 | 289.00 | 75.00 | 33.00 | 1,603.00 | 4,482.00 | 2,879.00 |
| 18 | 450.00 | 2,178.00 | 306.00 | 75.00 | 33.00 | 1,603.00 | 4,645.00 | 3,042.00 |
| 19 | 475.00 | 2,299.00 | 323.00 | 75.00 | 33.00 | 1,603.00 | 4,808.00 | 3,205.00 |
| 20 | 500.00 | 2,420.00 | 340.00 | 75.00 | 33.00 | 1,603.00 | 4,971.00 | 3,368.00 |
| DAY/SCE TUITION AND FEES -SUMMER 2013 ALL STUDENTS |
||||||
|---|---|---|---|---|---|---|
| No. of Credits |
Tuition | General Education Fee |
Capital Improvement Fee |
Information Technology Fee |
Student Service Fee |
Total Cost |
| 1 | 25.00 | 121.00 | 17.00 | 75.00 | 33.00 | 271.00 |
| 2 | 50.00 | 242.00 | 34.00 | 75.00 | 33.00 | 434.00 |
| 3 | 75.00 | 363.00 | 51.00 | 75.00 | 33.00 | 597.00 |
| 4 | 100.00 | 484.00 | 68.00 | 75.00 | 33.00 | 760.00 |
| 5 | 125.00 | 605.00 | 85.00 | 75.00 | 33.00 | 923.00 |
| 6 | 150.00 | 726.00 | 102.00 | 75.00 | 33.00 | 1086.00 |
| 7 | 175.00 | 847.00 | 119.00 | 75.00 | 33.00 | 1249.00 |
| 8 | 200.00 | 968.00 | 136.00 | 75.00 | 33.00 | 1412.00 |
| 9 | 225.00 | 1089.00 | 153.00 | 75.00 | 33.00 | 1575.00 |
| 10 | 250.00 | 1210.00 | 170.00 | 75.00 | 33.00 | 1738.00 |
| 11 | 275.00 | 1331.00 | 187.00 | 75.00 | 33.00 | 1901.00 |
| 12 | 300.00 | 1452.00 | 204.00 | 75.00 | 33.00 | 2064.00 |
| 13 | 325.00 | 1573.00 | 221.00 | 75.00 | 33.00 | 2227.00 |
| 14 | 350.00 | 1694.00 | 238.00 | 75.00 | 33.00 | 2390.00 |
| 15 | 375.00 | 1815.00 | 255.00 | 75.00 | 33.00 | 2553.00 |
| 16 | 400.00 | 1936.00 | 272.00 | 75.00 | 33.00 | 2716.00 |
| 17 | 425.00 | 2057.00 | 289.00 | 75.00 | 33.00 | 2879.00 |
| 18 | 450.00 | 2178.00 | 306.00 | 75.00 | 33.00 | 3042.00 |
| 19 | 475.00 | 2299.00 | 323.00 | 75.00 | 33.00 | 3205.00 |
| 20 | 500.00 | 2420.00 | 340.00 | 75.00 | 33.00 | 3368.00 |
| DAY / SCE TUITION AND FEES - SPRING 2013 IN-STATE STUDENT |
||||||||
|---|---|---|---|---|---|---|---|---|
| No. of Credits |
Tuition | General Education Fee |
Capital Improvement Fee |
Information Technology Fee |
Student Service Fee |
Student Health Insurance |
Total With Insurance |
Total Without Insurance |
| 1 | 25.00 | 121.00 | 17.00 | 75.00 | 33.00 | N/A | N/A | 271.00 |
| 2 | 50.00 | 242.00 | 34.00 | 75.00 | 33.00 | N/A | N/A | 434.00 |
| 3 | 75.00 | 363.00 | 51.00 | 75.00 | 33.00 | N/A | N/A | 597.00 |
| 4 | 100.00 | 484.00 | 68.00 | 75.00 | 33.00 | N/A | N/A | 760.00 |
| 5 | 125.00 | 605.00 | 85.00 | 75.00 | 33.00 | N/A | N/A | 923.00 |
| 6 | 150.00 | 726.00 | 102.00 | 75.00 | 33.00 | N/A | N/A | 1,086.00 |
| 7 | 175.00 | 847.00 | 119.00 | 75.00 | 33.00 | N/A | N/A | 1,249.00 |
| 8 | 200.00 | 968.00 | 136.00 | 75.00 | 33.00 | N/A | N/A | 1,412.00 |
| 9 | 225.00 | 1,089.00 | 153.00 | 75.00 | 33.00 | 695.00 | 2,270.00 | 1,575.00 |
| 10 | 250.00 | 1,210.00 | 170.00 | 75.00 | 33.00 | 695.00 | 2,433.00 | 1,738.00 |
| 11 | 275.00 | 1,331.00 | 187.00 | 75.00 | 33.00 | 695.00 | 2,596.00 | 1,901.00 |
| 12 | 300.00 | 1,452.00 | 204.00 | 75.00 | 33.00 | 695.00 | 2,759.00 | 2,064.00 |
| 13 | 325.00 | 1,573.00 | 221.00 | 75.00 | 33.00 | 695.00 | 2,922.00 | 2,227.00 |
| 14 | 350.00 | 1,694.00 | 238.00 | 75.00 | 33.00 | 695.00 | 3,085.00 | 2,390.00 |
| 15 | 375.00 | 1,815.00 | 255.00 | 75.00 | 33.00 | 695.00 | 3,248.00 | 2,553.00 |
| 16 | 400.00 | 1,936.00 | 272.00 | 75.00 | 33.00 | 695.00 | 3,411.00 | 2,716.00 |
| 17 | 425.00 | 2,057.00 | 289.00 | 75.00 | 33.00 | 695.00 | 3,574.00 | 2,879.00 |
| 18 | 450.00 | 2,178.00 | 306.00 | 75.00 | 33.00 | 695.00 | 3,737.00 | 3,042.00 |
| 19 | 475.00 | 2,299.00 | 323.00 | 75.00 | 33.00 | 695.00 | 3,900.00 | 3,205.00 |
| 20 | 500.00 | 2,420.00 | 340.00 | 75.00 | 33.00 | 695.00 | 4,063.00 | 3,368.00 |
| DAY / SCE TUITION AND FEES - SPRING 2013 RECIPROCAL STUDENT |
||||||||
|---|---|---|---|---|---|---|---|---|
| No. of Credits |
Tuition | General Education Fee |
Capital Improvement Fee |
Information Technology Fee |
Student Service Fee |
Student Health Insurance |
Total With Insurance |
Total Without Insurance |
| 1 | 37.50 | 121.00 | 17.00 | 75.00 | 33.00 | N/A | N/A | 283.50 |
| 2 | 75.00 | 242.00 | 34.00 | 75.00 | 33.00 | N/A | N/A | 459.00 |
| 3 | 112.50 | 363.00 | 51.00 | 75.00 | 33.00 | N/A | N/A | 634.50 |
| 4 | 150.00 | 484.00 | 68.00 | 75.00 | 33.00 | N/A | N/A | 810.00 |
| 5 | 187.50 | 605.00 | 85.00 | 75.00 | 33.00 | N/A | N/A | 985.50 |
| 6 | 225.00 | 726.00 | 102.00 | 75.00 | 33.00 | N/A | N/A | 1,161.00 |
| 7 | 262.50 | 847.00 | 119.00 | 75.00 | 33.00 | N/A | N/A | 1,336.50 |
| 8 | 300.00 | 968.00 | 136.00 | 75.00 | 33.00 | N/A | N/A | 1,512.00 |
| 9 | 337.50 | 1,089.00 | 153.00 | 75.00 | 33.00 | 695.00 | 2,382.50 | 1,687.50 |
| 10 | 375.00 | 1,210.00 | 170.00 | 75.00 | 33.00 | 695.00 | 2,558.00 | 1,863.00 |
| 11 | 412.50 | 1,331.00 | 187.00 | 75.00 | 33.00 | 695.00 | 2,733.50 | 2,038.50 |
| 12 | 450.00 | 1,452.00 | 204.00 | 75.00 | 33.00 | 695.00 | 2,909.00 | 2,214.00 |
| 13 | 487.50 | 1,573.00 | 221.00 | 75.00 | 33.00 | 695.00 | 3,084.50 | 2,389.50 |
| 14 | 525.00 | 1,694.00 | 238.00 | 75.00 | 33.00 | 695.00 | 3,260.00 | 2,565.00 |
| 15 | 562.50 | 1,815.00 | 255.00 | 75.00 | 33.00 | 695.00 | 3,435.50 | 2,740.50 |
| 16 | 600.00 | 1,936.00 | 272.00 | 75.00 | 33.00 | 695.00 | 3,611.00 | 2,916.00 |
| 17 | 637.50 | 2,057.00 | 289.00 | 75.00 | 33.00 | 695.00 | 3,786.50 | 3,091.50 |
| 18 | 675.00 | 2,178.00 | 306.00 | 75.00 | 33.00 | 695.00 | 3,962.00 | 3,267.00 |
| 19 | 712.50 | 2,299.00 | 323.00 | 75.00 | 33.00 | 695.00 | 4,137.50 | 3,442.50 |
| 20 | 750.00 | 2,420.00 | 340.00 | 75.00 | 33.00 | 695.00 | 4,313.00 | 3,618.00 |
| DAY / SCE TUITION AND FEES - SPRING 2013 OUT-OF-STATE STUDENT (FY03 to Present) |
||||||||
|---|---|---|---|---|---|---|---|---|
| No. of Credits |
Tuition | General Education Fee |
Capital Improvement Fee |
Information Technology Fee |
Student Service Fee |
Student Health Insurance |
Total With Insurance |
Total Without Insurance |
| 1 | 242.00 | 121.00 | 17.00 | 75.00 | 33.00 | N/A | N/A | 488.00 |
| 2 | 484.00 | 242.00 | 34.00 | 75.00 | 33.00 | N/A | N/A | 868.00 |
| 3 | 726.00 | 363.00 | 51.00 | 75.00 | 33.00 | N/A | N/A | 1,248.00 |
| 4 | 968.00 | 484.00 | 68.00 | 75.00 | 33.00 | N/A | N/A | 1,628.00 |
| 5 | 1,210.00 | 605.00 | 85.00 | 75.00 | 33.00 | N/A | N/A | 2,008.00 |
| 6 | 1,452.00 | 726.00 | 102.00 | 75.00 | 33.00 | N/A | N/A | 2,388.00 |
| 7 | 1,694.00 | 847.00 | 119.00 | 75.00 | 33.00 | N/A | N/A | 2,768.00 |
| 8 | 1,936.00 | 968.00 | 136.00 | 75.00 | 33.00 | N/A | N/A | 3,148.00 |
| 9 | 2,178.00 | 1,089.00 | 153.00 | 75.00 | 33.00 | 695.00 | 4,223.00 | 3,528.00 |
| 10 | 2,420.00 | 1,210.00 | 170.00 | 75.00 | 33.00 | 695.00 | 4,603.00 | 3,908.00 |
| 11 | 2,662.00 | 1,331.00 | 187.00 | 75.00 | 33.00 | 695.00 | 4,983.00 | 4,288.00 |
| 12 | 2,904.00 | 1,452.00 | 204.00 | 75.00 | 33.00 | 695.00 | 5,363.00 | 4,668.00 |
| 13 | 3,146.00 | 1,573.00 | 221.00 | 75.00 | 33.00 | 695.00 | 5,743.00 | 5,048.00 |
| 14 | 3,388.00 | 1,694.00 | 238.00 | 75.00 | 33.00 | 695.00 | 6,123.00 | 5,428.00 |
| 15 | 3,630.00 | 1,815.00 | 255.00 | 75.00 | 33.00 | 695.00 | 6,503.00 | 5,808.00 |
| 16 | 3,872.00 | 1,936.00 | 272.00 | 75.00 | 33.00 | 695.00 | 6,883.00 | 6,188.00 |
| 17 | 4,114.00 | 2,057.00 | 289.00 | 75.00 | 33.00 | 695.00 | 7,263.00 | 6,568.00 |
| 18 | 4,356.00 | 2,178.00 | 306.00 | 75.00 | 33.00 | 695.00 | 7,643.00 | 6,948.00 |
| 19 | 4,598.00 | 2,299.00 | 323.00 | 75.00 | 33.00 | 695.00 | 8,023.00 | 7,328.00 |
| 20 | 4,840.00 | 2,420.00 | 340.00 | 75.00 | 33.00 | 695.00 | 8,403.00 | 7,708.00 |
| DAY / SCE TUITION AND FEES - SPRING 2013 EVENINGS / WEEKENDS / DISTANCE EDUCATION |
||||||||
|---|---|---|---|---|---|---|---|---|
| No. of Credits |
Tuition | General Education Fee |
Capital Improvement Fee |
Information Technology Fee |
Student Service Fee |
Student Health Insurance |
Total With Insurance |
Total Without Insurance |
| 1 | 25.00 | 121.00 | 17.00 | 75.00 | 33.00 | N/A | N/A | 271.00 |
| 2 | 50.00 | 242.00 | 34.00 | 75.00 | 33.00 | N/A | N/A | 434.00 |
| 3 | 75.00 | 363.00 | 51.00 | 75.00 | 33.00 | N/A | N/A | 597.00 |
| 4 | 100.00 | 484.00 | 68.00 | 75.00 | 33.00 | N/A | N/A | 760.00 |
| 5 | 125.00 | 605.00 | 85.00 | 75.00 | 33.00 | N/A | N/A | 923.00 |
| 6 | 150.00 | 726.00 | 102.00 | 75.00 | 33.00 | N/A | N/A | 1,086.00 |
| 7 | 175.00 | 847.00 | 119.00 | 75.00 | 33.00 | N/A | N/A | 1,249.00 |
| 8 | 200.00 | 968.00 | 136.00 | 75.00 | 33.00 | N/A | N/A | 1,412.00 |
| 9 | 225.00 | 1,089.00 | 153.00 | 75.00 | 33.00 | 695.00 | 2,270.00 | 1,575.00 |
| 10 | 250.00 | 1,210.00 | 170.00 | 75.00 | 33.00 | 695.00 | 2,433.00 | 1,738.00 |
| 11 | 275.00 | 1,331.00 | 187.00 | 75.00 | 33.00 | 695.00 | 2,596.00 | 1,901.00 |
| 12 | 300.00 | 1,452.00 | 204.00 | 75.00 | 33.00 | 695.00 | 2,759.00 | 2,064.00 |
| 13 | 325.00 | 1,573.00 | 221.00 | 75.00 | 33.00 | 695.00 | 2,922.00 | 2,227.00 |
| 14 | 350.00 | 1,694.00 | 238.00 | 75.00 | 33.00 | 695.00 | 3,085.00 | 2,390.00 |
| 15 | 375.00 | 1,815.00 | 255.00 | 75.00 | 33.00 | 695.00 | 3,248.00 | 2,553.00 |
| 16 | 400.00 | 1,936.00 | 272.00 | 75.00 | 33.00 | 695.00 | 3,411.00 | 2,716.00 |
| 17 | 425.00 | 2,057.00 | 289.00 | 75.00 | 33.00 | 695.00 | 3,574.00 | 2,879.00 |
| 18 | 450.00 | 2,178.00 | 306.00 | 75.00 | 33.00 | 695.00 | 3,737.00 | 3,042.00 |
| 19 | 475.00 | 2,299.00 | 323.00 | 75.00 | 33.00 | 695.00 | 3,900.00 | 3,205.00 |
| 20 | 500.00 | 2,420.00 | 340.00 | 75.00 | 33.00 | 695.00 | 4,063.00 | 3,368.00 |
| Miscellaneous Fees | |
|---|---|
| School of Health & Patient Simulation program fee per semester | $300 |
| Nursing program fee per semester | $300. |
| Application fee for Massachusetts residents (non-refundable) | $10 |
| Application fee for out-of-state students (non-refundable) | $35 |
| Student Liability Insurance (mandatory for Nursing, School of Health & Patient Simulation Students) | $18 |
| Payment Plan Fee Springfield Technical Community College offers students a payment plan as an option for paying their tuition and fee expenses for the fall and spring semesters. Please see the Payment Options section for additional information. |
$35 |
| Transcripts (each) | $3 |
| Additional fees for uniforms are required in most School of Health & Patient Simulation departments and in the School of Nursing. Also, cosmetology students must purchase a kit, mannequin, and supplies. Clinical Lab Science students are requested to join the professional organization. Some departments have additional required costs. For more specific information, please contact the Admissions Office. | |
Other Expenses/Indirect Expenses
For additional information related to other expenses/indirect expenses such as books, housing and transportation, click here.
Determination of Resident Status
An in-state student is defined as an American citizen or a permanent resident alien who has resided in Massachusetts, for purposes other than attending an educational institution, for at least six months immediately preceding the student's entry or re-entry as a student. For more details and information, contact the STCC Admissions Office at (413) 755-3333 or admissions@stcc.edu.
A number of factors will be considered to determine the intention of an individual to maintain permanent residence in Massachusetts. No single factor will be considered decisive. Each case will be decided on the basis of all facts submitted by the student. The burden of proof rests with the student seeking in-state classification. The following indicators could be considered in determination of resident status.
- copies of federal and state income tax forms
- documentation of Massachusetts voter registration
- copies of valid Massachusetts driver's license and automobile registration
- permanent employment in a position not normally filled by a student
- continuous physical presence in Massachusetts during periods when not an enrolled student
- former residency in Massachusetts and maintenance of significant connections there while absent
- all other materials of whatever kind or source which may have a bearing on residency
New England Regional Student Program
The New England Regional Student Program enables New England residents to enroll in out-of-state public colleges and universities in the six-state region (Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island and Vermont) at reduced tuition rates, for certain degree programs that are not offered by their home-state public institutions. The purpose of the program is to expand opportunities in higher education for New England residents by facilitating access to programs not commonly offered at every institution. This practice tends to reduce duplication of courses, and to utilize most efficiently the higher educational facilities in each state. For detailed information, contact the STCC Admissions Office at (413) 755-3333 or admissions@stcc.edu, any high school guidance counselor, or the New England Board of Higher Education, 45 Temple Place, Boston, MA 02111, (617) 357-9620.

