2016 Fall Tuition & Fees

Fall 2016 In-state Student - "D" Section Courses
No. of
Credits
TuitionGeneral
Education
Fee
Capital
Improvement
Fee
Information
Technology
Fee
Student
Service
Fee
Student
Health
Insurance
Total With
Insurance
Total
Without
Insurance
1 25.00 140.00 19.00 75.00 33.00 N/A N/A 292.00
2 50.00 280.00 38.00 75.00 33.00 N/A N/A 476.00
3 75.00 420.00 57.00 75.00 33.00 N/A N/A 660.00
4 100.00 560.00 76.00 75.00 33.00 N/A N/A 844.00
5 125.00 700.00 95.00 75.00 33.00 N/A N/A 1,028.00
6 150.00 840.00 114.00 75.00 33.00 N/A N/A 1,212.00
7 175.00 980.00 133.00 75.00 33.00 N/A N/A 1,396.00
8 200.00 1,120.00 152.00 75.00 33.00 N/A N/A 1,580.00
9 225.00 1,260.00 171.00 75.00 33.00 1,629.00 3,393.00 1,764.00
10 250.00 1,400.00 190.00 75.00 33.00 1,629.00 3,577.00 1,948.00
11 275.00 1,540.00 209.00 75.00 33.00 1,629.00 3,761.00 2,132.00
12 300.00 1,680.00 228.00 75.00 33.00 1,629.00 3,945.00 2,316.00
13 325.00 1,820.00 247.00 75.00 33.00 1,629.00 4,129.00 2,500.00
14 350.00 1,960.00 266.00 75.00 33.00 1,629.00 4,313.00 2,684.00
15 375.00 2,100.00 285.00 75.00 33.00 1,629.00 4,497.00 2,868.00
16 400.00 2,240.00 304.00 75.00 33.00 1,629.00 4,681.00 3,052.00
17 425.00 2,380.00 323.00 75.00 33.00 1,629.00 4,865.00 3,236.00
18 450.00 2,520.00 342.00 75.00 33.00 1,629.00 5,049.00 3,420.00
19 475.00 2,660.00 361.00 75.00 33.00 1,629.00 5,233.00 3,604.00
20 500.00 2,800.00 380.00 75.00 33.00 1,629.00 5,417.00 3,788.00

 

Fall 2016 Reciprocal Student - "D" Section Courses
No. of
Credits
TuitionGeneral
Education
Fee
Capital
Improvement
Fee
Information
Technology
Fee
Student
Service
Fee
Student
Health
Insurance
Total With
Insurance
Total
Without
Insurance
1 37.50 140.00 19.00 75.00 33.00 N/A N/A 304.50
2 75.00 280.00 38.00 75.00 33.00 N/A N/A 501.00
3 112.50 420.00 57.00 75.00 33.00 N/A N/A 697.50
4 150.00 560.00 76.00 75.00 33.00 N/A N/A 894.00
5 187.50 700.00 95.00 75.00 33.00 N/A N/A 1,090.50
6 225.00 840.00 114.00 75.00 33.00 N/A N/A 1,287.00
7 262.50 980.00 133.00 75.00 33.00 N/A N/A 1,483.50
8 300.00 1,120.00 152.00 75.00 33.00 N/A N/A 1,680.00
9 337.50 1,260.00 171.00 75.00 33.00 1,629.00 3,505.50 1,876.50
10 375.00 1,400.00 190.00 75.00 33.00 1,629.00 3,702.00 2,073.00
11 412.50 1,540.00 209.00 75.00 33.00 1,629.00 3,898.50 2,269.50
12 450.00 1,680.00 228.00 75.00 33.00 1,629.00 4,095.00 2,466.00
13 487.50 1,820.00 247.00 75.00 33.00 1,629.00 4,291.50 2,662.50
14 525.00 1,960.00 266.00 75.00 33.00 1,629.00 4,488.00 2,859.00
15 562.50 2,100.00 285.00 75.00 33.00 1,629.00 4,684.50 3,055.50
16 600.00 2,240.00 304.00 75.00 33.00 1,629.00 4,881.00 3,252.00
17 637.50 2,380.00 323.00 75.00 33.00 1,629.00 5,077.50 3,448.50
18 675.00 2,520.00 342.00 75.00 33.00 1,629.00 5,274.00 3,645.00
19 712.50 2,660.00 361.00 75.00 33.00 1,629.00 5,470.50 3,841.50
20 750.00 2,800.00 380.00 75.00 33.00 1,629.00 5,667.00 4,038.00
2016 Fall Out-of-state Student - "D" Section Courses
No. of
Credits
TuitionGeneral
Education
Fee
Capital
Improvement
Fee
Information
Technology
Fee
Student
Service
Fee
Student
Health
Insurance
Total With
Insurance
Total
Without
Insurance
1 242.00 140.00 19.00 75.00 33.00 N/A N/A 509.00
2 484.00 280.00 38.00 75.00 33.00 N/A N/A 910.00
3 726.00 420.00 57.00 75.00 33.00 N/A N/A 1,311.00
4 968.00 560.00 76.00 75.00 33.00 N/A N/A 1,712.00
5 1,210.00 700.00 95.00 75.00 33.00 N/A N/A 2,113.00
6 1,452.00 840.00 114.00 75.00 33.00 N/A N/A 2,514.00
7 1,694.00 980.00 133.00 75.00 33.00 N/A N/A 2,915.00
8 1,936.00 1,120.00 152.00 75.00 33.00 N/A N/A 3,316.00
9 2,178.00 1,260.00 171.00 75.00 33.00 1,629.00 5,346.00 3,717.00
10 2,420.00 1,400.00 190.00 75.00 33.00 1,629.00 5,747.00 4,118.00
11 2,662.00 1,540.00 209.00 75.00 33.00 1,629.00 6,148.00 4,519.00
12 2,904.00 1,680.00 228.00 75.00 33.00 1,629.00 6,549.00 4,920.00
13 3,146.00 1,820.00 247.00 75.00 33.00 1,629.00 6,950.00 5,321.00
14 3,388.00 1,960.00 266.00 75.00 33.00 1,629.00 7,351.00 5,722.00
15 3,630.00 2,100.00 285.00 75.00 33.00 1,629.00 7,752.00 6,123.00
16 3,872.00 2,240.00 304.00 75.00 33.00 1,629.00 8,153.00 6,524.00
17 4,114.00 2,380.00 323.00 75.00 33.00 1,629.00 8,554.00 6,925.00
18 4,356.00 2,520.00 342.00 75.00 33.00 1,629.00 8,955.00 7,326.00
19 4,598.00 2,660.00 361.00 75.00 33.00 1,629.00 9,356.00 7,727.00
20 4,840.00 2,800.00 380.00 75.00 33.00 1,629.00 9,757.00 8,128.00
2016 Fall "E" Section Courses
No. of
Credits
TuitionGeneral
Education
Fee
Capital
Improvement
Fee
Information
Technology
Fee
Student
Service
Fee
Student
Health
Insurance
Total With
Insurance
Total
Without
Insurance
1 25.00 140.00 19.00 75.00 33.00 N/A N/A 292.00
2 50.00 280.00 38.00 75.00 33.00 N/A N/A 476.00
3 75.00 420.00 57.00 75.00 33.00 N/A N/A 660.00
4 100.00 560.00 76.00 75.00 33.00 N/A N/A 844.00
5 125.00 700.00 95.00 75.00 33.00 N/A N/A 1,028.00
6 150.00 840.00 114.00 75.00 33.00 N/A N/A 1,212.00
7 175.00 980.00 133.00 75.00 33.00 N/A N/A 1,396.00
8 200.00 1,120.00 152.00 75.00 33.00 N/A N/A 1,580.00
9 225.00 1,260.00 171.00 75.00 33.00 1,629.00 3,393.00 1,764.00
10 250.00 1,400.00 190.00 75.00 33.00 1,629.00 3,577.00 1,948.00
11 275.00 1,540.00 209.00 75.00 33.00 1,629.00 3,761.00 2,132.00
12 300.00 1,680.00 228.00 75.00 33.00 1,629.00 3,945.00 2,316.00
13 325.00 1,820.00 247.00 75.00 33.00 1,629.00 4,129.00 2,500.00
14 350.00 1,960.00 266.00 75.00 33.00 1,629.00 4,313.00 2,684.00
15 375.00 2,100.00 285.00 75.00 33.00 1,629.00 4,497.00 2,868.00
16 400.00 2,240.00 304.00 75.00 33.00 1,629.00 4,681.00 3,052.00
17 425.00 2,380.00 323.00 75.00 33.00 1,629.00 4,865.00 3,236.00
18 450.00 2,520.00 342.00 75.00 33.00 1,629.00 5,049.00 3,420.00
19 475.00 2,660.00 361.00 75.00 33.00 1,629.00 5,233.00 3,604.00
20 500.00 2,800.00 380.00 75.00 33.00 1,629.00 5,417.00 3,788.00