Math Placement
The use of Multiple Measures as a course placement mechanism is considered one of the most accurate methods to placing students into their required math courses. This method best matches a student’s current skills and experience by looking at several factors such as high school GPA and prior coursework rather than relying on a single test.
How to use this page:
- Type your program name into the search bar.
- The math courses on the right side of the grid are the math courses required for that program.
- Review the placement criteria at the bottom to see how to place into the first math sequence.
- Identify any additional steps you may need to complete like: requesting transcripts; contacting the Testing & Assessment Center for placement testing information; or beginning to outline your schedule of courses
- Contact Testing & Assessment if you have questions or would like help reviewing your placement
Find your Program
| Program Name | MAT Courses |
|---|---|
| Digital Media - ACMM.COC | None required |
| Alcohol and Drug Counseling - HSSWCOC | None required |
| Applied Psychology - APSY.AA | MAT-115 |
| Architecture and Building Technology - ARBT.AS | MAT-124 |
| Architectural Design - ARCH.COC | None required |
| Building Construction Management - BCMT.COC | None required |
| Biology Transfer - BIOL.AS | select one MAT-124, MAT-125, MAT-130, MAT-131 |
| Business Transfer - BTCM.AS | MAT-115, and also select one MAT-117,or MAT-127 |
| Business - BUSN.AS | MAT-115 |
| Graphic Design - CART.AS | EL-MATH - General Math Elective-101 Level or Higher |
| Early Childhood Education - CDA.COC | None required |
| Chemistry Transfer - CHEM.AS | MAT-131, and MAT-132 |
| Cybersecurity - CITS.AS |
(2) EL-MATH - General Math Elective-101 Level or higher *suggested MAT-122 and MAT-115 |
| Civil Construction Management -CNSTCOC | MAT-124, AND MAT-125 also select one MAT-115, MAT-127, or MAT-131 (program on pause) |
| Civil Engineering Technology - CIVLCOC | select one MAT-122, MAT-124 (program on pause) |
| Civil Engineering Technology - CIVL.AS | MAT-124 (program on pause) |
| Clerical Office Assistant - CLER.CRT | None required |
| Medical Laboratory Technician - CLLS.AS | MAT-063, MAT-097, MAT-101, MAT-115 college level (100 or higher) math course **Note: The following courses will not satisfy the Math pre-requisite: Statistics MAT 115 , Math in a Modern Society MAT 101 statistics MAT 115 is listed in the curriculum |
| CNC Operations - CNCO.COC |
None required *Recommended MAT-124 for AS program |
| Civil Construction Management - CNST.AS | MAT-115, MAT-124, MAT-125, MAT-127, MAT-131 (program on pause) |
| Communication and Digital Media Transfer - CDMTAS | EL-MATH - General Math Elective-101 Level or Higher |
| Cybersecurity - CITS.COC | None required |
| Criminal Justice Transfer - CRJTAS | MAT-115 |
| Computer Science Transfer - CSCI.AS | MAT-131 and MAT-132, (select one MAT-220 or MAT-240) |
| Computer Systems Engineering Tech - CSET.AS | (2) EL-MATH - General Math Elective- MAT115 Level or Higher |
| Computer Systems Engineering Tech - CSET.COC | None required |
| Dental Assistant - DAST.CRT | None required |
| Dental Hygiene - DHYG.AS | MAT-063, MAT-097, MAT-101 |
| Radiologic Technology - DMIR.AS | MAT-124 |
| Diagnostic Medical Sonography - DMIS.AS | MAT-124 |
| Digital Photography - DPHO.AS | EL-MATH - General Math Elective-101 Level or Higher |
| Digital Photography - DPHO.COC | None required |
| Graphic Design - DPUB.COC | None required |
| Early Childhood Education Transfer - ECTR.AS | MAT-126 |
| Teacher Education Transfer - Elementary - EDEL.AA | MAT-126 |
| Electrical Engineering Technology - ELEC.AS | MAT-124 and MAT-125 |
| English Communication and Professional Writing Transfer - ENGL.AA | MAT-115 |
| Engineering Transfer - ENGR.AS | MAT-131, MAT-132 and MAT-233 (select one MAT-240 or MAT-255 or EGR-211) |
| Energy Systems Technology - ENGY.AS | MAT-100 |
| Heating/Ventilation/Air Conditioning - ENGY.COC |
None required *Some required courses have prerequisite of MAT-061 placement or higher |
| Electrical/Robotics Technology - EROB.COC |
None required *Some required courses have prerequisite of MAT-063 and MAT-124 placement or higher |
| Building Automation - ESBA.AS | MAT-100 |
| Art - FINE.AA | MAT-101 or MAT-115 |
| Fire Protection and Safety Technology - FIRE.AS | MAT-100 |
| Fire Science Technology - FIRE.COC | None required |
| Fire Investigation Transfer - FITR.AS | MAT-100 |
| Foundations of Nursing - FOUN.AS |
MAT-115 *Some required courses have prerequisites of MAT-063 placement or higher |
| Help Desk Associate - MCRC.COC | None required |
| Health Information Technology - HIIM.AS | MAT-062 or MAT-087 and MAT-115 |
| Health Science - HLTH.AS | MAT-115 and EL-MATH - General Math Elective-101 Level or Higher |
| Human Services/Social Work - HSSWAA | MAT-115 |
| Internet of Things - IOT.COC | None required |
| Landscape Design and Management Technology - LAND.AS | MAT-100 |
| Landscape Design & Management Technology - LAND.COC | None required |
| Landscape Design and Management Technology Transfer - LANT.AS | MAT-101 |
| Criminal Justice - LECJ.AS | None required |
| Criminal Justice Transfer - CRJT.AS | MAT-115 (this program is unlisted) |
| Criminal Justice - LECJ.COC | None required |
| Laser Optics Technology - LEOT.AS | Semester 3: select one MAT-124 or MAT-130, Semester 4: select one MAT-115 or MAT-131 |
| Laser Optics Technology - LEOT.COC |
None required *Some required courses have prerequisite of MAT-062 placement or higher |
| General Studies - LTGS.AA | EL-MATH - General Math Elective-101 Level or Higher |
| Medical Assistant - MAST.AS | None required |
| Mathematics Transfer - MATH.AS | MAT-131, MAT-132, MAT-233, MAT-240, MAT-255 |
| Medical Coding and Billing Specialist - MCBS.AS | high-school Algebra 1 with a grade of C or higher and the qualifications to enroll in a college-level Algebra 2 |
| Advanced Manufacturing Technology - MECH.AS | MAT-124, MAT-125 |
| Medical Assistant - MEDA.COC | MAT-061 or MAT-062 or MAT-078 or MAT-081 |
| Medical Coding and Billing Specialist - MEDC.COC | None required |
| Medical Office Administrative Assistant - MOAACOC | None required |
| Interactive Media and Animation Design Technology - MLTD.AS | EL-MATH - General Math Elective-101 Level or Higher |
| Nursing (Accelerated) - NURA.AS |
*One of the following must be completed within the last five years and three months. MAT-063 or MAT-097; or Accuplacer exam placement of MAT-101 or ALEKS PPL placement of ALEKS100p; or College level (100 or higher) math course (grade of 77+) |
| Nursing - NURS.AS |
*One of the following must be completed within the last five years and three months. MAT-063 or MAT-097; or Accuplacer exam placement of MAT-101 or ALEKS PPL placement of ALEKS100p; or College level (100 or higher) math course (grade of 77+) |
| Office Administrative Assistant Professional - OAAP.AS | None required |
| Occupational Therapy Assistant - OCCP.AS | MAT-097 or MAT 063 or college level (100 or higher) math course (grade of C or higher): OR Placement exam (Accuplacer) MAT-101 or (ALEKS) MAT-100p or higher |
| Physics Transfer - PHYS.AS | MAT-131, and MAT-132 AND MAT-233, select one: MAT-240 OR MAT-255 |
| Building Construction Management - PMGT.AS | MAT-124 |
| Programmer - PROG.AS | First semester: select one MAT-122 or EL-MATH - General Math Elective-101 Level or Higher and MAT-122 and MAT-115 if planning to transfer |
| Programmer - PROG.COC | None required |
| Physical Therapist Assistant - PTAS.AS | MAT-063, or MAT-097,or Accuplacer exam MAT-101 or Aleks100p, or College level (100 or higher) math course (Grade of B or higher) |
| Respiratory Care - RSPC.AS | MAT-063, or MAT-097,or Accuplacer exam MAT-101 or Aleks100p, or College level (100 or higher) math course (Grade of B or higher) |
| Social Media Strategy and Design - SMSD.COC | None required |
| Social Sciences Transfer - SOSC.AA | MAT-115 |
| STEM Studies - STEM.AS | MAT-122 |
| Surgical Technology - SURG.AS | MAT-063, or MAT-097,or Accuplacer exam MAT-101 or Aleks100p, or College level (100 or higher) math course (Grade of C or higher) |
| Digital Media Production Technology - TPRD.AS | EL-MATH - General Math Elective-101 Level or Higher |
Minimum Score for Placement
- As long as a student meets at least one of the criteria, they can be placed into the recommended course. We encourage you to discuss your math placement with your advisor.
- Students who have a High School GPA of 1.9 and lower are required to complete the ALEKS Placement Exam.
- Students who are required to take MAT115 or MAT101 as part of their program may choose to co-req MAT061 and MAT115 or MAT101.
- 2.1 or higher does not need a co-requisite on MAT 115 or MAT 101
- SAT: <400
- ALEKS: <13
- GED: >=145
- HS: Alg 2 or Integrated Math C-
- SAT: 450
- ACT: 16
- ALEKS: 14
- HS GPA: >=2.0
- GED: >=165
- HS: Stats
- HS GPA: 2.1 or higher
- SAT: 475
- ACT: 17
- ALEKS: 25
- HS GPA: >=2.2
- GED: >=165
- HS: Alg 2 or Integrated Math C-
- SAT: 500
- ACT: 19
- ALEKS: 30
- HS GPA: >=2.3-2.49
- GED: >=165
- HS: Alg 2 or Integrated Math B -
- SAT: 530
- ACT: 21
- ALEKS: 46
- HS GPA: >=2.5-2.69
- GED: >=170
- HS: Alg 2 or Integrated Math B
- SAT: 540
- ACT: 23
- ALEKS: 55
- HS GPA: >=2.7-2.99
- HS: Precalc B -
- SAT: 580
- ACT: 24
- ALEKS: 61
- HS GPA: =2.7-2.99
- HS: Precalculus B
- SAT: 650
- ACT: 27
- ALEKS: 76
- HS GPA: =>3.0+