Men's Basketball

2025-26 Schedule
| Date | Time | Opponent | Location | Live stream | Results |
|---|---|---|---|---|---|
| Thursday 10/23 | TBD | Westfield State Univ. | Westfield, MA | ---------- | Scrimmage |
| Thursday 11/6 | 7:30 p.m. | Massasoit CC* | STCC | YouTube | L 97-89 |
| Tuesday 11/11 | 2:00 p.m. | Roxbury CC* | Boston, MA | Away | L 84-81 |
| Thursday 11/13 | 7:30 p.m. | UCAP* | STCC | YouTube | W 81-80 |
| Saturday 11/15 | 3:00 p.m. | Bristol CC* | STCC | YouTube | W 75-73 |
| Tuesday 11/18 | 7:00 p.m. | Quincy College* | Quincy, MA | Away | W 77-73 |
| Saturday 11/22 | 3:00 p.m. | NECC* | STCC | YouTube | L 72-64 |
| Tuesday 11/25 | 7:30 p.m. | Quinsigamond CC* | Worcester, MA | Away | W 93-67 |
| Tuesday 12/2 | 7:30 p.m. | CCRI* | STCC | YouTube | |
| Thursday 12/4 | 6:00 p.m. | MassBay CC* | Umass Mount Ida, MA | Away | |
| Saturday 12/6 | 3:00 p.m. | Bunker Hill CC* | STCC | YouTube | |
| Saturday 12/13 | 3:00 p.m. | HCC* | Holyoke, MA | Away | |
| Monday 1/12 | 7:30 p.m. | Quincy College* | STCC | YouTube | |
| Tuesday 1/20 | 7:30 p.m. | Massasoit CC* | Brockton, MA | Away | |
| Friday 1/23 | 7:30 p.m. | Quinsigamond CC* | STCC | YouTube | |
| Tuesday 1/27 | 7:30 p.m. | HCC* | STCC | YouTube | |
| Saturday 1/31 | 3:00 p.m. | Bristol CC* | Taunton, MA | Away | |
| Tuesday 2/3 | 6:00 p.m. | UCAP* | Avery Point, CT | Away | |
| Friday 2/6 | 7:30 p.m. | MassBay CC* | STCC | YouTube | |
| Tuesday 2/10 | 7:30 p.m. | Bunker Hill, MA | Boston, MA | Away | |
| Friday 2/13 | 7:30 p.m. | CCRI | Warwick, RI | Away | |
| Tuesday 2/17 | 7:30 p.m. | NECC* | Haverhill, MA | Away | |
| Friday 2/20 | 7:30 p.m. | Roxbury CC* | STCC | YouTube | |
| Wednesday 2/25 | 7:30 p.m. | Region XXI Quarterfinals | TBD | ||
| Friday 2/27 | TBD | Region XXI Semifinals | TBD | ||
| Sunday 3/1 | TBD | Region XXI Finals | TBD | ||
| Wed-Sat 3/11-14 | TBD | NJCAA Championships | Herkimer, NY |
*NJCAA Region XXI Conference Game
BOLD – Home games
For all game statistics, see the NJCAA website.
Game Admission: FREE
Men's basketball home games are open to the public.
Game Recaps
Coaches
Head Coach
860-899-1299
mensbskbcoach@stcc.edu
Head Assistant Coach
Assistant Coach
mensbskbcoach@stcc.edu
Team Manager
Players
No: 01 - Guard - FR - 6’4"
Groton, CT
No: 02 - Guard - FR - 5’11"
Enfield, CT
No: 03 - Guard - SO - 6’2"
Holliston, MA
No: 10 - Wing - SO - 6’4"
Wolcott, CT
No: 11 - Guard - SO - 5’9"
Hartford, CT
No: 12 - Guard - FR - 6’5"
West Haven, CT
No: 14 - Wing - FR - 6’6"
Chicopee, MA
No: 15 - Guard - FR - 6’4"
Kissimmee, FL
No: 20 - Guard - FR - 6’1"
South Windsor, CT
No: 22 - Guard - FR - 6’3"
Columbus, OH
No: 23 - Guard - FR - 6’3"
Simsbury, CT
No: 24 - Wing - FR - 6’6"
Bloomfield, CT
No: 25 - Guard - FR - 6’3"
St. Croix, USVI
No: 30 - F/C - FR - 6’8"
Pflugerville, TX
News
-
November 11, 2024
Diagnosed with Type 1 diabetes, STCC student excels on and off court
-
July 17, 2023
Athletic leader, educator wraps up 4 decades of service to STCC
-
January 23, 2020
STCC welcomes Springfield middle-schoolers for ‘physics of basketball’
See All Men's Basketball News Stories