Men's Basketball
2025-26 Schedule
Date | Time | Opponent | Location | Live stream | Results |
---|---|---|---|---|---|
Thursday 11/6 | 7:30 p.m. | Massasoit CC* | STCC | YouTube | |
Tuesday 11/11 | 2:00 p.m. | Roxbury CC* | Boston, MA | ||
Thursday 11/13 | 7:30 p.m. | UCAP* | STCC | YouTube | |
Saturday 11/15 | 3:00 p.m. | Bristol CC* | STCC | YouTube | |
Tuesday 11/18 | 7:00 p.m. | Quincy College* | Quincy, MA | ||
Saturday 11/22 | 3:00 p.m. | NECC* | STCC | YouTube | |
Tuesday 11/25 | 7:30 p.m. | Quinsigamond CC* | Worcester, MA | ||
Tuesday 12/2 | 7:30 p.m. | CCRI* | STCC | YouTube | |
Thursday 12/4 | 6:00 p.m. | MassBay CC* | Umass Mount Ida, MA | ||
Saturday 12/6 | 3:00 p.m. | Bunker Hill CC* | STCC | YouTube | |
Saturday 12/13 | 3:00 p.m. | HCC* | Holyoke, MA | ||
Monday 1/12 | 7:30 p.m. | Quincy College* | STCC | YouTube | |
Tuesday 1/20 | 7:30 p.m. | Massasoit CC* | Brockton, MA | ||
Friday 1/23 | 7:30 p.m. | Quinsigamond CC* | STCC | YouTube | |
Tuesday 1/27 | 7:30 p.m. | HCC* | STCC | YouTube | |
Friday 1/30 | 7:30 p.m. | Bristol CC* | Taunton, MA | ||
Tuesday 2/3 | 6:00 p.m. | UCAP* | Avery Point, CT | ||
Friday 2/6 | 7:30 p.m. | MassBay CC* | STCC | YouTube | |
Tuesday 2/10 | 7:30 p.m. | Bunker Hill, MA | Boston, MA | ||
Friday 2/13 | 7:30 p.m. | CCRI | Warwick, RI | ||
Tuesday 2/17 | 7:30 p.m. | NECC* | Haverhill, MA | ||
Friday 2/20 | 7:30 p.m. | Roxbury CC* | STCC | YouTube | |
Wednesday 2/25 | 7:30 p.m. | Region XXI Quarterfinals | TBD | ||
Friday 2/27 | TBD | Region XXI Semifinals | TBD | ||
Sunday 3/1 | TBD | Region XXI Finals | TBD | ||
Wed-Sat 3/11-14 | TBD | NJCAA Championships | Herkimer, NY |
*NJCAA Region XXI Conference Game
BOLD – Home games
For all game statistics, see the NJCAA website.
Game Admission
Men's basketball home games are open to the public. All proceeds benefit the men's basketball program. Admission prices are as follows
Adults: $3
Students/Youth: $2
Game Recaps
Coaches

Head Coach
860-899-1299
mensbskbcoach@stcc.edu

Assistant Coach
mensbskbcoach@stcc.edu

Volunteer Coach
mensbskbcoach@stcc.edu

Volunteer Coach
mensbskbcoach@stcc.edu

Team Manager
Players


No. 1 - Guard - 5'8 - SO
Springfield, MA


No. 3 - Guard - 6'0 - FR
Captain
Windsor Locks, CT


No. 4 - Guard - 5'11 - SO
Captain
New Braunfels, TX


No. 10 - Guard - 6'0 - SO
Springfield, MA


No. 11 - Guard - 5'9 - FR
Hartford, CT


No. 14 - Guard - 6'2 - FR
Holliston, MA


No. 15 - Wing - 6'7 - FR
Captain
Boca Raton, FL


No. 22 - Guard - 5'11 - FR
Harlem, NY


No. 23 - Guard - 6'3 - FR
New Britain, CT


No. 24 - Wing - 6'3 - FR
Middletown, CT


No. 32 - Forward - 6'6 - FR
E. Longmeadow, MA


No. 30 - Forward - 6'3- FR
Wolcott, CT
News
-
November 11, 2024 Diagnosed with Type 1 diabetes, STCC student excels on and off court
-
July 17, 2023 Athletic leader, educator wraps up 4 decades of service to STCC
-
January 23, 2020 STCC welcomes Springfield middle-schoolers for ‘physics of basketball’
See All Men's Basketball News Stories