Women's Wrestling
National College Woman's Wrestling Association weight classes:
101, 109, 116, 123, 130, 136, 143, 155, 170, 191
Recent News
- 3/4/22 - STCC Wrestling Wins 5th Consecutive Conference Title
- 1/14/22 - STCC Announces No Spectator Policy for Indoor Sporting Events
- 7/27/20 - STCC Delays Start of Soccer, Basketball, Wrestling Seasons
2021-2022 Schedule
Date | Time | Event | Location |
---|---|---|---|
11/6 | 11 a.m. | Alumni | STCC |
11/13 | 10 a.m. | Battle on the Amory | STCC |
11/20 | 9 a.m. | David Butler Invite | Univ. of New Hampshire, NH |
12/4 | 9 a.m. | Ted Reese Invitational | Southern Maine Univ. |
12/12 | 9 a.m. | Long Island Open | Garden City, NY |
12/13 | 4 p.m. | Sacred Heart Women's Meet | Fairfield, CT |
1/8 | 9 a.m. | Williams Invite | Williamstown, MA |
1/15 | 9 a.m. | ESU | TBA |
1/21 | 9 a.m. | NCWA National Duals | O'Dell Center, AZ |
1/22 | NCWA National Duals | O'Dell Center, AZ | |
1/29 | 11 a.m. | Battle on the Harbor | Northeastern Univ., MA |
2/5 | 9 a.m. | Esquivel Duals | Boston, MA |
2/6 | 9 a.m. | Ground Hog Duals | STCC |
2/12 | 9 a.m. | Henry Marsh Invite | Univ. of New Hampshire, NH |
2/19 | 11 a.m. | President's Weekend Dual | STCC |
2/26 | 9 a.m. | N.E. Conf. Championships | Univ. of New Hampshire, NH |
3/10-12 | 9 a.m. | NCWA National Championships | Dallas, TX |
BOLD – Home games
Coaches

Head Coach
(413) 330-1757
anieves@stcc.edu

Associate Head Coach
(860) 754-4127
joshfontanez95@gmail.com

Assistant Coach
(413) 495-2354
gghargrove@stcc.edu
Team Members

116 lbs.
Archived News
4/11/13 Connecting Point STCC Women's Wrestling Program