2019 Spring Tuition & Fees

Spring 2019 In-state - "D" Section Courses
No. of Credits Tuition General Education Fee Capital Improvement Fee Information Technology Fee Student Service Fee Student Health Insurance Total With Insurance Total Without Insurance No. of Credits
1 25.00 151.00 27.00 75.00 33.00 N/A N/A 311.00 1
2 50.00 302.00 54.00 75.00 33.00 N/A N/A 514.00 2
3 75.00 453.00 81.00 75.00 33.00 N/A N/A 717.00 3
4 100.00 604.00 108.00 75.00 33.00 N/A N/A 920.00 4
5 125.00 755.00 135.00 75.00 33.00 N/A N/A 1,123.00 5
6 150.00 906.00 162.00 75.00 33.00 N/A N/A 1,326.00 6
7 175.00 1,057.00 189.00 75.00 33.00 N/A N/A 1,529.00 7
8 200.00 1,208.00 216.00 75.00 33.00 N/A N/A 1,732.00 8
9 225.00 1,359.00 243.00 75.00 33.00 1,254.00 3,189.00 1,935.00 9
10 250.00 1,510.00 270.00 75.00 33.00 1,254.00 3,392.00 2,138.00 10
11 275.00 1,661.00 297.00 75.00 33.00 1,254.00 3,595.00 2,341.00 11
12 300.00 1,812.00 324.00 75.00 33.00 1,254.00 3,798.00 2,544.00 12
13 325.00 1,963.00 351.00 75.00 33.00 1,254.00 4,001.00 2,747.00 13
14 350.00 2,114.00 378.00 75.00 33.00 1,254.00 4,204.00 2,950.00 14
15 375.00 2,265.00 405.00 75.00 33.00 1,254.00 4,407.00 3,153.00 15
16 400.00 2,416.00 432.00 75.00 33.00 1,254.00 4,610.00 3,356.00 16
17 425.00 2,567.00 459.00 75.00 33.00 1,254.00 4,813.00 3,559.00 17
18 450.00 2,718.00 486.00 75.00 33.00 1,254.00 5,016.00 3,762.00 18
19 475.00 2,869.00 513.00 75.00 33.00 1,254.00 5,219.00 3,965.00 19
20 500.00 3,020.00 540.00 75.00 33.00 1,254.00 5,422.00 4,168.00 20
Spring 2019 Reciprocal - "D" Section Courses
No. of Credits Tuition General Education Fee  Capital Improvement Fee  Information Technology Fee Student Service Fee Student Health Insurance Total With Insurance Total Without Insurance No. of Credits
1 37.50 151.00 27.00 75.00 33.00 N/A N/A 323.50 1
2 75.00 302.00 54.00 75.00 33.00 N/A N/A 539.00 2
3 112.50 453.00 81.00 75.00 33.00 N/A N/A 754.50 3
4 150.00 604.00 108.00 75.00 33.00 N/A N/A 970.00 4
5 187.50 755.00 135.00 75.00 33.00 N/A N/A 1,185.50 5
6 225.00 906.00 162.00 75.00 33.00 N/A N/A 1,401.00 6
7 262.50 1,057.00 189.00 75.00 33.00 N/A N/A 1,616.50 7
8 300.00 1,208.00 216.00 75.00 33.00 N/A N/A 1,832.00 8
9 337.50 1,359.00 243.00 75.00 33.00 1,254.00 3,301.50 2,047.50 9
10 375.00 1,510.00 270.00 75.00 33.00 1,254.00 3,517.00 2,263.00 10
11 412.50 1,661.00 297.00 75.00 33.00 1,254.00 3,732.50 2,478.50 11
12 450.00 1,812.00 324.00 75.00 33.00 1,254.00 3,948.00 2,694.00 12
13 487.50 1,963.00 351.00 75.00 33.00 1,254.00 4,163.50 2,909.50 13
14 525.00 2,114.00 378.00 75.00 33.00 1,254.00 4,379.00 3,125.00 14
15 562.50 2,265.00 405.00 75.00 33.00 1,254.00 4,594.50 3,340.50 15
16 600.00 2,416.00 432.00 75.00 33.00 1,254.00 4,810.00 3,556.00 16
17 637.50 2,567.00 459.00 75.00 33.00 1,254.00 5,025.50 3,771.50 17
18 675.00 2,718.00 486.00 75.00 33.00 1,254.00 5,241.00 3,987.00 18
19 712.50 2,869.00 513.00 75.00 33.00 1,254.00 5,456.50 4,202.50 19
20 750.00 3,020.00 540.00 75.00 33.00 1,254.00 5,672.00 4,418.00 20
2019 Spring Out-of-state - "D" Section Courses
No. of Credits Tuition General Education Fee  Capital Improvement Fee  Information Technology Fee Student Service Fee Student Health Insurance Total With Insurance Total Without Insurance No. of Credits
1 242.00 151.00 27.00 75.00 33.00 N/A N/A 528.00 1
2 484.00 302.00 54.00 75.00 33.00 N/A N/A 948.00 2
3 726.00 453.00 81.00 75.00 33.00 N/A N/A 1,368.00 3
4 968.00 604.00 108.00 75.00 33.00 N/A N/A 1,788.00 4
5 1,210.00 755.00 135.00 75.00 33.00 N/A N/A 2,208.00 5
6 1,452.00 906.00 162.00 75.00 33.00 N/A N/A 2,628.00 6
7 1,694.00 1,057.00 189.00 75.00 33.00 N/A N/A 3,048.00 7
8 1,936.00 1,208.00 216.00 75.00 33.00 N/A N/A 3,468.00 8
9 2,178.00 1,359.00 243.00 75.00 33.00 1,254.00 5,142.00 3,888.00 9
10 2,420.00 1,510.00 270.00 75.00 33.00 1,254.00 5,562.00 4,308.00 10
11 2,662.00 1,661.00 297.00 75.00 33.00 1,254.00 5,982.00 4,728.00 11
12 2,904.00 1,812.00 324.00 75.00 33.00 1,254.00 6,402.00 5,148.00 12
13 3,146.00 1,963.00 351.00 75.00 33.00 1,254.00 6,822.00 5,568.00 13
14 3,388.00 2,114.00 378.00 75.00 33.00 1,254.00 7,242.00 5,988.00 14
15 3,630.00 2,265.00 405.00 75.00 33.00 1,254.00 7,662.00 6,408.00 15
16 3,872.00 2,416.00 432.00 75.00 33.00 1,254.00 8,082.00 6,828.00 16
17 4,114.00 2,567.00 459.00 75.00 33.00 1,254.00 8,502.00 7,248.00 17
18 4,356.00 2,718.00 486.00 75.00 33.00 1,254.00 8,922.00 7,668.00 18
19 4,598.00 2,869.00 513.00 75.00 33.00 1,254.00 9,342.00 8,088.00 19
20 4,840.00 3,020.00 540.00 75.00 33.00 1,254.00 9,762.00 8,508.00 20
2019 Spring All "E" Section Courses
No. of Credits Tuition General Education Fee  Capital Improvement Fee  Information Technology Fee Student Service Fee Student Health Insurance Total With Insurance Total Without Insurance No. of Credits
1 25.00 151.00 27.00 75.00 33.00 N/A N/A 311.00 1
2 50.00 302.00 54.00 75.00 33.00 N/A N/A 514.00 2
3 75.00 453.00 81.00 75.00 33.00 N/A N/A 717.00 3
4 100.00 604.00 108.00 75.00 33.00 N/A N/A 920.00 4
5 125.00 755.00 135.00 75.00 33.00 N/A N/A 1,123.00 5
6 150.00 906.00 162.00 75.00 33.00 N/A N/A 1,326.00 6
7 175.00 1,057.00 189.00 75.00 33.00 N/A N/A 1,529.00 7
8 200.00 1,208.00 216.00 75.00 33.00 N/A N/A 1,732.00 8
9 225.00 1,359.00 243.00 75.00 33.00 1,254.00 3,189.00 1,935.00 9
10 250.00 1,510.00 270.00 75.00 33.00 1,254.00 3,392.00 2,138.00 10
11 275.00 1,661.00 297.00 75.00 33.00 1,254.00 3,595.00 2,341.00 11
12 300.00 1,812.00 324.00 75.00 33.00 1,254.00 3,798.00 2,544.00 12
13 325.00 1,963.00 351.00 75.00 33.00 1,254.00 4,001.00 2,747.00 13
14 350.00 2,114.00 378.00 75.00 33.00 1,254.00 4,204.00 2,950.00 14
15 375.00 2,265.00 405.00 75.00 33.00 1,254.00 4,407.00 3,153.00 15
16 400.00 2,416.00 432.00 75.00 33.00 1,254.00 4,610.00 3,356.00 16
17 425.00 2,567.00 459.00 75.00 33.00 1,254.00 4,813.00 3,559.00 17
18 450.00 2,718.00 486.00 75.00 33.00 1,254.00 5,016.00 3,762.00 18
19 475.00 2,869.00 513.00 75.00 33.00 1,254.00 5,219.00 3,965.00 19
20 500.00 3,020.00 540.00 75.00 33.00 1,254.00 5,422.00 4,168.00 20