2020 Spring Tuition & Fees

Spring 2020 In-state Student - "D" Section Courses
No. of Credits Tuition General Education Fee Capital Improvement Fee Information Technology Fee Student Service Fee Student Health Insurance Total With Insurance Total Without Insurance No. of Credits
1 25.00 157.00 31.00 75.00 33.00 N/A N/A 321.00 1
2 50.00 314.00 62.00 75.00 33.00 N/A N/A 534.00 2
3 75.00 471.00 93.00 75.00 33.00 N/A N/A 747.00 3
4 100.00 628.00 124.00 75.00 33.00 N/A N/A 960.00 4
5 125.00 785.00 155.00 75.00 33.00 N/A N/A 1,173.00 5
6 150.00 942.00 186.00 75.00 33.00 N/A N/A 1,386.00 6
7 175.00 1,099.00 217.00 75.00 33.00 N/A N/A 1,599.00 7
8 200.00 1,256.00 248.00 75.00 33.00 N/A N/A 1,812.00 8
9 225.00 1,413.00 279.00 75.00 33.00 1,595.00 3,620.00 2,025.00 9
10 250.00 1,570.00 310.00 75.00 33.00 1,595.00 3,833.00 2,238.00 10
11 275.00 1,727.00 341.00 75.00 33.00 1,595.00 4,046.00 2,451.00 11
12 300.00 1,884.00 372.00 75.00 33.00 1,595.00 4,259.00 2,664.00 12
13 325.00 2,041.00 403.00 75.00 33.00 1,595.00 4,472.00 2,877.00 13
14 350.00 2,198.00 434.00 75.00 33.00 1,595.00 4,685.00 3,090.00 14
15 375.00 2,355.00 465.00 75.00 33.00 1,595.00 4,898.00 3,303.00 15
16 400.00 2,512.00 496.00 75.00 33.00 1,595.00 5,111.00 3,516.00 16
17 425.00 2,669.00 527.00 75.00 33.00 1,595.00 5,324.00 3,729.00 17
18 450.00 2,826.00 558.00 75.00 33.00 1,595.00 5,537.00 3,942.00 18
19 475.00 2,983.00 589.00 75.00 33.00 1,595.00 5,750.00 4,155.00 19
20 500.00 3,140.00 620.00 75.00 33.00 1,595.00 5,963.00 4,368.00 20
Spring 2020 Reciprocal Student - "D" Section Courses
No. of Credits Tuition General Education Fee  Capital Improvement Fee  Information Technology Fee Student Service Fee Student Health Insurance Total With Insurance Total Without Insurance No. of Credits
1 37.50 157.00 31.00 75.00 33.00 N/A N/A 333.50 1
2 75.00 314.00 62.00 75.00 33.00 N/A N/A 559.00 2
3 112.50 471.00 93.00 75.00 33.00 N/A N/A 784.50 3
4 150.00 628.00 124.00 75.00 33.00 N/A N/A 1,010.00 4
5 187.50 785.00 155.00 75.00 33.00 N/A N/A 1,235.50 5
6 225.00 942.00 186.00 75.00 33.00 N/A N/A 1,461.00 6
7 262.50 1,099.00 217.00 75.00 33.00 N/A N/A 1,686.50 7
8 300.00 1,256.00 248.00 75.00 33.00 N/A N/A 1,912.00 8
9 337.50 1,413.00 279.00 75.00 33.00 1,595.00 3,732.50 2,137.50 9
10 375.00 1,570.00 310.00 75.00 33.00 1,595.00 3,958.00 2,363.00 10
11 412.50 1,727.00 341.00 75.00 33.00 1,595.00 4,183.50 2,588.50 11
12 450.00 1,884.00 372.00 75.00 33.00 1,595.00 4,409.00 2,814.00 12
13 487.50 2,041.00 403.00 75.00 33.00 1,595.00 4,634.50 3,039.50 13
14 525.00 2,198.00 434.00 75.00 33.00 1,595.00 4,860.00 3,265.00 14
15 562.50 2,355.00 465.00 75.00 33.00 1,595.00 5,085.50 3,490.50 15
16 600.00 2,512.00 496.00 75.00 33.00 1,595.00 5,311.00 3,716.00 16
17 637.50 2,669.00 527.00 75.00 33.00 1,595.00 5,536.50 3,941.50 17
18 675.00 2,826.00 558.00 75.00 33.00 1,595.00 5,762.00 4,167.00 18
19 712.50 2,983.00 589.00 75.00 33.00 1,595.00 5,987.50 4,392.50 19
20 750.00 3,140.00 620.00 75.00 33.00 1,595.00 6,213.00 4,618.00 20
2020 Spring Out-of-state Student - "D" Section Courses
No. of Credits Tuition General Education Fee  Capital Improvement Fee  Information Technology Fee Student Service Fee Student Health Insurance Total With Insurance Total Without Insurance No. of Credits
1 242.00 157.00 31.00 75.00 33.00 N/A N/A 538.00 1
2 484.00 314.00 62.00 75.00 33.00 N/A N/A 968.00 2
3 726.00 471.00 93.00 75.00 33.00 N/A N/A 1,398.00 3
4 968.00 628.00 124.00 75.00 33.00 N/A N/A 1,828.00 4
5 1,210.00 785.00 155.00 75.00 33.00 N/A N/A 2,258.00 5
6 1,452.00 942.00 186.00 75.00 33.00 N/A N/A 2,688.00 6
7 1,694.00 1,099.00 217.00 75.00 33.00 N/A N/A 3,118.00 7
8 1,936.00 1,256.00 248.00 75.00 33.00 N/A N/A 3,548.00 8
9 2,178.00 1,413.00 279.00 75.00 33.00 1,595.00 5,573.00 3,978.00 9
10 2,420.00 1,570.00 310.00 75.00 33.00 1,595.00 6,003.00 4,408.00 10
11 2,662.00 1,727.00 341.00 75.00 33.00 1,595.00 6,433.00 4,838.00 11
12 2,904.00 1,884.00 372.00 75.00 33.00 1,595.00 6,863.00 5,268.00 12
13 3,146.00 2,041.00 403.00 75.00 33.00 1,595.00 7,293.00 5,698.00 13
14 3,388.00 2,198.00 434.00 75.00 33.00 1,595.00 7,723.00 6,128.00 14
15 3,630.00 2,355.00 465.00 75.00 33.00 1,595.00 8,153.00 6,558.00 15
16 3,872.00 2,512.00 496.00 75.00 33.00 1,595.00 8,583.00 6,988.00 16
17 4,114.00 2,669.00 527.00 75.00 33.00 1,595.00 9,013.00 7,418.00 17
18 4,356.00 2,826.00 558.00 75.00 33.00 1,595.00 9,443.00 7,848.00 18
19 4,598.00 2,983.00 589.00 75.00 33.00 1,595.00 9,873.00 8,278.00 19
20 4,840.00 3,140.00 620.00 75.00 33.00 1,595.00 10,303.00 8,708.00 20
2020 Spring All "E" Section Courses
No. of Credits Tuition General Education Fee  Capital Improvement Fee  Information Technology Fee Student Service Fee Student Health Insurance Total With Insurance Total Without Insurance No. of Credits
1 25.00 157.00 31.00 75.00 33.00 N/A N/A 321.00 1
2 50.00 314.00 62.00 75.00 33.00 N/A N/A 534.00 2
3 75.00 471.00 93.00 75.00 33.00 N/A N/A 747.00 3
4 100.00 628.00 124.00 75.00 33.00 N/A N/A 960.00 4
5 125.00 785.00 155.00 75.00 33.00 N/A N/A 1,173.00 5
6 150.00 942.00 186.00 75.00 33.00 N/A N/A 1,386.00 6
7 175.00 1,099.00 217.00 75.00 33.00 N/A N/A 1,599.00 7
8 200.00 1,256.00 248.00 75.00 33.00 N/A N/A 1,812.00 8
9 225.00 1,413.00 279.00 75.00 33.00 1,595.00 3,620.00 2,025.00 9
10 250.00 1,570.00 310.00 75.00 33.00 1,595.00 3,833.00 2,238.00 10
11 275.00 1,727.00 341.00 75.00 33.00 1,595.00 4,046.00 2,451.00 11
12 300.00 1,884.00 372.00 75.00 33.00 1,595.00 4,259.00 2,664.00 12
13 325.00 2,041.00 403.00 75.00 33.00 1,595.00 4,472.00 2,877.00 13
14 350.00 2,198.00 434.00 75.00 33.00 1,595.00 4,685.00 3,090.00 14
15 375.00 2,355.00 465.00 75.00 33.00 1,595.00 4,898.00 3,303.00 15
16 400.00 2,512.00 496.00 75.00 33.00 1,595.00 5,111.00 3,516.00 16
17 425.00 2,669.00 527.00 75.00 33.00 1,595.00 5,324.00 3,729.00 17
18 450.00 2,826.00 558.00 75.00 33.00 1,595.00 5,537.00 3,942.00 18
19 475.00 2,983.00 589.00 75.00 33.00 1,595.00 5,750.00 4,155.00 19
20 500.00 3,140.00 620.00 75.00 33.00 1,595.00 5,963.00 4,368.00 20