2026 Summer Tuition & Fees

All Students - Evenings/Weekends/Distance Education

No. of Credits Tuition General Education Fee Capital Improvement Fee Information Technology Fee Student Service Fee Total
1 25.00 185.00 31.00 77.00 33.00 351.00
2 50.00 370.00 62.00 77.00 33.00 592.00
3 75.00 555.00 93.00 77.00 33.00 833.00
4 100.00 740.00 124.00 77.00 33.00 1,074.00
5 125.00 925.00 155.00 77.00 33.00 1,315.00
6 150.00 1,110.00 186.00 77.00 33.00 1,556.00
7 175.00 1,295.00 217.00 77.00 33.00 1,797.00
8 200.00 1,480.00 248.00 77.00 33.00 2,038.00
9 225.00 1,665.00 279.00 77.00 33.00 2,279.00
10 250.00 1,850.00 310.00 77.00 33.00 2,520.00
11 275.00 2,035.00 341.00 77.00 33.00 2,761.00
12 300.00 2,220.00 372.00 77.00 33.00 3,002.00
13 325.00 2,405.00 403.00 77.00 33.00 3,243.00
14 350.00 2,590.00 434.00 77.00 33.00 3,484.00
15 375.00 2,775.00 465.00 77.00 33.00 3,725.00
16 400.00 2,960.00 496.00 77.00 33.00 3,966.00
17 425.00 3,145.00 527.00 77.00 33.00 4,207.00
18 450.00 3,330.00 558.00 77.00 33.00 4,448.00
19 475.00 3,515.00 589.00 77.00 33.00 4,689.00
20 500.00 3,700.00 620.00 77.00 33.00 4,930.00

In-State Student - "D" Section Courses

No. of Credits Tuition General Education Fee Capital Improvement Fee Information Technology Fee Student Service Fee Total
1 25.00 185.00 31.00 77.00 33.00 351.00
2 50.00 370.00 62.00 77.00 33.00 592.00
3 75.00 555.00 93.00 77.00 33.00 833.00
4 100.00 740.00 124.00 77.00 33.00 1,074.00
5 125.00 925.00 155.00 77.00 33.00 1,315.00
6 150.00 1,110.00 186.00 77.00 33.00 1,556.00
7 175.00 1,295.00 217.00 77.00 33.00 1,797.00
8 200.00 1,480.00 248.00 77.00 33.00 2,038.00
9 225.00 1,665.00 279.00 77.00 33.00 2,279.00
10 250.00 1,850.00 310.00 77.00 33.00 2,520.00
11 275.00 2,035.00 341.00 77.00 33.00 2,761.00
12 300.00 2,220.00 372.00 77.00 33.00 3,002.00
13 325.00 2,405.00 403.00 77.00 33.00 3,243.00
14 350.00 2,590.00 434.00 77.00 33.00 3,484.00
15 375.00 2,775.00 465.00 77.00 33.00 3,725.00
16 400.00 2,960.00 496.00 77.00 33.00 3,966.00
17 425.00 3,145.00 527.00 77.00 33.00 4,207.00
18 450.00 3,330.00 558.00 77.00 33.00 4,448.00
19 475.00 3,515.00 589.00 77.00 33.00 4,689.00
20 500.00 3,700.00 620.00 77.00 33.00 4,930.00

Reciprocal Student - "D" Section Courses

No. of Credits Tuition General Education Fee Capital Improvement Fee Information Technology Fee Student Service Fee Total
1 37.50 185.00 31.00 77.00 33.00 363.50
2 75.00 370.00 62.00 77.00 33.00 617.00
3 112.50 555.00 93.00 77.00 33.00 870.50
4 150.00 740.00 124.00 77.00 33.00 1,124.00
5 187.50 925.00 155.00 77.00 33.00 1,377.50
6 225.00 1,110.00 186.00 77.00 33.00 1,631.00
7 262.50 1,295.00 217.00 77.00 33.00 1,884.50
8 300.00 1,480.00 248.00 77.00 33.00 2,138.00
9 337.50 1,665.00 279.00 77.00 33.00 2,391.50
10 375.00 1,850.00 310.00 77.00 33.00 2,645.00
11 412.50 2,035.00 341.00 77.00 33.00 2,898.50
12 450.00 2,220.00 372.00 77.00 33.00 3,152.00
13 487.50 2,405.00 403.00 77.00 33.00 3,405.50
14 525.00 2,590.00 434.00 77.00 33.00 3,659.00
15 562.50 2,775.00 465.00 77.00 33.00 3,912.50
16 600.00 2,960.00 496.00 77.00 33.00 4,166.00
17 637.50 3,145.00 527.00 77.00 33.00 4,419.50
18 675.00 3,330.00 558.00 77.00 33.00 4,673.00
19 712.50 3,515.00 589.00 77.00 33.00 4,926.50
20 750.00 3,700.00 620.00 77.00 33.00 5,180.00

Out-of-State Student (Fy03 To Present) "D" Section Courses

No. of Credits Tuition General Education Fee Capital Improvement Fee Information Technology Fee Student Service Fee Total
1 242.00 185.00 31.00 77.00 33.00 568.00
2 484.00 370.00 62.00 77.00 33.00 1,026.00
3 726.00 555.00 93.00 77.00 33.00 1,484.00
4 968.00 740.00 124.00 77.00 33.00 1,942.00
5 1,210.00 925.00 155.00 77.00 33.00 2,400.00
6 1,452.00 1,110.00 186.00 77.00 33.00 2,858.00
7 1,694.00 1,295.00 217.00 77.00 33.00 3,316.00
8 1,936.00 1,480.00 248.00 77.00 33.00 3,774.00
9 2,178.00 1,665.00 279.00 77.00 33.00 4,232.00
10 2,420.00 1,850.00 310.00 77.00 33.00 4,690.00
11 2,662.00 2,035.00 341.00 77.00 33.00 5,148.00
12 2,904.00 2,220.00 372.00 77.00 33.00 5,606.00
13 3,146.00 2,405.00 403.00 77.00 33.00 6,064.00
14 3,388.00 2,590.00 434.00 77.00 33.00 6,522.00
15 3,630.00 2,775.00 465.00 77.00 33.00 6,980.00
16 3,872.00 2,960.00 496.00 77.00 33.00 7,438.00
17 4,114.00 3,145.00 527.00 77.00 33.00 7,896.00
18 4,356.00 3,330.00 558.00 77.00 33.00 8,354.00
19 4,598.00 3,515.00 589.00 77.00 33.00 8,812.00
20 4,840.00 3,700.00 620.00 77.00 33.00 9,270.00