Office Directory
For emergencies: 911 from any phone
Looking for our Employee Directory instead?
Title & Name | Office | Phone |
---|---|---|
ACADEMIC ADVISING AND TRANSFER CENTER | 19/232 | 413-755-4857 |
Academic Coordinator, James Lightfoot | 19/233 | 413-755-4320 |
Academic Counselor, Elisabeth Cantor | 19/235 | 413-755-4769 |
Academic Counselor, Gustavo Acosta | 19/232 | 413-755-4330 |
Academic Counselor, Debbie Tynes | 19/238 | 413-755-5639 |
Academic Counselor, | 19/237 | |
Academic Counselor, Jason Phillips | 17/425A | 413-755-5721 |
Academic Advisor, part-time, Susan Askin | 19/243 | 413-755-4783 |
Academic Advisor, part-time, Toni Langone | 19/236 | 413-755-4306 |
Transfer Counselor, Maria Zayas-Bonilla | 19/234 | 413-755-4781 |
Administrative Support, Danielle Morales | 19/232 | 413-755-4857 |
Administrative Support, Emmett-Lewis Witherspoon | 19/232 | 413-755-4857 |
ACADEMIC AFFAIRS | ||
Vice President for Academic Affairs, Geraldine de Berly | 16/223 | 413-755-4440 |
Executive Assistant, Vanessa Owens | 16/223 | 413-755-4434 |
Dean of Academic Initiatives, Matthew Gravel | 16/327 | 413-755-4623 |
ACADEMIC SCHOOLS | ||
Dean, School of Health and Patient Simulation and Executive Director, SIMS Medical Center, Christopher Scott Administrative Assistant, Lori Rys Moore |
20/320C 20/320E |
413-755-4961 413-755-4509 |
Dean of Liberal and Professional Studies, Richard Greco Administrative Assistant, Cynthia Claudio Administrative Assistant II, Darcelle Pharms |
02/215 02/214 02/216 |
413-755-4232 413-755-4232 413-755-4060 |
Dean of Science Technology Engineering and Mathematics, Lara Sharp Administrative Assistant, Crystal Lamb Administrative Assistant, Daryl Gallant |
17/313 17/205 |
413-755-4576 413-755-4571 |
ADMINISTRATIVE SERVICES | ||
Vice President of Administration/CFO, Andrea Nathanson | 16/204 | 413-755-4889 |
Senior Director of Finance and Budgets/Controller, Jon Tudryn | 16/203 | 413-755-4420 |
Director of Purchasing and Business Services, Kerri Kane | 16/109 | 413-755-4334 |
Manager of Finance and Fiscal Projects, Jason Cohen | 16/203 | 413-755-4051 |
Director of Payroll, Matthew Farmer | 16/215 | 413-755-4114 |
Buyer III, Debbie Borelli | 16/121 | 413-755-4450 |
ADMISSIONS OFFICE | 19/168 | 413-755-3333 |
Dean of Enrollment, Retention & Completion, Samantha Plourd | 19/168D | 413-755-4380 |
Admissions Coordinator, Michael Rossi | 19/168C | 413-755-4412 |
Admissions Counselor, Andrea Bienvenue | 19/168F | 413-755-4569 |
Admissions Counselor, Jennifer McNeill | 19/168B | 413-755-4829 |
Admissions Counselor, Takiah Helton | 19/168 | 413-755-4328 |
Enrollment Specialist Rebecca Guimond | 19/168 | 413-755-4382 |
Staff Assistant - Customer Relations Communications Specialist, | ||
ADULT EDUCATION CENTER | 27/260 | 413-755-4300 |
Director of SALC, Kitty Doolittle | 27/251 | 413-755-4090 |
Assistant Director of SALC, | 27/252 | 413-755-4218 |
Clerk IV, Betty Bak | 27/143 | 413-755-4300 |
ADVANCEMENT & EXTERNAL AFFAIRS | 15/207 | 413-755-5628 |
Vice President of Advancement and External Affairs, Shai Butler | 15/209 | 413-755-4197 |
Manager of Advancement and Alumni Engagement, Eunice Guidry | 15/207 | 413-755-4475 |
Director of Community Engagement, Lidya Early | 19/141A | 413-755-4787 |
ALUMNI RELATIONS | 16/241 | 413-755-5628 |
Director of Operations and Donor Relations, | 15/205B | 413-755-5628 |
AMY H. CARBERRY FINE ARTS GALLERY & CULTURAL PROGRAMMING | 28/1st | 413-755-5258 |
Gallery Coordinator, Sondra Peron | 17/508 | 413-755-5217 |
ATHLETICS | ||
Director of Athletics, Vinny Grassetti | 02/G-7 | 413-755-4069 |
CAMPUS STORE (Bookstore) | 19/1st | 413-755-4431 |
Manager of Bookstore Operations, Kristen Scala | 19/105 | 413-755-4833 |
CENTER FOR ACCESS SERVICES (CAS) | 07/101 | 413-755-5761 |
Director of Center for Access Services, Jose Lopez-Figueroa | 07/205 | 413-755-4028 |
CHILD CARE CENTER (Armory Square Child Care) | 14/1st Floor | 413-755-4955 |
Director, Charity Hebert, chebert@stcc.edu | 14/1st Floor | |
CAREER SERVICES | 19/141 | 413-755-4464 |
Senior Director of the Workforce and Career Services, | 27/256 | 413-755-4893 |
Coordinator of Student Services, | 19/141B | 413-755-4522 |
COPY CENTER | 413-755-4339 | |
Copy Center, copycenter@stcc.edu | 413-755-4339 | |
DISABILITY SERVICES / ADAPTIVE LAB | 19/141 | 413-755-4785 |
Senior Academic Counselor, David Forton | 19/141G | 413-755-4332 |
Accommodations Specialist, Tara Sasser | 19/141D | 413-755-4883 |
Learning Disability Specialist, | 19/141F | 413-755-4513 |
Assistive Technology Technician, Connie Hackett | 19/141H | 413-755-4082 |
EARLY COLLEGE INITIATIIVES | ||
Director of Early College Initiatives, Pam Westmoreland | 16/269 | 413-755-4655 |
ELMS Coordinator, Wally Soufane | 413-755-5417 | |
FACILITIES | 16/121 | 413-755-4700 |
Senior Director of Facilities, Deb Avery | 16/116 | 413-755-4607 |
Director of Operations | 16/107 | 413-755-4688 |
FITNESS CENTER | 02/117 | 413-755-4966 |
Coordinator, Alberto Nieves | 02/103 | 413-755-4966 |
FOOD SERVICE | ||
02/111 | 413-755-5380 | |
GATEWAY TO COLLEGE | 08/100A | 413-755-4581 |
Interim Director, Katara Robinson | 08/206 | 413-755-4480 |
Academic Counselor, Anita Gallers
|
08/205 | 413-755-4416 |
Staff Assistant, | 08/208 | 413-755-4581 |
GRANTS | ||
Director of Grants Development and Administration, Kimberley Broderick | 16/309 | 413-755-4490 |
Grants Development Specialist, Tamara Fricke | 16/309 | 413-755-5337 |
Grants Compliance Manager, Laura Hurley | 16/309 | 413-755-5753 |
HEALTH AND WELLNESS CENTER | 19/177 | 413-755-4230 |
Coordinator, Jonathan Miller, PA-C | 19/182 | 413-755-4385 |
HIGH STAKES TESTING CENTER | 02/304 | 413-755-4507 |
Director of Program Development/Professional Services | 02/305 | 413-755-4506 |
Professional Licensure/Certification Exam Proctor, Yaritza Ortiz | 02/304 | 413-755-4507 |
HONORS PROGRAM | ||
Professor, John Diffley | 17/241 | 413-755-4627 |
HUMAN RESOURCES | 16/257 | 413-755-4361 |
Assistant Vice President of Administration and Controls, Jon Tudryn | 16/245 | 413-755-4749 |
Director of Compliance, Affirmative Action Officer/Title IX Coordinator, and ADA Coordinator K C Senie | 16/231 | 413-755-5642 |
Assistant Director of Human Resources/ADA Coordinator, | 16/251 | 413-755-4667 |
INFORMATION TECHNOLOGY | 413-755-4016 | |
Vice President and Chief Information Officer, Mary Kaselouskas | 16/335 | 413-755-4039 |
Sr. Director of Infrastructure and Security, Sean Pettis | 16/351A | 413-755-4029 |
Sr. Director of Enterprise Applications, | 16/341 | 413-755- |
Director of User Support Services, Elizabeth Lizotte | 27/143A | 413-755-4016 |
INSTITUTIONAL RESEARCH | ||
Dean of Institutional Research/Analysis, | 16/323A | 413-755- |
Senior Director of Assessment/Process Improvement, Dr. Tracey Trottier | 16/328 | 413-755-4057 |
IR Research Assistant, | 16/323 | 413-755-4417 |
Senior Institutional Data Analyst, | ||
Interim Director of Institutional Research, Eugene Noble | 16/324 | 413-755-4286 |
LIBRARY | 19/1st & 2nd | 413-755-4845 |
Dean of Library, Erica Eynouf | 19/228 | 413-755-4064 |
Coordinator for Reference and Instruction, | 19/221A | 413-755-4845 |
MAILROOM/SHIPPING & RECEIVING | ||
Manager, Scott Houghton | 27/Lower Level | 413-755-4492 |
Mailroom | 27/Lower Level | 413-755-4498 |
Shipping & Receiving | 27/Lower Level | 413-755-5267 |
MARKETING & COMMUNICATIONS | ||
Director of Marketing and Communications, Eli Freund | 15/207A | 413-755-4817 |
Coordinator of Design/Production, | 15/207 | |
Coordinator of Media Relations, James Danko | 16/131 | 413-755-4812 |
OVATIONS | ||
Coordinator, Phil O'Donoghue | 13/110 | 413-755-4233 |
PARKING OFFICE | 19/269 | 413-755-4238 |
Parking Clerk, Parking | 19/269 | 413-755-4238 |
POLICE | 09/108 | |
Police (Non-Emergency) | 09/108 | 413-755-4220 |
Police Emergency | 09/108 | 911 |
Chief of Police, Jose Rivera | 09/108 | 413-755-4260 |
Violence Prevention Coordinator, Cindy Breunig | 14/300 | 413-755-6553 |
YWCA Counselor | 14/300 | 413-755-5327 |
Lost and Found | 09/108 | 413-755-4220 |
PRESIDENT'S OFFICE | 16/229 | 413-755-4906 |
President, Dr. John B. Cook | 16/237 | 413-755-4906 |
Executive Assistant, Nanette Flores | 16/237 | 413-755-4418 |
Staff Assistant, | 16/237 | 413-755-4424 |
REGISTRAR'S OFFICE | 19/169 | 413-755-4321 |
Registrar, Anthony "Tony" Sbalbi | 19/168 | 413-755-4336 |
Associate Registrar, | 19/169B | |
SIMS MEDICAL CENTER | 413-755-7467 | |
Simulation Coordinator, | 20/320D | 413-755-4959 |
STUDENT ACTIVITIES & DEVELOPMENT | 19/129 | 413-755-4912 |
Coordinator, Andrea Tarpey | 19/129B | |
STEM CENTER | 17/425 | 413-755-4660 |
Director of HSI-Stem Grant Activities, | 17/425 | 413-755-5415 |
Project Director of HSI STEM Title V, Marlene Johnson | 17/425 |
413-755-4819 |
STUDENT AFFAIRS | ||
Vice President of Student Affairs, Darcey Kemp | 19/263 | 413-755-4558 |
Staff Assistant, Lori Goodreau | 19/261 | 413-755-4402 |
Operations Manager of Multicultural Affairs, Vonetta Lightfoot | 19/271A | 413-755-4461 |
STUDENT FINANCIAL SERVICES | 19/286 | 413-755-4214 |
Interim Senior Director of Student Financial Services, | 19/288A | |
Associate Director of Financial Aid, | 19/288A | 413-755-4442 |
Assistant Manager of Student Accounts, | 19/288 | 413-755-4393 |
STUDENT GOVERNMENT ASSOCIATION | 19/129 | 413-755-4912 |
STUDENT INITIATIVES | ||
Dean of Student Initiative, Kiyota Garcia | 19/267A | 413-755-4317 |
Administrative Assistant, Jasmine Herman | 19/267 | 413-755-5252 |
STUDENT SUCCESS CENTER | 19/228 | 413-755-4715 |
Senior Special Programs Coordinator, | 19/218 | 413-755-4715 |
Student Success Coach, Nicole Jackson | 19/220 | 413-755-4537 |
Student Success Coach, Rosa Sanchez-Santiago | 19/222 | 413-755-4497 |
STUDENT SUPPORT SERVICES | 19/266 | 413-755-4718 |
Director, Wilma Tynes | 19/266B | 413-755-5172 |
Academic Counselor, Carol Flores | 19/266C | 413-755-4525 |
Academic Advisor, part-time, Kaylee Furlano | 19/266D | 413-755-4914 |
Academic Counselor, | 19/266A | 413-755-5342 |
Clerk III, Omeiry Cruz | 19/266 | 413-755-4718 |
TESTING AND ASSESSMENT CENTER | 19/238 | 413-755-4689 |
Coordinator of Student Assessment, Maria Fonseca | 19/245 | 413-755-4657 |
TITLE III | 27/1st Floor | 413-755-4715 |
SI Director, | 13/340 | 413-755-4293 |
Project and Data Coordinator | 13/342 | 413-755-4280 |
VETERANS' AFFAIRS OFFICE | 19/153 | |
Academic Counselor, | 19/153 | 413-755-5343 |
WRITING CENTER | 13/125 | 413-755-4234 |
WORKFORCE DEVELOPMENT | 27/2nd Floor | 413-755-4225 |
Interim Assistant Vice President, Gladys Franco | 27/257 | 413-755-4522 |
Senior Director, | 27/256 | 413-755-4893 |
Coordinator of Internship and Career Services, | 19/141B | 413-755-5419 |
Administrative Assistant, | 27/258 | 413-755-4502 |
Administrative Support, Susan Johnson | 27/253 | 413-755-4225 |