2026 Fall Tuition & Fees
In-State Student - "D" Section Courses
| No. of Credits | Tuition | General Education Fee | Capital Improvement Fee | Information Technology Fee | Student Service Fee | Student Health Insurance | Total With Insurance | Total Without Insurance |
|---|---|---|---|---|---|---|---|---|
| 1 | 25.00 | 191.00 | 31.00 | 80.00 | 33.00 | N/A | N/A | 360.00 |
| 2 | 50.00 | 382.00 | 62.00 | 80.00 | 33.00 | N/A | N/A | 607.00 |
| 3 | 75.00 | 573.00 | 93.00 | 80.00 | 33.00 | N/A | N/A | 854.00 |
| 4 | 100.00 | 764.00 | 124.00 | 80.00 | 33.00 | N/A | N/A | 1,101.00 |
| 5 | 125.00 | 955.00 | 155.00 | 80.00 | 33.00 | N/A | N/A | 1,348.00 |
| 6 | 150.00 | 1,146.00 | 186.00 | 80.00 | 33.00 | N/A | N/A | 1,595.00 |
| 7 | 175.00 | 1,337.00 | 217.00 | 80.00 | 33.00 | N/A | N/A | 1,842.00 |
| 8 | 200.00 | 1,528.00 | 248.00 | 80.00 | 33.00 | N/A | N/A | 2,089.00 |
| 9 | 225.00 | 1,719.00 | 279.00 | 80.00 | 33.00 | 4,806.00 | 7,142.00 | 2,336.00 |
| 10 | 250.00 | 1,910.00 | 310.00 | 80.00 | 33.00 | 4,806.00 | 7,389.00 | 2,583.00 |
| 11 | 275.00 | 2,101.00 | 341.00 | 80.00 | 33.00 | 4,806.00 | 7,636.00 | 2,830.00 |
| 12 | 300.00 | 2,292.00 | 372.00 | 80.00 | 33.00 | 4,806.00 | 7,883.00 | 3,077.00 |
| 13 | 325.00 | 2,483.00 | 403.00 | 80.00 | 33.00 | 4,806.00 | 8,130.00 | 3,324.00 |
| 14 | 350.00 | 2,674.00 | 434.00 | 80.00 | 33.00 | 4,806.00 | 8,377.00 | 3,571.00 |
| 15 | 375.00 | 2,865.00 | 465.00 | 80.00 | 33.00 | 4,806.00 | 8,624.00 | 3,818.00 |
| 16 | 400.00 | 3,056.00 | 496.00 | 80.00 | 33.00 | 4,806.00 | 8,871.00 | 4,065.00 |
| 17 | 425.00 | 3,247.00 | 527.00 | 80.00 | 33.00 | 4,806.00 | 9,118.00 | 4,312.00 |
| 18 | 450.00 | 3,438.00 | 558.00 | 80.00 | 33.00 | 4,806.00 | 9,365.00 | 4,559.00 |
| 19 | 475.00 | 3,629.00 | 589.00 | 80.00 | 33.00 | 4,806.00 | 9,612.00 | 4,806.00 |
| 20 | 500.00 | 3,820.00 | 620.00 | 80.00 | 33.00 | 4,806.00 | 9,859.00 | 5,053.00 |
Reciprocal Student - "D" Section Courses
| No. of Credits | Tuition | General Education Fee | Capital Improvement Fee | Information Technology Fee | Student Service Fee | Student Health Insurance | Total With Insurance | Total Without Insurance |
|---|---|---|---|---|---|---|---|---|
| 1 | 37.50 | 191.00 | 31.00 | 80.00 | 33.00 | N/A | N/A | 372.50 |
| 2 | 75.00 | 382.00 | 62.00 | 80.00 | 33.00 | N/A | N/A | 632.00 |
| 3 | 112.50 | 573.00 | 93.00 | 80.00 | 33.00 | N/A | N/A | 891.50 |
| 4 | 150.00 | 764.00 | 124.00 | 80.00 | 33.00 | N/A | N/A | 1,151.00 |
| 5 | 187.50 | 955.00 | 155.00 | 80.00 | 33.00 | N/A | N/A | 1,410.50 |
| 6 | 225.00 | 1,146.00 | 186.00 | 80.00 | 33.00 | N/A | N/A | 1,670.00 |
| 7 | 262.50 | 1,337.00 | 217.00 | 80.00 | 33.00 | N/A | N/A | 1,929.50 |
| 8 | 300.00 | 1,528.00 | 248.00 | 80.00 | 33.00 | N/A | N/A | 2,189.00 |
| 9 | 337.50 | 1,719.00 | 279.00 | 80.00 | 33.00 | 4,806.00 | 7,254.50 | 2,448.50 |
| 10 | 375.00 | 1,910.00 | 310.00 | 80.00 | 33.00 | 4,806.00 | 7,514.00 | 2,708.00 |
| 11 | 412.50 | 2,101.00 | 341.00 | 80.00 | 33.00 | 4,806.00 | 7,773.50 | 2,967.50 |
| 12 | 450.00 | 2,292.00 | 372.00 | 80.00 | 33.00 | 4,806.00 | 8,033.00 | 3,227.00 |
| 13 | 487.50 | 2,483.00 | 403.00 | 80.00 | 33.00 | 4,806.00 | 8,292.50 | 3,486.50 |
| 14 | 525.00 | 2,674.00 | 434.00 | 80.00 | 33.00 | 4,806.00 | 8,552.00 | 3,746.00 |
| 15 | 562.50 | 2,865.00 | 465.00 | 80.00 | 33.00 | 4,806.00 | 8,811.50 | 4,005.50 |
| 16 | 600.00 | 3,056.00 | 496.00 | 80.00 | 33.00 | 4,806.00 | 9,071.00 | 4,265.00 |
| 17 | 637.50 | 3,247.00 | 527.00 | 80.00 | 33.00 | 4,806.00 | 9,330.50 | 4,524.50 |
| 18 | 675.00 | 3,438.00 | 558.00 | 80.00 | 33.00 | 4,806.00 | 9,590.00 | 4,784.00 |
| 19 | 712.50 | 3,629.00 | 589.00 | 80.00 | 33.00 | 4,806.00 | 9,849.50 | 5,043.50 |
| 20 | 750.00 | 3,820.00 | 620.00 | 80.00 | 33.00 | 4,806.00 | 10,109.00 | 5,303.00 |
Out-of-State Student (FY03 to Present) "D" Section Courses
| No. of Credits | Tuition | General Education Fee | Capital Improvement Fee | Information Technology Fee | Student Service Fee | Student Health Insurance | Total With Insurance | Total Without Insurance |
|---|---|---|---|---|---|---|---|---|
| 1 | 242.00 | 191.00 | 31.00 | 80.00 | 33.00 | N/A | N/A | 577.00 |
| 2 | 484.00 | 382.00 | 62.00 | 80.00 | 33.00 | N/A | N/A | 1,041.00 |
| 3 | 726.00 | 573.00 | 93.00 | 80.00 | 33.00 | N/A | N/A | 1,505.00 |
| 4 | 968.00 | 764.00 | 124.00 | 80.00 | 33.00 | N/A | N/A | 1,969.00 |
| 5 | 1,210.00 | 955.00 | 155.00 | 80.00 | 33.00 | N/A | N/A | 2,433.00 |
| 6 | 1,452.00 | 1,146.00 | 186.00 | 80.00 | 33.00 | N/A | N/A | 2,897.00 |
| 7 | 1,694.00 | 1,337.00 | 217.00 | 80.00 | 33.00 | N/A | N/A | 3,361.00 |
| 8 | 1,936.00 | 1,528.00 | 248.00 | 80.00 | 33.00 | N/A | N/A | 3,825.00 |
| 9 | 2,178.00 | 1,719.00 | 279.00 | 80.00 | 33.00 | 4,806.00 | 9,095.00 | 4,289.00 |
| 10 | 2,420.00 | 1,910.00 | 310.00 | 80.00 | 33.00 | 4,806.00 | 9,559.00 | 4,753.00 |
| 11 | 2,662.00 | 2,101.00 | 341.00 | 80.00 | 33.00 | 4,806.00 | 10,023.00 | 5,217.00 |
| 12 | 2,904.00 | 2,292.00 | 372.00 | 80.00 | 33.00 | 4,806.00 | 10,487.00 | 5,681.00 |
| 13 | 3,146.00 | 2,483.00 | 403.00 | 80.00 | 33.00 | 4,806.00 | 10,951.00 | 6,145.00 |
| 14 | 3,388.00 | 2,674.00 | 434.00 | 80.00 | 33.00 | 4,806.00 | 11,415.00 | 6,609.00 |
| 15 | 3,630.00 | 2,865.00 | 465.00 | 80.00 | 33.00 | 4,806.00 | 11,879.00 | 7,073.00 |
| 16 | 3,872.00 | 3,056.00 | 496.00 | 80.00 | 33.00 | 4,806.00 | 12,343.00 | 7,537.00 |
| 17 | 4,114.00 | 3,247.00 | 527.00 | 80.00 | 33.00 | 4,806.00 | 12,807.00 | 8,001.00 |
| 18 | 4,356.00 | 3,438.00 | 558.00 | 80.00 | 33.00 | 4,806.00 | 13,271.00 | 8,465.00 |
| 19 | 4,598.00 | 3,629.00 | 589.00 | 80.00 | 33.00 | 4,806.00 | 13,735.00 | 8,929.00 |
| 20 | 4,840.00 | 3,820.00 | 620.00 | 80.00 | 33.00 | 4,806.00 | 14,199.00 | 9,393.00 |
Miscellaneous Fees
Student Health Insurance is required for all on-campus students enrolled in 9 or more credits and in a certificate, diploma or degree-granting program. Please see the semester billing charts above for the cost of insurance.
| Fee | Cost |
|---|---|
| Allied Health, Nursing, HIT internship, HSC-146, HSC-156, HSC-185, and PSY-260 students will be billed an additional fee for liability insurance | $18 |
| Allied Health Programs Fee (per semester) | $863 |
| Nursing Program Fee (per semester) | $924 |
| Health Sciences course fee (HSC-110, HSC-116, HSC-125, HSC-141, HSC-146, HSC-150, HSC-151, HSC-161, HSC-175, and HSC-180) | $231 |
| PSY-260 Field Practicum Course Fee | $205 |
| Payment Plan Fee Springfield Technical Community College offers students a payment plan as an option for paying their tuition and fee expenses for the summer, fall and spring semesters (not available for winter semester). Please see the Payment Options section for additional information. |
$35 |
| STEM Program Fee - 6 Credits or More | $123 per semester |
| Additional fees for uniforms are required in most School of Health & Patient Simulation departments and in the School of Nursing. Clinical Lab Science students are requested to join the professional organization. Some departments have additional required costs. For more specific information, please contact the Allied Health Office. |